TX-1514

Germplasm Overview
NameTX-1514
Aliascol.#4405 [view all 5]
GRIN IDPI 486421
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryVenezuela
Origin DetailPalito Blanco, Zulia State
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 46]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
col.#4405
PI 486421
TEX 1514
TX 1514
4405
Image
File NameLegendDataset
TX-1514_T10-0060_MG_4337_P.jpg[TX-1514] whole plant, Tecoman Plot-0060, 2010NCGC digital imaging (Tecoman, 2010)
TX-1514_T10-0060_MG_4338_P.jpg[TX-1514] whole plant, Tecoman Plot-0060, 2010NCGC digital imaging (Tecoman, 2010)
TX-1514_T10-0060_MG_4341_B.jpg[TX-1514] green boll, Tecoman Plot-0060, 2010NCGC digital imaging (Tecoman, 2010)
Phenotypic Data
Phenotypic Data
Total 46 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T10boll pointbluntMX_CLM_TCM_201060
2NCGC germplasm evaluation, T10boll shapeovalMX_CLM_TCM_201060
3NCGC germplasm evaluation, T10bract typenormalMX_CLM_TCM_201060
4NCGC germplasm evaluation, T10canopy typeopenMX_CLM_TCM_201060
5NCGC germplasm evaluation, T10leaf colorgreenMX_CLM_TCM_201060
6NCGC germplasm evaluation, T10leaf gossypol glandsmediumMX_CLM_TCM_201060
7NCGC germplasm evaluation, T10leaf shapenormalMX_CLM_TCM_201060
8NCGC germplasm evaluation, T10petal colorcreamMX_CLM_TCM_201060
9NCGC germplasm evaluation, T10petal spotnoneMX_CLM_TCM_201060
10NCGC germplasm evaluation, T10plant shapenormalMX_CLM_TCM_201060
11NCGC germplasm evaluation, T10plot maturityless than half openMX_CLM_TCM_201060
12NCGC germplasm evaluation, T10pollen coloryellowMX_CLM_TCM_201060
13NCGC germplasm evaluation, T10stem colorredMX_CLM_TCM_201060
14NCGC germplasm evaluation, T10stem gossypol glandsmediumMX_CLM_TCM_201060
15NCGC germplasm evaluation, T10stigma exsertionnormalMX_CLM_TCM_201060
16NCGC germplasm evaluation, T10trichome density on leafmoderateMX_CLM_TCM_201060
17NCGC germplasm evaluation, T10trichome density on stemmoderateMX_CLM_TCM_201060
18NCGC germplasm evaluation, T10plant height (m)1.68MX_CLM_TCM_201060
19NCGC germplasm evaluation, T10leaf nectariesthreeMX_CLM_TCM_201060
20NCGC germplasm evaluation, T10plot plant stand0.75MX_CLM_TCM_201060
21NCGC germplasm evaluation, T10productiveness13-24 per plantMX_CLM_TCM_201060
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker145|145bnl2443_145; bnl2443_145
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker117|117bnl1495_117; bnl1495_117
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker189|189bnl2495_189; bnl2495_189
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker107|107gh283_107; gh283_107
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker160|160bnl3992_160; bnl3992_160
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134|145bnl1531_116; bnl1531_121; bnl1531_134; bnl1531_145
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|194bnl3644_185; bnl3644_194
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|180|194bnl3371_168; bnl3371_180; bnl3371_194
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker129|129nau2140_129; nau2140_129
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|194dpl0135_156; dpl0135_194
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|200bnl0256_182; bnl0256_200
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker176|191tmb0043_176; tmb0043_191
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker149|149bnl2960_149; bnl2960_149
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker195|203tmb0836_195; tmb0836_203
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160|172bnl2681_128; bnl2681_160; bnl2681_172
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker208|208bnl3441_208; bnl3441_208
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker201|201bnl3580_201; bnl3580_201
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker186|190bnl1231_186; bnl1231_190
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|226bnl3594_182; bnl3594_226
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker174|174tmb1421_174; tmb1421_174
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker178|178bnl4061_178; bnl4061_178
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker346|346bnl3650_346; bnl3650_346
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker180|189bnl3474_180; bnl3474_189
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
Page
4
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-1514
GRINPI 486421
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 486421GRIN:
NCGC Cotton Race Collection (USA)TX-1514