TX-0166

Germplasm Overview
NameTX-0166
AliasCB 2259 [view all 7]
GRIN IDPI 163730
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlants 5 feet high, upright. Bolls small and round, seeds with fuzzy tuft.
Origin CountryGuatemala
Origin DetailGuatemala, Zacapa
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 11]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
Sequence[view all 5 ]
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2259
MW134
NSSL 3571
PI 163730
TEX 166
TX 166
NSL 3571
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0094genetic_marker197|243dpl0094_197; dpl0094_243
2NCGC_SNTD_SSR_genotype_2015dpl0520genetic_marker183|195dpl0520_183; dpl0520_195
3NCGC_SNTD_SSR_genotype_2015stv0023genetic_marker140|145stv0023_140; stv0023_145
4NCGC_SNTD_SSR_genotype_2015bnl2496genetic_marker141|154bnl2496_141; bnl2496_154
5NCGC_SNTD_SSR_genotype_2015bnl0569genetic_marker135|143bnl0569_135; bnl0569_143
6NCGC_SNTD_SSR_genotype_2015cir0307genetic_marker167|167cir0307_167; cir0307_167
7NCGC_SNTD_SSR_genotype_2015bnl1417genetic_marker99|99bnl1417_99; bnl1417_99
8NCGC_SNTD_SSR_genotype_2015cir0203genetic_marker257|257cir0203_257; cir0203_257
9NCGC_SNTD_SSR_genotype_2015dpl0600genetic_marker168|168dpl0600_168; dpl0600_168
10NCGC_SNTD_SSR_genotype_2015tmb0514genetic_marker193|197tmb0514_193; tmb0514_197
11NCGC_SNTD_SSR_genotype_2015bnl4030genetic_marker112|114bnl4030_112; bnl4030_114
12NCGC_SNTD_SSR_genotype_2015bnl4071genetic_marker213|239bnl4071_213; bnl4071_239
13NCGC_SNTD_SSR_genotype_2015jespr0008genetic_marker314|314jespr0008_314; jespr0008_314
14NCGC_SNTD_SSR_genotype_2015tmb0382genetic_marker188|188tmb0382_188; tmb0382_188
15NCGC_SNTD_SSR_genotype_2015bnl0387genetic_marker210|212bnl0387_210; bnl0387_212
16NCGC_SNTD_SSR_genotype_2015jespr0300genetic_marker198|207jespr0300_198; jespr0300_207
17NCGC_SNTD_SSR_genotype_2015tmb1295genetic_marker209|211tmb1295_209; tmb1295_211
18NCGC_SNTD_SSR_genotype_2015tmb0799genetic_marker150|156tmb0799_150; tmb0799_156
19NCGC_SNTD_SSR_genotype_2015jespr0153genetic_marker101|129jespr0153_101; jespr0153_129
20NCGC_SNTD_SSR_genotype_2015gh048genetic_marker90|90gh048_90; gh048_90
21NCGC_SNTD_SSR_genotype_2015bnl1551genetic_marker174|174bnl1551_174; bnl1551_174
22NCGC_SNTD_SSR_genotype_2015bnl2572genetic_marker247|247bnl2572_247; bnl2572_247
23NCGC_SNTD_SSR_genotype_2015cir0286genetic_marker124|130cir0286_124; cir0286_130
24NCGC_SNTD_SSR_genotype_2015jespr0274genetic_marker101|119jespr0274_101; jespr0274_119
25NCGC_SNTD_SSR_genotype_2015dpl0168genetic_marker213|239dpl0168_213; dpl0168_239
Page
1
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-0166
GRINPI 163730
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 163730GRIN:
NCGC Cotton Race Collection (USA)TX-0166