TX-0683

Germplasm Overview
NameTX-0683
AliasCB 2213 [view all 7]
GRIN IDPI 163684
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlants 8 feet high. Bolls rather small, seeds fuzzy.
Origin CountryGuatemala
Origin DetailGuatemala, Chiquimula
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 77]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2213
MW85
NSSL 4962
PI 163684
TEX 683
TX 683
NSL 4962
Image
File NameLegendDataset
TX-0683_CS16-1804_5D3_7477_ST.JPG[TX-0683] stem, College Station Plot-1804, 2016NCGC digital imaging (College Station, 2016)
TX-0683_CS16-1804_IMG_1307_L.JPG[TX-0683] leaf, College Station Plot-1804, 2016NCGC digital imaging (College Station, 2016)
TX-0683_CS16-1804_MG_7032_LB.JPG[TX-0683] leaf close up of the back surface, College Station Plot-1804, 2016NCGC digital imaging (College Station, 2016)
TX-0683_CS16-1804_MG_7033_ST.JPG[TX-0683] stem, College Station Plot-1804, 2016NCGC digital imaging (College Station, 2016)
Phenotypic Data
Phenotypic Data
Total 77 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0346
2NCGC germplasm evaluation, T12productiveness37-48 per plantMX_CLM_TCM_2012V-0346
Page
4
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker154|154bnl2443_154; bnl2443_154
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker113|113bnl1495_113; bnl1495_113
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker191|191bnl2495_191; bnl2495_191
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker107|107gh283_107; gh283_107
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker146|146bnl3992_146; bnl3992_146
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134bnl1531_116; bnl1531_121; bnl1531_134
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|190bnl3644_185; bnl3644_190
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|178bnl3371_168; bnl3371_178
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker127|127nau2140_127; nau2140_127
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|194dpl0135_156; dpl0135_194
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|207bnl0256_182; bnl0256_207
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker173|178tmb0043_173; tmb0043_178
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker151|151bnl2960_151; bnl2960_151
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker193|203tmb0836_193; tmb0836_203
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160bnl2681_128; bnl2681_160
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker210|210bnl3441_210; bnl3441_210
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker211|211bnl3580_211; bnl3580_211
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker196|196bnl1231_196; bnl1231_196
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|200bnl3594_182; bnl3594_200
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker180|180tmb1421_180; tmb1421_180
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker201|201bnl4061_201; bnl4061_201
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker354|354bnl3650_354; bnl3650_354
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker172|180bnl3474_172; bnl3474_180
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
Page
4
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-0683
GRINPI 163684
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 163684GRIN:
NCGC Cotton Race Collection (USA)TX-0683