TX-0121

Germplasm Overview
NameTX-0121
AliasCB 2196 [view all 7]
GRIN IDPI 163667
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlants 7 feet high; upland type. Bolls average size, seed fuzz gray.
Origin CountryGuatemala
Origin DetailGuatemala, Jalapa
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 39]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2196
MW68
NSSL 3532
PI 163667
TEX 121
TX 121
NSL 3532
Phenotypic Data
Phenotypic Data
Total 39 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12petal colorcreamMX_CLM_TCM_2012V-0098
2NCGC germplasm evaluation, T12petal spotnoneMX_CLM_TCM_2012V-0098
3NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012V-0098
4NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0098
5NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012V-0098
6NCGC germplasm evaluation, T12pollen coloryellowMX_CLM_TCM_2012V-0098
7NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012V-0098
8NCGC germplasm evaluation, T12stigma exsertionnormalMX_CLM_TCM_2012V-0098
9NCGC germplasm evaluation, T12trichome density on leafhairyMX_CLM_TCM_2012V-0098
10NCGC germplasm evaluation, T12trichome density on stemhairyMX_CLM_TCM_2012V-0098
11NCGC germplasm evaluation, T12plant height (m)1.07MX_CLM_TCM_2012V-0098
12NCGC germplasm evaluation, T12leaf nectariesthreeMX_CLM_TCM_2012V-0098
13NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0098
14NCGC germplasm evaluation, T12productiveness25-36 per plantMX_CLM_TCM_2012V-0098
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker154|154bnl2443_154; bnl2443_154
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker113|113bnl1495_113; bnl1495_113
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker191|191bnl2495_191; bnl2495_191
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker105|105gh283_105; gh283_105
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker143|143bnl3992_143; bnl3992_143
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134bnl1531_116; bnl1531_121; bnl1531_134
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|196bnl3644_185; bnl3644_196
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|182bnl3371_168; bnl3371_182
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker127|127nau2140_127; nau2140_127
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|176dpl0135_156; dpl0135_176
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|207bnl0256_182; bnl0256_207
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker173|178tmb0043_173; tmb0043_178
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_markerx|xbnl2960_x; bnl2960_x
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker199|203tmb0836_199; tmb0836_203
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160bnl2681_128; bnl2681_160
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker210|210bnl3441_210; bnl3441_210
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker211|211bnl3580_211; bnl3580_211
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker196|196bnl1231_196; bnl1231_196
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|200bnl3594_182; bnl3594_200
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker180|180tmb1421_180; tmb1421_180
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker195|195bnl4061_195; bnl4061_195
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker354|354bnl3650_354; bnl3650_354
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker172|180bnl3474_172; bnl3474_180
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
Page
4
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-0121
GRINPI 163667
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 163667GRIN:
NCGC Cotton Race Collection (USA)TX-0121