TX-2183

Germplasm Overview
NameTX-2183
AliasP-75 [view all 4]
GRIN IDPI 501363
TypeLandrace
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlant 3m tall with sparse pubescence. Lint white. Fuzz green. Flowers yellow. Petal spot medium. Bolls medium-sized, oval/pointed. Pollen cream/yellow.
Origin CountryTrinidad and Tobago
Origin DetailTrinidad and Tobago
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 38]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
P-75
PI 501363
TEX 2183
TX 2183
Image
File NameLegendDataset
TX-2183_CS18-0616_5D3_6190_LB.jpg[TX-2183] leaf close up of the back surface, College Station Plot-0616, 2018NCGC digital imaging (College Station, 2018)
TX-2183_CS18-0616_5D3_6191_ST.jpg[TX-2183] stem, College Station Plot-0616, 2018NCGC digital imaging (College Station, 2018)
TX-2183_CS18-0616_IMG_6497_ST.jpg[TX-2183] stem, College Station Plot-0616, 2018NCGC digital imaging (College Station, 2018)
TX-2183_CS18-0616_IMG_6498_L.jpg[TX-2183] leaf, College Station Plot-0616, 2018NCGC digital imaging (College Station, 2018)
TX-2183_CS18-0616_MG_5932_ST.jpg[TX-2183] stem, College Station Plot-0616, 2018NCGC digital imaging (College Station, 2018)
Phenotypic Data
Phenotypic Data
Total 38 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012V-0674
2NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0674
3NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012V-0674
4NCGC germplasm evaluation, T12pollen colorseg or off typeMX_CLM_TCM_2012V-0674
5NCGC germplasm evaluation, T12stem colorsun redMX_CLM_TCM_2012V-0674
6NCGC germplasm evaluation, T12stem gossypol glandsheavyMX_CLM_TCM_2012V-0674
7NCGC germplasm evaluation, T12stigma exsertionnormalMX_CLM_TCM_2012V-0674
8NCGC germplasm evaluation, T12trichome density on leaffewMX_CLM_TCM_2012V-0674
9NCGC germplasm evaluation, T12trichome density on stemnoneMX_CLM_TCM_2012V-0674
10NCGC germplasm evaluation, T12plant height (m)1.68MX_CLM_TCM_2012V-0674
11NCGC germplasm evaluation, T12leaf nectariesone, main veinMX_CLM_TCM_2012V-0674
12NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0674
13NCGC germplasm evaluation, T12productiveness25-36 per plantMX_CLM_TCM_2012V-0674
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker142|142bnl2443_142; bnl2443_142
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker117|117bnl1495_117; bnl1495_117
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker189|189bnl2495_189; bnl2495_189
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker111|111gh283_111; gh283_111
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker143|143bnl3992_143; bnl3992_143
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|136|138bnl1531_116; bnl1531_121; bnl1531_136; bnl1531_138
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|190|194bnl3644_185; bnl3644_190; bnl3644_194
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|182bnl3371_168; bnl3371_182
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker129|129nau2140_129; nau2140_129
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|194dpl0135_156; dpl0135_194
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|197bnl0256_182; bnl0256_197
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker176|176tmb0043_176; tmb0043_176
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker149|149bnl2960_149; bnl2960_149
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker195|201tmb0836_195; tmb0836_201
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|162|172bnl2681_128; bnl2681_162; bnl2681_172
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker214|214bnl3441_214; bnl3441_214
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker201|201bnl3580_201; bnl3580_201
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker190|190bnl1231_190; bnl1231_190
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|220bnl3594_182; bnl3594_220
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker188|188tmb1421_188; tmb1421_188
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker190|190bnl4061_190; bnl4061_190
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker346|346bnl3650_346; bnl3650_346
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker180|189bnl3474_180; bnl3474_189
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
Page
4
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-2183
GRINPI 501363
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 501363GRIN:
NCGC Cotton Race Collection (USA)TX-2183