Acala SJ-5

Germplasm Overview
NameAcala SJ-5
AliasPedigree-U037 [view all 6]
GRIN IDPI 694841
TypeObsolete Cultivar
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeC6TE/NMB3080
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 51]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
Sequence[view all 2 ]
CommentsN/A
ReferenceN/A
Alias
Synonym
Pedigree-U037
Acala SJ5
SA 3470
SA-3470
VIR-7249
PI 694841
Phenotypic Data
Phenotypic Data
Total 51 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, CS12plant height (m)0.76US_TX_CS_20123202
2NCGC germplasm evaluation, CS12leaf nectariesone, main veinUS_TX_CS_20123202
3NCGC germplasm evaluation, CS12plot plant stand0.75US_TX_CS_20123202
4NCGC germplasm evaluation, CS12productiveness13-24 per plantUS_TX_CS_20123202
5NCGC germplasm evaluation, T06leaf colorgreenMX_CLM_TCM_2006585
6NCGC germplasm evaluation, T06leaf shapenormalMX_CLM_TCM_2006585
7NCGC germplasm evaluation, T06lint colorwhiteMX_CLM_TCM_2006585
8NCGC germplasm evaluation, T06petal colorcreamMX_CLM_TCM_2006585
9NCGC germplasm evaluation, T06petal spotnoneMX_CLM_TCM_2006585
10NCGC germplasm evaluation, T06plot maturityless than half openMX_CLM_TCM_2006585
11NCGC germplasm evaluation, T06pollen colorcreamMX_CLM_TCM_2006585
12NCGC germplasm evaluation, T06stigma exsertionnormalMX_CLM_TCM_2006585
13NCGC germplasm evaluation, T06trichome density on leafmoderateMX_CLM_TCM_2006585
14NCGC germplasm evaluation, T06b (read)10.4MX_CLM_TCM_2006585
15NCGC germplasm evaluation, T06AREA (%)0.1MX_CLM_TCM_2006585
16NCGC germplasm evaluation, T06E1 (%)5.8MX_CLM_TCM_2006585
17NCGC germplasm evaluation, T06FUI (%)84.7MX_CLM_TCM_2006585
18NCGC germplasm evaluation, T06MIC (unit)4.3MX_CLM_TCM_2006585
19NCGC germplasm evaluation, T06plant height (m)0.75MX_CLM_TCM_2006585
20NCGC germplasm evaluation, T06Rd (%)81.2MX_CLM_TCM_2006585
21NCGC germplasm evaluation, T06SFC HVI (%)6.9MX_CLM_TCM_2006585
22NCGC germplasm evaluation, T06T1 (g/tex)32MX_CLM_TCM_2006585
23NCGC germplasm evaluation, T06UHML (inch)1.19MX_CLM_TCM_2006585
24NCGC germplasm evaluation, T06FCG11-3MX_CLM_TCM_2006585
25NCGC germplasm evaluation, T06plot plant stand1 plantMX_CLM_TCM_2006585
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker112|128|182bnl3545_112; bnl3545_128; bnl3545_182
2NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|205mghes0076_192; mghes0076_205
3NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|219cir0165_207; cir0165_219
4NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker238|245dpl0039_238; dpl0039_245
5NCGC_SNTD_SSR_genotype_2015gh495genetic_marker80|80gh495_80; gh495_80
6NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker208|208mghes0029_208; mghes0029_208
7NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker232|232tmb2018_232; tmb2018_232
8NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|146jespr0220_127; jespr0220_146
9NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|233bnl4017_221; bnl4017_233
10NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker154|154bnl2443_154; bnl2443_154
11NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker113|113bnl1495_113; bnl1495_113
12NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker191|191bnl2495_191; bnl2495_191
13NCGC_SNTD_SSR_genotype_2015gh283genetic_marker105|105gh283_105; gh283_105
14NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker146|146bnl3992_146; bnl3992_146
15NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134|136bnl1531_116; bnl1531_121; bnl1531_134; bnl1531_136
16NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|190bnl3644_185; bnl3644_190
17NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|194bnl3371_168; bnl3371_194
18NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker117|117nau2140_117; nau2140_117
19NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|194dpl0135_156; dpl0135_194
20NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|207bnl0256_182; bnl0256_207
21NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker176|178tmb0043_176; tmb0043_178
22NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker149|149bnl2960_149; bnl2960_149
23NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker199|203tmb0836_199; tmb0836_203
24NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160bnl2681_128; bnl2681_160
25NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
Page
2
Cross References
External references for this accession
DatabaseAccession
COLL_PedigreePedigree-U037
GRINPI 694841
In Collection
In Collection
Name ID used in Collection External Database
Pedigrees of Upland and Pima Cultivars (v2005)Pedigree-U037