TX-1829

Germplasm Overview
NameTX-1829
AliasAS-111 [view all 3]
GRIN IDPI 530460
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryHaiti
Origin DetailHaiti
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 36]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
Commentscollect: IRCT-UN-FAO
ReferenceN/A
Alias
Synonym
AS-111
PI 530460
TEX 1829
Phenotypic Data
Phenotypic Data
Total 36 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T11leaf shapenormalMX_CLM_TCM_2011576
2NCGC germplasm evaluation, T11plant shapenormalMX_CLM_TCM_2011576
3NCGC germplasm evaluation, T11plot maturityfloweringMX_CLM_TCM_2011576
4NCGC germplasm evaluation, T11stem gossypol glandsmediumMX_CLM_TCM_2011576
5NCGC germplasm evaluation, T11stigma exsertionnormalMX_CLM_TCM_2011576
6NCGC germplasm evaluation, T11trichome density on leaffewMX_CLM_TCM_2011576
7NCGC germplasm evaluation, T11trichome density on stemfewMX_CLM_TCM_2011576
8NCGC germplasm evaluation, T11plant height (m)1.37MX_CLM_TCM_2011576
9NCGC germplasm evaluation, T11leaf nectariesone, main veinMX_CLM_TCM_2011576
10NCGC germplasm evaluation, T11plot plant stand1 plantMX_CLM_TCM_2011576
11NCGC germplasm evaluation, T11productiveness13-24 per plantMX_CLM_TCM_2011576
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker142|142bnl2443_142; bnl2443_142
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker115|115bnl1495_115; bnl1495_115
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker189|189bnl2495_189; bnl2495_189
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker107|107gh283_107; gh283_107
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker143|143bnl3992_143; bnl3992_143
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134|160bnl1531_116; bnl1531_121; bnl1531_134; bnl1531_160
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|194bnl3644_185; bnl3644_194
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|180bnl3371_168; bnl3371_180
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker129|129nau2140_129; nau2140_129
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|194dpl0135_156; dpl0135_194
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|197bnl0256_182; bnl0256_197
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker176|176tmb0043_176; tmb0043_176
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker149|149bnl2960_149; bnl2960_149
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker195|203tmb0836_195; tmb0836_203
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160bnl2681_128; bnl2681_160
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker220|220bnl3441_220; bnl3441_220
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker203|203bnl3580_203; bnl3580_203
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker190|190bnl1231_190; bnl1231_190
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker180|230bnl3594_180; bnl3594_230
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker184|184tmb1421_184; tmb1421_184
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker178|178bnl4061_178; bnl4061_178
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker348|348bnl3650_348; bnl3650_348
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker180|189bnl3474_180; bnl3474_189
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
Page
4
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-1829
GRINPI 530460
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 530460GRIN:
NCGC Cotton Race Collection (USA)TX-1829