D And Pl 4-8

Germplasm Overview
NameD And Pl 4-8
AliasNSSL 26603 [view all 5]
GRIN IDPI 528701
TypeObsolete Cultivar
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryUnited States
Origin DetailUnited States, Texas
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 35]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
NSSL 26603
PI 528701
SA 372
SA-0372
NSL 26603
Image
File NameLegendDataset
SA-0372_CS12-1015_IMG_3458_L.jpg[SA-0372] leaf, College Station Plot# 1014, 2012NCGC digital imaging (College Station, 2012)
SA-0372_CS12-1015_MG_2329_LB.jpg[SA-0372] leaf close up of the back surface, College Station Plot# 1015, 2012NCGC digital imaging (College Station, 2012)
SA-0372_CS12-1015_MG_4986_B.jpg[SA-0372] green boll, College Station Plot# 1015, 2012NCGC digital imaging (College Station, 2012)
SA-0372_CS12-1015_MG_4987_BO.jpg[SA-0372] boll open, College Station Plot# 1015, 2012NCGC digital imaging (College Station, 2012)
SA-0372_CS12-1015_MG_4988_BN.jpg[SA-0372] boll showing nectaries, College Station Plot# 1015, 2012NCGC digital imaging (College Station, 2012)
SA-0372_CS12-1015_MG_7861_F.jpg[SA-0372] flower, College Station Plot# 1015, 2012NCGC digital imaging (College Station, 2012)
SA-0372_CS12-1015_MG_7862_FO.jpg[SA-0372] flower open, College Station Plot# 1015, 2012NCGC digital imaging (College Station, 2012)
Phenotypic Data
Phenotypic Data
Total 35 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, CS12population homogeneityuniformUS_TX_CS_20121015
2NCGC germplasm evaluation, CS12seed fuzz grademediumUS_TX_CS_20121015
3NCGC germplasm evaluation, CS12stem colorsun redUS_TX_CS_20121015
4NCGC germplasm evaluation, CS12stem gossypol glandsheavyUS_TX_CS_20121015
5NCGC germplasm evaluation, CS12trichome density on leafmoderateUS_TX_CS_20121015
6NCGC germplasm evaluation, CS12trichome density on stemmoderateUS_TX_CS_20121015
7NCGC germplasm evaluation, CS12plant height (m)0.76US_TX_CS_20121015
8NCGC germplasm evaluation, CS12leaf nectariesone, main veinUS_TX_CS_20121015
9NCGC germplasm evaluation, CS12plot plant stand0.75US_TX_CS_20121015
10NCGC germplasm evaluation, CS12productiveness25-36 per plantUS_TX_CS_20121015
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker154|154bnl2443_154; bnl2443_154
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker156|156bnl1495_156; bnl1495_156
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker195|195bnl2495_195; bnl2495_195
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker107|107gh283_107; gh283_107
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker152|152bnl3992_152; bnl3992_152
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134bnl1531_116; bnl1531_121; bnl1531_134
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|190bnl3644_185; bnl3644_190
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|194bnl3371_168; bnl3371_194
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker127|127nau2140_127; nau2140_127
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|176dpl0135_156; dpl0135_176
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|207bnl0256_182; bnl0256_207
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker173|178tmb0043_173; tmb0043_178
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker149|149bnl2960_149; bnl2960_149
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker199|203tmb0836_199; tmb0836_203
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160bnl2681_128; bnl2681_160
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker210|210bnl3441_210; bnl3441_210
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker211|211bnl3580_211; bnl3580_211
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker196|196bnl1231_196; bnl1231_196
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|232bnl3594_182; bnl3594_232
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker180|180tmb1421_180; tmb1421_180
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker203|203bnl4061_203; bnl4061_203
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker337|337bnl3650_337; bnl3650_337
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker180|189bnl3474_180; bnl3474_189
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
Page
4
Cross References
External references for this accession
DatabaseAccession
GRINPI 528701
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 528701GRIN: