HW 0179 (SA-1351)

Germplasm Overview
NameHW 0179 (SA-1351)
AliasNSSL 117074 [view all 7]
GRIN IDPI 438583
PI 529406
TypeBreeding Germplasm
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionDuplicate of PI 438583
Origin CountryGuatemala
Origin DetailKm 268 on road Guatemala City to Puerto Barrios, Izahal Dept
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 47]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
NSSL 117074
PI 529406
SA 1351
SA-1351
NSL 117074
WC 2431
PI 438583
Phenotypic Data
Phenotypic Data
Total 47 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12bract typenormalMX_CLM_TCM_2012V-0909
2NCGC germplasm evaluation, T12canopy typetypicalMX_CLM_TCM_2012V-0909
3NCGC germplasm evaluation, T12leaf colorgreenMX_CLM_TCM_2012V-0909
4NCGC germplasm evaluation, T12leaf gossypol glandsmediumMX_CLM_TCM_2012V-0909
5NCGC germplasm evaluation, T12leaf shapenormalMX_CLM_TCM_2012V-0909
6NCGC germplasm evaluation, T12leaf sizemediumMX_CLM_TCM_2012V-0909
7NCGC germplasm evaluation, T12lint colorwhiteMX_CLM_TCM_2012V-0909
8NCGC germplasm evaluation, T12petal colorcreamMX_CLM_TCM_2012V-0909
9NCGC germplasm evaluation, T12petal spotnoneMX_CLM_TCM_2012V-0909
10NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012V-0909
11NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0909
12NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012V-0909
13NCGC germplasm evaluation, T12pollen colorcreamMX_CLM_TCM_2012V-0909
14NCGC germplasm evaluation, T12stem colorsun redMX_CLM_TCM_2012V-0909
15NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012V-0909
16NCGC germplasm evaluation, T12stigma exsertionnormalMX_CLM_TCM_2012V-0909
17NCGC germplasm evaluation, T12trichome density on leafmoderateMX_CLM_TCM_2012V-0909
18NCGC germplasm evaluation, T12trichome density on stemmoderateMX_CLM_TCM_2012V-0909
19NCGC germplasm evaluation, T12plant height (m)1.07MX_CLM_TCM_2012V-0909
20NCGC germplasm evaluation, T12leaf nectariesone, main veinMX_CLM_TCM_2012V-0909
21NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0909
22NCGC germplasm evaluation, T12productiveness25-36 per plantMX_CLM_TCM_2012V-0909
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker114|138|187bnl3545_114; bnl3545_138; bnl3545_187
2NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|205mghes0076_192; mghes0076_205
3NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker209|219cir0165_209; cir0165_219
4NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker234|238dpl0039_234; dpl0039_238
5NCGC_SNTD_SSR_genotype_2015gh495genetic_marker80|80gh495_80; gh495_80
6NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker208|208mghes0029_208; mghes0029_208
7NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker232|232tmb2018_232; tmb2018_232
8NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|161jespr0220_127; jespr0220_161
9NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|233bnl4017_221; bnl4017_233
10NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker154|154bnl2443_154; bnl2443_154
11NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker156|156bnl1495_156; bnl1495_156
12NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker195|195bnl2495_195; bnl2495_195
13NCGC_SNTD_SSR_genotype_2015gh283genetic_marker105|105gh283_105; gh283_105
14NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker152|152bnl3992_152; bnl3992_152
15NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134|138bnl1531_116; bnl1531_121; bnl1531_134; bnl1531_138
16NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|190bnl3644_185; bnl3644_190
17NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|194bnl3371_168; bnl3371_194
18NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker127|127nau2140_127; nau2140_127
19NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|176dpl0135_156; dpl0135_176
20NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|207bnl0256_182; bnl0256_207
21NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker173|178tmb0043_173; tmb0043_178
22NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker149|149bnl2960_149; bnl2960_149
23NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker183|199|203tmb0836_183; tmb0836_199; tmb0836_203
24NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160bnl2681_128; bnl2681_160
25NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
Page
4
Cross References
External references for this accession
DatabaseAccession
GRINPI 438583
GRINPI 529406
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 438583; PI 529406GRIN: ; GRIN: