UKA S1 (72) 70

Germplasm Overview
NameUKA S1 (72) 70
AliasNSSL 97619 [view all 8]
GRIN IDPI 529351
PI 407465
PI 97619
TypeBreeding Germplasm
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionDuplicate of PI 407465. Bollworm susceptible
Origin CountryTanzania
Origin DetailTanzania, Mwanza
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 47]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
NSSL 97619
PI 407465
PI 529351
PI 97619
SA 1295
SA-1295
UKA S1 (72) 070
NSL 97619
Phenotypic Data
Phenotypic Data
Total 47 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12bract teeth sizelargeMX_CLM_TCM_2012V-0833
2NCGC germplasm evaluation, T12bract typenormalMX_CLM_TCM_2012V-0833
3NCGC germplasm evaluation, T12canopy typetypicalMX_CLM_TCM_2012V-0833
4NCGC germplasm evaluation, T12leaf colorgreenMX_CLM_TCM_2012V-0833
5NCGC germplasm evaluation, T12leaf gossypol glandsmediumMX_CLM_TCM_2012V-0833
6NCGC germplasm evaluation, T12leaf shapenormalMX_CLM_TCM_2012V-0833
7NCGC germplasm evaluation, T12leaf sizemediumMX_CLM_TCM_2012V-0833
8NCGC germplasm evaluation, T12lint colorwhiteMX_CLM_TCM_2012V-0833
9NCGC germplasm evaluation, T12petal colorcreamMX_CLM_TCM_2012V-0833
10NCGC germplasm evaluation, T12petal spotnoneMX_CLM_TCM_2012V-0833
11NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012V-0833
12NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0833
13NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012V-0833
14NCGC germplasm evaluation, T12pollen coloryellowMX_CLM_TCM_2012V-0833
15NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012V-0833
16NCGC germplasm evaluation, T12stigma exsertionnormalMX_CLM_TCM_2012V-0833
17NCGC germplasm evaluation, T12trichome density on leafhairyMX_CLM_TCM_2012V-0833
18NCGC germplasm evaluation, T12trichome density on stemhairyMX_CLM_TCM_2012V-0833
19NCGC germplasm evaluation, T12plant height (m)1.07MX_CLM_TCM_2012V-0833
20NCGC germplasm evaluation, T12leaf nectariestwoMX_CLM_TCM_2012V-0833
21NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0833
22NCGC germplasm evaluation, T12productiveness25-36 per plantMX_CLM_TCM_2012V-0833
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker154|154bnl2443_154; bnl2443_154
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker113|164bnl1495_113; bnl1495_164
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker195|195bnl2495_195; bnl2495_195
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker105|105gh283_105; gh283_105
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker152|152bnl3992_152; bnl3992_152
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134|136bnl1531_116; bnl1531_121; bnl1531_134; bnl1531_136
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|190|194bnl3644_185; bnl3644_190; bnl3644_194
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|192bnl3371_168; bnl3371_192
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker127|127nau2140_127; nau2140_127
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|176dpl0135_156; dpl0135_176
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|207bnl0256_182; bnl0256_207
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker173|178tmb0043_173; tmb0043_178
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker153|153bnl2960_153; bnl2960_153
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker199|203tmb0836_199; tmb0836_203
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160bnl2681_128; bnl2681_160
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker210|210bnl3441_210; bnl3441_210
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker211|211bnl3580_211; bnl3580_211
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker190|190bnl1231_190; bnl1231_190
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|238bnl3594_182; bnl3594_238
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker180|180tmb1421_180; tmb1421_180
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker203|203bnl4061_203; bnl4061_203
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker337|337bnl3650_337; bnl3650_337
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker180|189bnl3474_180; bnl3474_189
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
Page
4
Cross References
External references for this accession
DatabaseAccession
GRINPI 529351
GRINPI 97619
GRINPI 407465
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 529351; PI 407465; PI 97619GRIN: ; GRIN: ; GRIN: