TX-1483

Germplasm Overview
NameTX-1483
Aliascol.#4310 [view all 5]
GRIN IDPI 486390
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryVenezuela
Origin DetailVenezuela
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 25]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
col.#4310
PI 486390
TEX 1483
TX 1483
4310
Phenotypic Data
Phenotypic Data
Total 25 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, Before2006leaf colorgreenNot Available
2NCGC germplasm evaluation, Before2006leaf shapenormalNot Available
3NCGC germplasm evaluation, Before2006lint colorwhiteNot Available
4NCGC germplasm evaluation, Before2006plot maturitynot floweringNot Available
5NCGC germplasm evaluation, Before2006plant height (m)1.2Not Available
6NCGC germplasm evaluation, T12boll nectariesreducedMX_CLM_TCM_2012518
7NCGC germplasm evaluation, T12bract nectariesreducedMX_CLM_TCM_2012518
8NCGC germplasm evaluation, T12canopy typeopenMX_CLM_TCM_2012518
9NCGC germplasm evaluation, T12leaf colorgreenMX_CLM_TCM_2012518
10NCGC germplasm evaluation, T12leaf gossypol glandsmediumMX_CLM_TCM_2012518
11NCGC germplasm evaluation, T12leaf shapenormalMX_CLM_TCM_2012518
12NCGC germplasm evaluation, T12lint colorwhiteMX_CLM_TCM_2012518
13NCGC germplasm evaluation, T12petal colorcreamMX_CLM_TCM_2012518
14NCGC germplasm evaluation, T12petal spotmediumMX_CLM_TCM_2012518
15NCGC germplasm evaluation, T12photoperiodflowersMX_CLM_TCM_2012518
16NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012518
17NCGC germplasm evaluation, T12plot maturityfloweringMX_CLM_TCM_2012518
18NCGC germplasm evaluation, T12pollen coloryellowMX_CLM_TCM_2012518
19NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012518
20NCGC germplasm evaluation, T12trichome density on leafmoderateMX_CLM_TCM_2012518
21NCGC germplasm evaluation, T12trichome density on stemmoderateMX_CLM_TCM_2012518
22NCGC germplasm evaluation, T12plant height (m)1.68MX_CLM_TCM_2012518
23NCGC germplasm evaluation, T12leaf nectariesone, main veinMX_CLM_TCM_2012518
24NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012518
25NCGC germplasm evaluation, T12productiveness13-24 per plantMX_CLM_TCM_2012518
Page
1
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0094genetic_marker197|243dpl0094_197; dpl0094_243
2NCGC_SNTD_SSR_genotype_2015dpl0520genetic_marker183|195dpl0520_183; dpl0520_195
3NCGC_SNTD_SSR_genotype_2015stv0023genetic_marker139|140stv0023_139; stv0023_140
4NCGC_SNTD_SSR_genotype_2015bnl2496genetic_marker141|158bnl2496_141; bnl2496_158
5NCGC_SNTD_SSR_genotype_2015bnl0569genetic_marker126|139bnl0569_126; bnl0569_139
6NCGC_SNTD_SSR_genotype_2015cir0307genetic_marker171|171cir0307_171; cir0307_171
7NCGC_SNTD_SSR_genotype_2015bnl1417genetic_marker99|99bnl1417_99; bnl1417_99
8NCGC_SNTD_SSR_genotype_2015cir0203genetic_marker253|253cir0203_253; cir0203_253
9NCGC_SNTD_SSR_genotype_2015dpl0600genetic_marker168|168dpl0600_168; dpl0600_168
10NCGC_SNTD_SSR_genotype_2015tmb0514genetic_marker193|197tmb0514_193; tmb0514_197
11NCGC_SNTD_SSR_genotype_2015bnl4030genetic_marker112|114bnl4030_112; bnl4030_114
12NCGC_SNTD_SSR_genotype_2015bnl4071genetic_marker213|228bnl4071_213; bnl4071_228
13NCGC_SNTD_SSR_genotype_2015jespr0008genetic_marker285|285jespr0008_285; jespr0008_285
14NCGC_SNTD_SSR_genotype_2015tmb0382genetic_marker185|185tmb0382_185; tmb0382_185
15NCGC_SNTD_SSR_genotype_2015bnl0387genetic_marker188|204bnl0387_188; bnl0387_204
16NCGC_SNTD_SSR_genotype_2015jespr0300genetic_marker198|207jespr0300_198; jespr0300_207
17NCGC_SNTD_SSR_genotype_2015tmb1295genetic_marker189|195|229tmb1295_189; tmb1295_195; tmb1295_229
18NCGC_SNTD_SSR_genotype_2015tmb0799genetic_marker150|181tmb0799_150; tmb0799_181
19NCGC_SNTD_SSR_genotype_2015jespr0153genetic_marker96|119jespr0153_96; jespr0153_119
20NCGC_SNTD_SSR_genotype_2015gh048genetic_marker81|81gh048_81; gh048_81
21NCGC_SNTD_SSR_genotype_2015bnl1551genetic_marker174|174bnl1551_174; bnl1551_174
22NCGC_SNTD_SSR_genotype_2015bnl2572genetic_marker241|241bnl2572_241; bnl2572_241
23NCGC_SNTD_SSR_genotype_2015cir0286genetic_marker124|132cir0286_124; cir0286_132
24NCGC_SNTD_SSR_genotype_2015jespr0274genetic_marker99|117jespr0274_99; jespr0274_117
25NCGC_SNTD_SSR_genotype_2015dpl0168genetic_marker213|232dpl0168_213; dpl0168_232
Page
1
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-1483
GRINPI 486390
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 486390GRIN:
NCGC Cotton Race Collection (USA)TX-1483