0342

Germplasm Overview
Name0342
AliasPI 630277 [view all 3]
GRIN IDPI 630277
TypeBreeding Germplasm
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryUzbekistan
Origin DetailUzbekistan, Tashkent
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 26]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
PI 630277
SA 2673
SA-2673
Phenotypic Data
Phenotypic Data
Total 26 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, Before2006leaf colorgreenNot Available
2NCGC germplasm evaluation, Before2006lint colorwhiteNot Available
3NCGC germplasm evaluation, Before2006petal colorcreamNot Available
4NCGC germplasm evaluation, Before2006petal spotnoneNot Available
5NCGC germplasm evaluation, Before2006pollen colorcreamNot Available
6NCGC germplasm evaluation, T10boll colorgreenMX_CLM_TCM_2010531
7NCGC germplasm evaluation, T10boll nectariespresentMX_CLM_TCM_2010531
8NCGC germplasm evaluation, T10boll shaperoundMX_CLM_TCM_2010531
9NCGC germplasm evaluation, T10bract nectariespresentMX_CLM_TCM_2010531
10NCGC germplasm evaluation, T10bract typenormalMX_CLM_TCM_2010531
11NCGC germplasm evaluation, T10leaf colorgreenMX_CLM_TCM_2010531
12NCGC germplasm evaluation, T10leaf gossypol glandsmediumMX_CLM_TCM_2010531
13NCGC germplasm evaluation, T10leaf shapenormalMX_CLM_TCM_2010531
14NCGC germplasm evaluation, T10petal colorcreamMX_CLM_TCM_2010531
15NCGC germplasm evaluation, T10petal spotnoneMX_CLM_TCM_2010531
16NCGC germplasm evaluation, T10plant shapenormalMX_CLM_TCM_2010531
17NCGC germplasm evaluation, T10plot maturitymore than half openMX_CLM_TCM_2010531
18NCGC germplasm evaluation, T10pollen colorcreamMX_CLM_TCM_2010531
19NCGC germplasm evaluation, T10stem gossypol glandsmediumMX_CLM_TCM_2010531
20NCGC germplasm evaluation, T10stigma exsertionnormalMX_CLM_TCM_2010531
21NCGC germplasm evaluation, T10trichome density on leafmoderateMX_CLM_TCM_2010531
22NCGC germplasm evaluation, T10trichome density on stemmoderateMX_CLM_TCM_2010531
23NCGC germplasm evaluation, T10plant height (m)1.07MX_CLM_TCM_2010531
24NCGC germplasm evaluation, T10leaf nectariesone, main veinMX_CLM_TCM_2010531
25NCGC germplasm evaluation, T10plot plant stand1 plantMX_CLM_TCM_2010531
Page
1
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0094genetic_marker197|243dpl0094_197; dpl0094_243
2NCGC_SNTD_SSR_genotype_2015dpl0520genetic_marker187|195dpl0520_187; dpl0520_195
3NCGC_SNTD_SSR_genotype_2015stv0023genetic_marker140|145stv0023_140; stv0023_145
4NCGC_SNTD_SSR_genotype_2015bnl2496genetic_marker145|150bnl2496_145; bnl2496_150
5NCGC_SNTD_SSR_genotype_2015bnl0569genetic_marker126|135bnl0569_126; bnl0569_135
6NCGC_SNTD_SSR_genotype_2015cir0307genetic_marker167|167cir0307_167; cir0307_167
7NCGC_SNTD_SSR_genotype_2015bnl1417genetic_marker99|99bnl1417_99; bnl1417_99
8NCGC_SNTD_SSR_genotype_2015cir0203genetic_marker261|261cir0203_261; cir0203_261
9NCGC_SNTD_SSR_genotype_2015dpl0600genetic_marker168|168dpl0600_168; dpl0600_168
10NCGC_SNTD_SSR_genotype_2015tmb0514genetic_marker193|197tmb0514_193; tmb0514_197
11NCGC_SNTD_SSR_genotype_2015bnl4030genetic_marker114|116bnl4030_114; bnl4030_116
12NCGC_SNTD_SSR_genotype_2015bnl4071genetic_marker213|232bnl4071_213; bnl4071_232
13NCGC_SNTD_SSR_genotype_2015jespr0008genetic_marker273|282jespr0008_273; jespr0008_282
14NCGC_SNTD_SSR_genotype_2015tmb0382genetic_marker188|188tmb0382_188; tmb0382_188
15NCGC_SNTD_SSR_genotype_2015bnl0387genetic_marker204|212bnl0387_204; bnl0387_212
16NCGC_SNTD_SSR_genotype_2015jespr0300genetic_marker198|207jespr0300_198; jespr0300_207
17NCGC_SNTD_SSR_genotype_2015tmb1295genetic_marker215|220tmb1295_215; tmb1295_220
18NCGC_SNTD_SSR_genotype_2015tmb0799genetic_marker150|189tmb0799_150; tmb0799_189
19NCGC_SNTD_SSR_genotype_2015jespr0153genetic_marker96|111jespr0153_96; jespr0153_111
20NCGC_SNTD_SSR_genotype_2015gh048genetic_marker85|85gh048_85; gh048_85
21NCGC_SNTD_SSR_genotype_2015bnl1551genetic_marker172|172bnl1551_172; bnl1551_172
22NCGC_SNTD_SSR_genotype_2015bnl2572genetic_marker247|247bnl2572_247; bnl2572_247
23NCGC_SNTD_SSR_genotype_2015cir0286genetic_marker124|136cir0286_124; cir0286_136
24NCGC_SNTD_SSR_genotype_2015jespr0274genetic_marker99|107|119jespr0274_99; jespr0274_107; jespr0274_119
25NCGC_SNTD_SSR_genotype_2015dpl0168genetic_marker213|239dpl0168_213; dpl0168_239
Page
1
Cross References
External references for this accession
DatabaseAccession
GRINPI 630277
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 630277GRIN: