TX-1371

Germplasm Overview
NameTX-1371
AliasPI 530099 [view all 2]
GRIN IDPI 530099
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryBritish Virgin Islands
Origin DetailVirgin Islands (British), Virgin Gorda
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 26]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
Commentscollect: LUKEFAHR COLL
ReferenceN/A
Alias
Synonym
PI 530099
TEX 1371
Phenotypic Data
Phenotypic Data
Total 26 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, Before2006leaf colorgreenNot Available
2NCGC germplasm evaluation, Before2006leaf shapenormalNot Available
3NCGC germplasm evaluation, Before2006petal coloryellowNot Available
4NCGC germplasm evaluation, Before2006petal spotmediumNot Available
5NCGC germplasm evaluation, Before2006plot maturitynot floweringNot Available
6NCGC germplasm evaluation, Before2006pollen coloryellowNot Available
7NCGC germplasm evaluation, Before2006trichome density on leafnoneNot Available
8NCGC germplasm evaluation, Before2006plant height (m)1.8Not Available
9NCGC germplasm evaluation, Before2006productivenessno productionNot Available
10NCGC germplasm evaluation, T11boll nectariesreducedMX_CLM_TCM_2011358
11NCGC germplasm evaluation, T11bract nectariespresentMX_CLM_TCM_2011358
12NCGC germplasm evaluation, T11bract typenormalMX_CLM_TCM_2011358
13NCGC germplasm evaluation, T11leaf colorgreenMX_CLM_TCM_2011358
14NCGC germplasm evaluation, T11leaf gossypol glandsheavyMX_CLM_TCM_2011358
15NCGC germplasm evaluation, T11leaf shapenormalMX_CLM_TCM_2011358
16NCGC germplasm evaluation, T11plant shapenormalMX_CLM_TCM_2011358
17NCGC germplasm evaluation, T11plot maturityfloweringMX_CLM_TCM_2011358
18NCGC germplasm evaluation, T11stem colorredMX_CLM_TCM_2011358
19NCGC germplasm evaluation, T11stem gossypol glandsheavyMX_CLM_TCM_2011358
20NCGC germplasm evaluation, T11stigma exsertionnormalMX_CLM_TCM_2011358
21NCGC germplasm evaluation, T11trichome density on leaffewMX_CLM_TCM_2011358
22NCGC germplasm evaluation, T11trichome density on stemfewMX_CLM_TCM_2011358
23NCGC germplasm evaluation, T11plant height (m)1.07MX_CLM_TCM_2011358
24NCGC germplasm evaluation, T11leaf nectariesthreeMX_CLM_TCM_2011358
25NCGC germplasm evaluation, T11plot plant stand1 plantMX_CLM_TCM_2011358
Page
1
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0094genetic_marker197|225dpl0094_197; dpl0094_225
2NCGC_SNTD_SSR_genotype_2015dpl0520genetic_marker195|195dpl0520_195; dpl0520_195
3NCGC_SNTD_SSR_genotype_2015stv0023genetic_marker140|145stv0023_140; stv0023_145
4NCGC_SNTD_SSR_genotype_2015bnl2496genetic_marker150|154bnl2496_150; bnl2496_154
5NCGC_SNTD_SSR_genotype_2015bnl0569genetic_marker135|137bnl0569_135; bnl0569_137
6NCGC_SNTD_SSR_genotype_2015cir0307genetic_marker177|177cir0307_177; cir0307_177
7NCGC_SNTD_SSR_genotype_2015bnl1417genetic_marker99|99bnl1417_99; bnl1417_99
8NCGC_SNTD_SSR_genotype_2015cir0203genetic_marker253|257cir0203_253; cir0203_257
9NCGC_SNTD_SSR_genotype_2015dpl0600genetic_marker168|168dpl0600_168; dpl0600_168
10NCGC_SNTD_SSR_genotype_2015tmb0514genetic_marker193|197tmb0514_193; tmb0514_197
11NCGC_SNTD_SSR_genotype_2015bnl4030genetic_marker110|114bnl4030_110; bnl4030_114
12NCGC_SNTD_SSR_genotype_2015bnl4071genetic_marker213|232bnl4071_213; bnl4071_232
13NCGC_SNTD_SSR_genotype_2015jespr0008genetic_marker273|311jespr0008_273; jespr0008_311
14NCGC_SNTD_SSR_genotype_2015tmb0382genetic_marker179|182tmb0382_179; tmb0382_182
15NCGC_SNTD_SSR_genotype_2015bnl0387genetic_marker210|212bnl0387_210; bnl0387_212
16NCGC_SNTD_SSR_genotype_2015jespr0300genetic_marker198|207jespr0300_198; jespr0300_207
17NCGC_SNTD_SSR_genotype_2015tmb1295genetic_marker207|220tmb1295_207; tmb1295_220
18NCGC_SNTD_SSR_genotype_2015tmb0799genetic_marker150|191tmb0799_150; tmb0799_191
19NCGC_SNTD_SSR_genotype_2015jespr0153genetic_marker96|155jespr0153_96; jespr0153_155
20NCGC_SNTD_SSR_genotype_2015gh048genetic_marker85|85gh048_85; gh048_85
21NCGC_SNTD_SSR_genotype_2015bnl1551genetic_marker172|172bnl1551_172; bnl1551_172
22NCGC_SNTD_SSR_genotype_2015bnl2572genetic_marker249|249bnl2572_249; bnl2572_249
23NCGC_SNTD_SSR_genotype_2015cir0286genetic_marker124|130cir0286_124; cir0286_130
24NCGC_SNTD_SSR_genotype_2015jespr0274genetic_marker99|119jespr0274_99; jespr0274_119
25NCGC_SNTD_SSR_genotype_2015dpl0168genetic_marker213|236dpl0168_213; dpl0168_236
Page
1
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-1371
GRINPI 530099
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 530099GRIN:
NCGC Cotton Race Collection (USA)TX-1371