TX-1319

Germplasm Overview
NameTX-1319
AliasCB 4070 [view all 5]
GRIN IDPI 530054
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryColombia
Origin DetailColombia
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 56]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
Commentscollect: BARRETT
ReferenceN/A
Alias
Synonym
CB 4070
col.#687
PI 530054
TEX 1319
TX 1319
Phenotypic Data
Phenotypic Data
Total 56 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, Before2006leaf colorgreenNot Available
2NCGC germplasm evaluation, Before2006lint colorwhiteNot Available
3NCGC germplasm evaluation, Before2006stigma exsertionprotrudingNot Available
4NCGC germplasm evaluation, T08boll shapeovalMX_CLM_TCM_2008588
5NCGC germplasm evaluation, T08bract teeth sizemediumMX_CLM_TCM_2008588
6NCGC germplasm evaluation, T08bract typenormalMX_CLM_TCM_2008588
7NCGC germplasm evaluation, T08leaf colorgreenMX_CLM_TCM_2008588
8NCGC germplasm evaluation, T08leaf gossypol glandsmediumMX_CLM_TCM_2008588
9NCGC germplasm evaluation, T08leaf shapenormalMX_CLM_TCM_2008588
10NCGC germplasm evaluation, T08lint colorwhiteMX_CLM_TCM_2008588
11NCGC germplasm evaluation, T08petal coloryellowMX_CLM_TCM_2008588
12NCGC germplasm evaluation, T08petal spotmediumMX_CLM_TCM_2008588
13NCGC germplasm evaluation, T08plot maturityless than half openMX_CLM_TCM_2008588
14NCGC germplasm evaluation, T08pollen coloryellowMX_CLM_TCM_2008588
15NCGC germplasm evaluation, T08stem gossypol glandsmediumMX_CLM_TCM_2008588
16NCGC germplasm evaluation, T08stigma exsertionprotrudingMX_CLM_TCM_2008588
17NCGC germplasm evaluation, T08trichome density on leafhairyMX_CLM_TCM_2008588
18NCGC germplasm evaluation, T08trichome density on stemhairyMX_CLM_TCM_2008588
19NCGC germplasm evaluation, T08E1 (%)4.5MX_CLM_TCM_2008588
20NCGC germplasm evaluation, T08FUI (%)79.4MX_CLM_TCM_2008588
21NCGC germplasm evaluation, T08MIC (unit)4.6MX_CLM_TCM_2008588
22NCGC germplasm evaluation, T08plant height (m)1.07MX_CLM_TCM_2008588
23NCGC germplasm evaluation, T08SFC HVI (%)11.5MX_CLM_TCM_2008588
24NCGC germplasm evaluation, T08T1 (g/tex)23.8MX_CLM_TCM_2008588
25NCGC germplasm evaluation, T08UHML (inch)0.89MX_CLM_TCM_2008588
Page
1
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0094genetic_marker197|243dpl0094_197; dpl0094_243
2NCGC_SNTD_SSR_genotype_2015dpl0520genetic_marker187|195dpl0520_187; dpl0520_195
3NCGC_SNTD_SSR_genotype_2015stv0023genetic_marker140|145stv0023_140; stv0023_145
4NCGC_SNTD_SSR_genotype_2015bnl2496genetic_marker145|150bnl2496_145; bnl2496_150
5NCGC_SNTD_SSR_genotype_2015bnl0569genetic_marker135|137bnl0569_135; bnl0569_137
6NCGC_SNTD_SSR_genotype_2015cir0307genetic_marker167|167cir0307_167; cir0307_167
7NCGC_SNTD_SSR_genotype_2015bnl1417genetic_marker97|97bnl1417_97; bnl1417_97
8NCGC_SNTD_SSR_genotype_2015cir0203genetic_marker257|257cir0203_257; cir0203_257
9NCGC_SNTD_SSR_genotype_2015dpl0600genetic_marker168|168dpl0600_168; dpl0600_168
10NCGC_SNTD_SSR_genotype_2015tmb0514genetic_marker193|197tmb0514_193; tmb0514_197
11NCGC_SNTD_SSR_genotype_2015bnl4030genetic_marker114|114bnl4030_114; bnl4030_114
12NCGC_SNTD_SSR_genotype_2015bnl4071genetic_marker213|232bnl4071_213; bnl4071_232
13NCGC_SNTD_SSR_genotype_2015jespr0008genetic_marker273|273jespr0008_273; jespr0008_273
14NCGC_SNTD_SSR_genotype_2015tmb0382genetic_marker182|182tmb0382_182; tmb0382_182
15NCGC_SNTD_SSR_genotype_2015bnl0387genetic_marker204|212bnl0387_204; bnl0387_212
16NCGC_SNTD_SSR_genotype_2015jespr0300genetic_marker198|207jespr0300_198; jespr0300_207
17NCGC_SNTD_SSR_genotype_2015tmb1295genetic_marker215|220tmb1295_215; tmb1295_220
18NCGC_SNTD_SSR_genotype_2015tmb0799genetic_marker150|187tmb0799_150; tmb0799_187
19NCGC_SNTD_SSR_genotype_2015jespr0153genetic_marker96|111jespr0153_96; jespr0153_111
20NCGC_SNTD_SSR_genotype_2015gh048genetic_marker85|85gh048_85; gh048_85
21NCGC_SNTD_SSR_genotype_2015bnl1551genetic_marker172|172bnl1551_172; bnl1551_172
22NCGC_SNTD_SSR_genotype_2015bnl2572genetic_marker249|249bnl2572_249; bnl2572_249
23NCGC_SNTD_SSR_genotype_2015cir0286genetic_marker124|136cir0286_124; cir0286_136
24NCGC_SNTD_SSR_genotype_2015jespr0274genetic_marker99|119jespr0274_99; jespr0274_119
25NCGC_SNTD_SSR_genotype_2015dpl0168genetic_marker213|236dpl0168_213; dpl0168_236
Page
1
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-1319
GRINPI 530054
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 530054GRIN:
NCGC Cotton Race Collection (USA)TX-1319