TX-0907

Germplasm Overview
NameTX-0907
AliasA2 304 [view all 7]
GRIN IDPI 529865
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryGrenada
Origin DetailGrenada
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic DataN/A
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
Commentscollect: STEPHENS COLL
ReferenceN/A
Alias
Synonym
A2 304
A2-0304
CB 3185
H0033
PI 529865
TEX 907
TX 907
Image
File NameLegendDataset
TX-0907_CS16-2209_5D3_8099_ST.JPG[TX-0907] stem, College Station Plot-2209, 2016NCGC digital imaging (College Station, 2016)
TX-0907_CS16-2209_IMG_1578_L.JPG[TX-0907] leaf, College Station Plot-2209, 2016NCGC digital imaging (College Station, 2016)
TX-0907_CS16-2209_MG_7529_LB.JPG[TX-0907] leaf close up of the back surface, College Station Plot-2209, 2016NCGC digital imaging (College Station, 2016)
TX-0907_CS16-2209_MG_7530_ST.JPG[TX-0907] stem, College Station Plot-2209, 2016NCGC digital imaging (College Station, 2016)
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0094genetic_marker197|249dpl0094_197; dpl0094_249
2NCGC_SNTD_SSR_genotype_2015dpl0520genetic_marker187|195dpl0520_187; dpl0520_195
3NCGC_SNTD_SSR_genotype_2015stv0023genetic_marker140|145stv0023_140; stv0023_145
4NCGC_SNTD_SSR_genotype_2015bnl2496genetic_marker145|150bnl2496_145; bnl2496_150
5NCGC_SNTD_SSR_genotype_2015bnl0569genetic_marker135|137bnl0569_135; bnl0569_137
6NCGC_SNTD_SSR_genotype_2015cir0307genetic_marker177|177cir0307_177; cir0307_177
7NCGC_SNTD_SSR_genotype_2015bnl1417genetic_marker99|99bnl1417_99; bnl1417_99
8NCGC_SNTD_SSR_genotype_2015cir0203genetic_marker257|257cir0203_257; cir0203_257
9NCGC_SNTD_SSR_genotype_2015dpl0600genetic_marker168|168dpl0600_168; dpl0600_168
10NCGC_SNTD_SSR_genotype_2015tmb0514genetic_marker193|197tmb0514_193; tmb0514_197
11NCGC_SNTD_SSR_genotype_2015bnl4030genetic_marker114|114bnl4030_114; bnl4030_114
12NCGC_SNTD_SSR_genotype_2015bnl4071genetic_marker213|232bnl4071_213; bnl4071_232
13NCGC_SNTD_SSR_genotype_2015jespr0008genetic_marker273|273jespr0008_273; jespr0008_273
14NCGC_SNTD_SSR_genotype_2015tmb0382genetic_marker179|179tmb0382_179; tmb0382_179
15NCGC_SNTD_SSR_genotype_2015bnl0387genetic_marker204|212bnl0387_204; bnl0387_212
16NCGC_SNTD_SSR_genotype_2015jespr0300genetic_marker198|198jespr0300_198; jespr0300_198
17NCGC_SNTD_SSR_genotype_2015tmb1295genetic_marker220|220tmb1295_220; tmb1295_220
18NCGC_SNTD_SSR_genotype_2015tmb0799genetic_marker150|187tmb0799_150; tmb0799_187
19NCGC_SNTD_SSR_genotype_2015jespr0153genetic_marker96|126jespr0153_96; jespr0153_126
20NCGC_SNTD_SSR_genotype_2015gh048genetic_marker85|85gh048_85; gh048_85
21NCGC_SNTD_SSR_genotype_2015bnl1551genetic_marker182|182bnl1551_182; bnl1551_182
22NCGC_SNTD_SSR_genotype_2015bnl2572genetic_marker253|253bnl2572_253; bnl2572_253
23NCGC_SNTD_SSR_genotype_2015cir0286genetic_marker124|130cir0286_124; cir0286_130
24NCGC_SNTD_SSR_genotype_2015jespr0274genetic_marker101|119jespr0274_101; jespr0274_119
25NCGC_SNTD_SSR_genotype_2015dpl0168genetic_marker213|236dpl0168_213; dpl0168_236
Page
1
Cross References
External references for this accession
DatabaseAccession
COLL_AsiaticA2-0304
COLL_raceTX-0907
GRINPI 529865
In Collection
In Collection
Name ID used in Collection External Database
NCGC Asiatic Cotton Collection (USA)A2-0304
GRIN NPGS Cotton Collection (USA)PI 529865GRIN:
NCGC Cotton Race Collection (USA)TX-0907