Display Syntenic Blocks


Block IDhgspscB0766
Organism ASea Island cotton
Location ACM018214.1_HGS-AD2_v1.1 : 4809413 - 5480841
Organism BUpland Cotton
Location BA04_AD1_PSC355 : 3318938 - 3518065
Gene AGene Be-value
rna-gnl|WGS:VKDL|Gobar.A13G042500.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G042500.1aug_m-At_04-proG-88.616-mRNA-1 1e-56
rna-gnl|WGS:VKDL|Gobar.A13G042600.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G042700.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G042800.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G042900.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G043000.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G043200.3NANA
rna-gnl|WGS:VKDL|Gobar.A13G043300.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G043400.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G043500.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G043500.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G043600.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G043600.3NANA
rna-gnl|WGS:VKDL|Gobar.A13G043600.4NANA
rna-gnl|WGS:VKDL|Gobar.A13G043700.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G043800.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G043800.3NANA
rna-gnl|WGS:VKDL|Gobar.A13G043900.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G044000.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G044100.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G044200.2NANA
NAmk-At_04-augustus-gene-85.24-mRNA-1NA
NAmk-At_04-snapG-88.487-mRNA-1NA
rna-gnl|WGS:VKDL|Gobar.A13G044300.1genemark-At_04-proG-85.138-mRNA-1 0
rna-gnl|WGS:VKDL|Gobar.A13G044400.1mk-At_04-snapG-88.486-mRNA-1 6e-177
rna-gnl|WGS:VKDL|Gobar.A13G044500.1NANA
NAmk-At_04-snapG-88.485-mRNA-1NA
rna-gnl|WGS:VKDL|Gobar.A13G044600.1genemark-At_04-proG-85.134-mRNA-1 1e-100
rna-gnl|WGS:VKDL|Gobar.A13G044700.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G044800.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G044900.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G045000.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G045100.2NANA
NAmk-At_04-snapG-88.484-mRNA-1NA
rna-gnl|WGS:VKDL|Gobar.A13G045200.1genemark-At_04-proG-88.869-mRNA-1 4e-146
rna-gnl|WGS:VKDL|Gobar.A13G045300.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G045400.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G045500.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G045600.1NANA
NAgenemark-At_04-proG-85.129-mRNA-1NA
rna-gnl|WGS:VKDL|Gobar.A13G045700.1genemark-At_04-proG-85.128-mRNA-1 0
rna-gnl|WGS:VKDL|Gobar.A13G045800.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G045900.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G046000.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G046100.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G046200.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G046300.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G046400.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G046400.3NANA
rna-gnl|WGS:VKDL|Gobar.A13G046500.3NANA
rna-gnl|WGS:VKDL|Gobar.A13G046500.4NANA
rna-gnl|WGS:VKDL|Gobar.A13G046600.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G046700.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G046800.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G046900.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G047000.1NANA
NAmk-At_04_Mikado_88.406-mRNA-1NA
NAgenemark-At_04-proG-85.127-mRNA-1NA
NAgenemark-At_04-proG-88.865-mRNA-1NA
rna-gnl|WGS:VKDL|Gobar.A13G047100.1mk-At_04-snapG-88.481-mRNA-1 0
rna-gnl|WGS:VKDL|Gobar.A13G047200.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G047300.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G047300.3NANA
rna-gnl|WGS:VKDL|Gobar.A13G047400.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G047500.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G047600.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G047700.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G047800.1NANA
NAmk-At_04-snapG-85.365-mRNA-1NA
NAmk-At_04-augustus-gene-88.51-mRNA-1NA
rna-gnl|WGS:VKDL|Gobar.A13G047900.1mk-At_04-snapG-88.479-mRNA-1 9e-36