Display Syntenic Blocks


Block IDhgshzB0761
Organism ASea Island cotton
Location ACM018214.1_HGS-AD2_v1.1 : 25280815 - 33162938
Organism BUpland Cotton
Location BD13_ZJU-AD1_v2.1.a1 : 14793883 - 16993161
Gene AGene Be-value
rna-gnl|WGS:VKDL|Gobar.A13G085500.1GH_D13G0881 0
rna-gnl|WGS:VKDL|Gobar.A13G085600.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G085700.2NANA
NAGH_D13G0880NA
rna-gnl|WGS:VKDL|Gobar.A13G085800.1GH_D13G0879 0
NAGH_D13G0878NA
rna-gnl|WGS:VKDL|Gobar.A13G085900.1GH_D13G0877 9e-155
rna-gnl|WGS:VKDL|Gobar.A13G086000.1GH_D13G0876 2e-135
rna-gnl|WGS:VKDL|Gobar.A13G086100.1GH_D13G0875 1e-180
rna-gnl|WGS:VKDL|Gobar.A13G086300.1GH_D13G0873 0
NAGH_D13G0872NA
rna-gnl|WGS:VKDL|Gobar.A13G086400.1GH_D13G0870 0
rna-gnl|WGS:VKDL|Gobar.A13G086500.2GH_D13G0869 0
rna-gnl|WGS:VKDL|Gobar.A13G086600.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G086700.1NANA
NAGH_D13G0866NA
rna-gnl|WGS:VKDL|Gobar.A13G086800.1GH_D13G0865 1e-93
rna-gnl|WGS:VKDL|Gobar.A13G086900.1GH_D13G0864 0
rna-gnl|WGS:VKDL|Gobar.A13G086900.3NANA
rna-gnl|WGS:VKDL|Gobar.A13G086900.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G087000.4NANA
NAGH_D13G0863NA
NAGH_D13G0862NA
rna-gnl|WGS:VKDL|Gobar.A13G087100.1GH_D13G0861 0
rna-gnl|WGS:VKDL|Gobar.A13G087200.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G087300.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G087300.4NANA
NAGH_D13G0860NA
rna-gnl|WGS:VKDL|Gobar.A13G087400.1GH_D13G0859 0
rna-gnl|WGS:VKDL|Gobar.A13G087500.1GH_D13G0858 0
rna-gnl|WGS:VKDL|Gobar.A13G087600.1GH_D13G0857 0
rna-gnl|WGS:VKDL|Gobar.A13G087700.1GH_D13G0856 0
rna-gnl|WGS:VKDL|Gobar.A13G087800.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G087900.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G088100.1NANA
NAGH_D13G0854NA
NAGH_D13G0853NA
NAGH_D13G0852NA
rna-gnl|WGS:VKDL|Gobar.A13G088200.1GH_D13G0851 0
rna-gnl|WGS:VKDL|Gobar.A13G088300.1GH_D13G0850 0
rna-gnl|WGS:VKDL|Gobar.A13G088400.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G088400.5NANA
rna-gnl|WGS:VKDL|Gobar.A13G088400.4NANA
rna-gnl|WGS:VKDL|Gobar.A13G088500.1NANA
NAGH_D13G0849NA
rna-gnl|WGS:VKDL|Gobar.A13G088600.1GH_D13G0848 1e-87
rna-gnl|WGS:VKDL|Gobar.A13G088700.2GH_D13G0847 9e-60
rna-gnl|WGS:VKDL|Gobar.A13G088700.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G088800.1GH_D13G0845 3e-174
rna-gnl|WGS:VKDL|Gobar.A13G088900.1GH_D13G0844 0
rna-gnl|WGS:VKDL|Gobar.A13G089000.1GH_D13G0843 0
rna-gnl|WGS:VKDL|Gobar.A13G089100.4NANA
rna-gnl|WGS:VKDL|Gobar.A13G089100.3NANA
rna-gnl|WGS:VKDL|Gobar.A13G089200.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G089300.1NANA
NAGH_D13G0842NA
NAGH_D13G0840NA
rna-gnl|WGS:VKDL|Gobar.A13G089400.1GH_D13G0839 0
rna-gnl|WGS:VKDL|Gobar.A13G089600.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G089700.1NANA
rna-gnl|WGS:VKDL|Gobar.A13G089800.2NANA
NAGH_D13G0837NA
NAGH_D13G0834NA
NAGH_D13G0833NA
rna-gnl|WGS:VKDL|Gobar.A13G089900.1GH_D13G0832 0
rna-gnl|WGS:VKDL|Gobar.A13G090000.2GH_D13G0831 0
rna-gnl|WGS:VKDL|Gobar.A13G090000.3NANA
rna-gnl|WGS:VKDL|Gobar.A13G090000.6NANA
rna-gnl|WGS:VKDL|Gobar.A13G090100.1GH_D13G0830 0
NAGH_D13G0829NA
rna-gnl|WGS:VKDL|Gobar.A13G090200.1GH_D13G0828 0
rna-gnl|WGS:VKDL|Gobar.A13G090300.1GH_D13G0827 0
NAGH_D13G0826NA
NAGH_D13G0825NA
rna-gnl|WGS:VKDL|Gobar.A13G090400.1GH_D13G0824 3e-29
rna-gnl|WGS:VKDL|Gobar.A13G090500.1GH_D13G0823 0
rna-gnl|WGS:VKDL|Gobar.A13G090600.4NANA
rna-gnl|WGS:VKDL|Gobar.A13G090700.2NANA
NAGH_D13G0822NA
NAGH_D13G0821NA
rna-gnl|WGS:VKDL|Gobar.A13G090800.1GH_D13G0820 6e-83
rna-gnl|WGS:VKDL|Gobar.A13G090900.1GH_D13G0819 0
rna-gnl|WGS:VKDL|Gobar.A13G091000.1GH_D13G0818 0
rna-gnl|WGS:VKDL|Gobar.A13G091100.1GH_D13G0817 0
rna-gnl|WGS:VKDL|Gobar.A13G091100.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G091200.1GH_D13G0816 3e-126
rna-gnl|WGS:VKDL|Gobar.A13G091300.2NANA
rna-gnl|WGS:VKDL|Gobar.A13G091400.1NANA
NAGH_D13G0815NA
rna-gnl|WGS:VKDL|Gobar.A13G091600.1GH_D13G0814 0
rna-gnl|WGS:VKDL|Gobar.A13G091700.1GH_D13G0813 0