Display Syntenic Blocks


Block IDhbhgsB3735
Organism AUpland Cotton
Location AAt_chr2_BGI-AD1_v1.0 : 17394865 - 18333770
Organism BSea Island cotton
Location BCM018202.1_HGS-AD2_v1.1 : 16880347 - 17728820
Gene AGene Be-value
CotAD_49742rna-gnl|WGS:VKDL|Gobar.A01G102000.1 0
CotAD_49741rna-gnl|WGS:VKDL|Gobar.A01G101900.1 0
CotAD_49740rna-gnl|WGS:VKDL|Gobar.A01G101800.1 0
NArna-gnl|WGS:VKDL|Gobar.A01G101800.2NA
CotAD_49739rna-gnl|WGS:VKDL|Gobar.A01G101700.1 0
CotAD_49738rna-gnl|WGS:VKDL|Gobar.A01G101600.1 0
CotAD_49737NANA
CotAD_49736rna-gnl|WGS:VKDL|Gobar.A01G101500.1 5e-163
CotAD_49735NANA
CotAD_49734NANA
NArna-gnl|WGS:VKDL|Gobar.A01G101500.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G101400.2NA
CotAD_49732rna-gnl|WGS:VKDL|Gobar.A01G101400.1 0
CotAD_49731NANA
CotAD_49730rna-gnl|WGS:VKDL|Gobar.A01G101300.1 0
CotAD_49729rna-gnl|WGS:VKDL|Gobar.A01G101200.1 1e-65
CotAD_49728rna-gnl|WGS:VKDL|Gobar.A01G101100.1 0
CotAD_49727rna-gnl|WGS:VKDL|Gobar.A01G101000.1 0
CotAD_49726rna-gnl|WGS:VKDL|Gobar.A01G100900.1 0
NArna-gnl|WGS:VKDL|Gobar.A01G100800.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G100800.4NA
CotAD_49725rna-gnl|WGS:VKDL|Gobar.A01G100800.5 0
CotAD_49724NANA
CotAD_49723rna-gnl|WGS:VKDL|Gobar.A01G100700.1 7e-39
CotAD_49722NANA
CotAD_49721rna-gnl|WGS:VKDL|Gobar.A01G100600.1 2e-61
CotAD_49720rna-gnl|WGS:VKDL|Gobar.A01G100500.1 3e-14
CotAD_49719rna-gnl|WGS:VKDL|Gobar.A01G100400.1 0
NArna-gnl|WGS:VKDL|Gobar.A01G100400.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G100400.3NA
CotAD_49718rna-gnl|WGS:VKDL|Gobar.A01G100300.2 0
CotAD_49716rna-gnl|WGS:VKDL|Gobar.A01G100200.1 0
CotAD_49715NANA
CotAD_49714rna-gnl|WGS:VKDL|Gobar.A01G100100.1 5e-120
NArna-gnl|WGS:VKDL|Gobar.A01G100100.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G100100.4NA
NArna-gnl|WGS:VKDL|Gobar.A01G100000.1NA
CotAD_49713rna-gnl|WGS:VKDL|Gobar.A01G099900.1 0