Project Overview
Name3T-F2-2017
TypeQTL
DescriptionGWAS for agronomic traits in Upland cotton using high-density SNPs
ContactLin, Zhong-Xu
Contact
NameDetails
Lin, Zhong-Xu
First name:Zhong-Xu
Last name:Lin
Address:shizishan 1, wuhan, hubei 430070
Country:China
Email:linzhongxu@mail.hzau.edu.cn
Phone:+86 027 87283955
Last update:5-Mar-2007
QTL
This project contains 160 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
3-79 x TM-1, F2 (2015 SNP).chr20qSFC.3T-F2_c20QTL63.2 64.53 64.11
3-79 x TM-1, F2 (2015 SNP).chr25qSFC.3T-F2_c25QTL89.86 89.93 89.92
3-79 x TM-1, F2 (2015 SNP).chr26qSFC.3T-F2_c26QTL81.15 81.36 81.35
3-79 x TM-1, F2 (2015 SNP).chr02qUHML.3T-F2_c02QTL65.81 66.32 65.81
3-79 x TM-1, F2 (2015 SNP).chr10qUHML.3T-F2_c10QTL44 44.06 44.02
3-79 x TM-1, F2 (2015 SNP).chr16qUHML.3T-F2_c16QTL47.59 47.62 47.61
3-79 x TM-1, F2 (2015 SNP).chr17qUHML.3T-F2_c17QTL97.88 97.94 97.9
3-79 x TM-1, F2 (2015 SNP).chr20qUHML.3T-F2_c20.1QTL35.51 39.86 39.83
3-79 x TM-1, F2 (2015 SNP).chr20qUHML.3T-F2_c20.2QTL111.58 111.64 111.6
3-79 x TM-1, F2 (2015 SNP).chr21qUHML.3T-F2_c21QTL91.97 92.01 92
Page
7