TX-2274

Germplasm Overview
NameTX-2274
AliasP-166 [view all 4]
GRIN IDPI 501454
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlant 2m tall, glabrous. Lint brown. Fuzz brown. Pollen yellow. Bolls very small, round with point. Nectaries one. Locules 3-4.
Origin CountryDominican Republic
Origin DetailDominican Republic
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 7]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
P-166
PI 501454
TEX 2274
TX 2274
Image
File NameLegendDataset
TX-2274_CS18-1007_IMG_6947_ST.jpg[TX-2274] stem, College Station Plot-1007, 2018NCGC digital imaging (College Station, 2018)
TX-2274_CS18-1007_IMG_6948_L.jpg[TX-2274] leaf, College Station Plot-1007, 2018NCGC digital imaging (College Station, 2018)
Phenotypic Data
Phenotypic Data
Total 7 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, Before2006leaf colorgreenNot Available
2NCGC germplasm evaluation, Before2006leaf shapenormalNot Available
3NCGC germplasm evaluation, Before2006lint colorbrownNot Available
4NCGC germplasm evaluation, Before2006petal coloryellowNot Available
5NCGC germplasm evaluation, Before2006stigma exsertionprotrudingNot Available
6NCGC germplasm evaluation, Before2006trichome density on leafnoneNot Available
7NCGC germplasm evaluation, Before2006plant height (m)1.4Not Available
Page
1
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0071genetic_marker158|182dpl0071_158; dpl0071_182
2NCGC_SNTD_SSR_genotype_2015bnl1673genetic_marker197|197bnl1673_197; bnl1673_197
3NCGC_SNTD_SSR_genotype_2015bnl3090genetic_marker198|212bnl3090_198; bnl3090_212
4NCGC_SNTD_SSR_genotype_2015cir0320genetic_marker235|235cir0320_235; cir0320_235
5NCGC_SNTD_SSR_genotype_2015dpl0249genetic_marker116|125dpl0249_116; dpl0249_125
6NCGC_SNTD_SSR_genotype_2015mghes0022genetic_marker186|195mghes0022_186; mghes0022_195
7NCGC_SNTD_SSR_genotype_2015bnl4028genetic_marker183|183bnl4028_183; bnl4028_183
8NCGC_SNTD_SSR_genotype_2015bnl1897genetic_marker135|135bnl1897_135; bnl1897_135
9NCGC_SNTD_SSR_genotype_2015dpl0570genetic_marker126|140dpl0570_126; dpl0570_140
10NCGC_SNTD_SSR_genotype_2015tmb1427genetic_marker160|180tmb1427_160; tmb1427_180
11NCGC_SNTD_SSR_genotype_2015cir0105genetic_marker92|92cir0105_92; cir0105_92
12NCGC_SNTD_SSR_genotype_2015cir0253genetic_marker154|192cir0253_154; cir0253_192
13NCGC_SNTD_SSR_genotype_2015tmb2068genetic_marker142|142tmb2068_142; tmb2068_142
14NCGC_SNTD_SSR_genotype_2015bnl2570genetic_marker235|235bnl2570_235; bnl2570_235
15NCGC_SNTD_SSR_genotype_2015jespr0119genetic_marker118|118jespr0119_118; jespr0119_118
16NCGC_SNTD_SSR_genotype_2015cir0347genetic_marker236|246cir0347_236; cir0347_246
17NCGC_SNTD_SSR_genotype_2015cir0009genetic_marker222|236cir0009_222; cir0009_236
18NCGC_SNTD_SSR_genotype_2015bnl0530genetic_marker138|142bnl0530_138; bnl0530_142
19NCGC_SNTD_SSR_genotype_2015tmb1910genetic_marker193|204tmb1910_193; tmb1910_204
20NCGC_SNTD_SSR_genotype_2015gh107genetic_marker247|247gh107_247; gh107_247
21NCGC_SNTD_SSR_genotype_2015bnl0409genetic_marker94|94bnl0409_94; bnl0409_94
22NCGC_SNTD_SSR_genotype_2015dpl0196genetic_marker135|160dpl0196_135; dpl0196_160
23NCGC_SNTD_SSR_genotype_2015bnl1521genetic_marker141|141bnl1521_141; bnl1521_141
24NCGC_SNTD_SSR_genotype_2015tmb1640genetic_marker196|200|203|244tmb1640_196; tmb1640_200; tmb1640_203; tmb1640_244
25NCGC_SNTD_SSR_genotype_2015dpl0541genetic_marker206|224dpl0541_206; dpl0541_224
Page
2
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-2274
GRINPI 501454
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 501454GRIN:
NCGC Cotton Race Collection (USA)TX-2274