TX-2220

Germplasm Overview
NameTX-2220
AliasP-112 [view all 4]
GRIN IDPI 501400
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlant 2.5m tall, pubescence medium. Lint white. Fuzz green. Flowers yellow. Petal spot absent. Pollen cream. Bolls medium-sized, oval. Nectaries one.
Origin CountryJamaica
Origin DetailJamaica
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 9]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
P-112
PI 501400
TEX 2220
TX 2220
Image
File NameLegendDataset
TX-2220_CS18-0807_5D3_6257_LB.jpg[TX-2220] leaf close up of the back surface, College Station Plot-0807, 2018NCGC digital imaging (College Station, 2018)
TX-2220_CS18-0807_5D3_6258_ST.jpg[TX-2220] stem, College Station Plot-0807, 2018NCGC digital imaging (College Station, 2018)
TX-2220_CS18-0807_IMG_6563_ST.jpg[TX-2220] stem, College Station Plot-0807, 2018NCGC digital imaging (College Station, 2018)
TX-2220_CS18-0807_IMG_6564_L.jpg[TX-2220] leaf, College Station Plot-0807, 2018NCGC digital imaging (College Station, 2018)
TX-2220_CS18-0807_MG_5980_ST.jpg[TX-2220] stem, College Station Plot-0807, 2018NCGC digital imaging (College Station, 2018)
Phenotypic Data
Page
1
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0094genetic_marker197|228dpl0094_197; dpl0094_228
2NCGC_SNTD_SSR_genotype_2015dpl0071genetic_marker158|190dpl0071_158; dpl0071_190
3NCGC_SNTD_SSR_genotype_2015bnl1673genetic_marker197|197bnl1673_197; bnl1673_197
4NCGC_SNTD_SSR_genotype_2015bnl3090genetic_marker198|243bnl3090_198; bnl3090_243
5NCGC_SNTD_SSR_genotype_2015cir0320genetic_marker235|235cir0320_235; cir0320_235
6NCGC_SNTD_SSR_genotype_2015dpl0249genetic_marker116|125dpl0249_116; dpl0249_125
7NCGC_SNTD_SSR_genotype_2015mghes0022genetic_marker186|195mghes0022_186; mghes0022_195
8NCGC_SNTD_SSR_genotype_2015bnl4028genetic_marker194|194bnl4028_194; bnl4028_194
9NCGC_SNTD_SSR_genotype_2015bnl1897genetic_marker135|135bnl1897_135; bnl1897_135
10NCGC_SNTD_SSR_genotype_2015dpl0570genetic_marker126|140dpl0570_126; dpl0570_140
11NCGC_SNTD_SSR_genotype_2015tmb1427genetic_marker164|180tmb1427_164; tmb1427_180
12NCGC_SNTD_SSR_genotype_2015cir0105genetic_marker96|96cir0105_96; cir0105_96
13NCGC_SNTD_SSR_genotype_2015cir0253genetic_marker154|190cir0253_154; cir0253_190
14NCGC_SNTD_SSR_genotype_2015tmb2068genetic_marker142|142tmb2068_142; tmb2068_142
15NCGC_SNTD_SSR_genotype_2015bnl2570genetic_marker235|235bnl2570_235; bnl2570_235
16NCGC_SNTD_SSR_genotype_2015jespr0119genetic_marker118|118jespr0119_118; jespr0119_118
17NCGC_SNTD_SSR_genotype_2015cir0347genetic_marker236|248cir0347_236; cir0347_248
18NCGC_SNTD_SSR_genotype_2015cir0009genetic_marker222|227cir0009_222; cir0009_227
19NCGC_SNTD_SSR_genotype_2015bnl0530genetic_marker138|140bnl0530_138; bnl0530_140
20NCGC_SNTD_SSR_genotype_2015tmb1910genetic_marker193|204tmb1910_193; tmb1910_204
21NCGC_SNTD_SSR_genotype_2015gh107genetic_marker247|247gh107_247; gh107_247
22NCGC_SNTD_SSR_genotype_2015bnl0409genetic_marker94|94bnl0409_94; bnl0409_94
23NCGC_SNTD_SSR_genotype_2015dpl0196genetic_marker135|162dpl0196_135; dpl0196_162
24NCGC_SNTD_SSR_genotype_2015bnl1521genetic_marker139|139bnl1521_139; bnl1521_139
25NCGC_SNTD_SSR_genotype_2015tmb1640genetic_marker196|200|203|244tmb1640_196; tmb1640_200; tmb1640_203; tmb1640_244
Page
1
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-2220
GRINPI 501400
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 501400GRIN:
NCGC Cotton Race Collection (USA)TX-2220