TX-1519

Germplasm Overview
NameTX-1519
AliasPI 486426 [view all 3]
GRIN IDPI 486426
TypeLandrace
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryVenezuela
Origin DetailVenezuela
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 50]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
PI 486426
TEX 1519
TX 1519
Phenotypic Data
Phenotypic Data
Total 50 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T07SFC HVI (%)8.1MX_CLM_TCM_2007549
2NCGC germplasm evaluation, T07T1 (g/tex)28.8MX_CLM_TCM_2007549
3NCGC germplasm evaluation, T07UHML (inch)1.05MX_CLM_TCM_2007549
4NCGC germplasm evaluation, T07plot plant stand9 plantsMX_CLM_TCM_2007549
5NCGC germplasm evaluation, T10boll colorgreenMX_CLM_TCM_201062
6NCGC germplasm evaluation, T10boll nectariesreducedMX_CLM_TCM_201062
7NCGC germplasm evaluation, T10boll shapecone ovalMX_CLM_TCM_201062
8NCGC germplasm evaluation, T10bract nectariespresentMX_CLM_TCM_201062
9NCGC germplasm evaluation, T10bract typenormalMX_CLM_TCM_201062
10NCGC germplasm evaluation, T10leaf colorgreenMX_CLM_TCM_201062
11NCGC germplasm evaluation, T10leaf gossypol glandsmediumMX_CLM_TCM_201062
12NCGC germplasm evaluation, T10leaf shapenormalMX_CLM_TCM_201062
13NCGC germplasm evaluation, T10petal colorcreamMX_CLM_TCM_201062
14NCGC germplasm evaluation, T10petal spotmediumMX_CLM_TCM_201062
15NCGC germplasm evaluation, T10plant shapenormalMX_CLM_TCM_201062
16NCGC germplasm evaluation, T10plot maturitymore than half openMX_CLM_TCM_201062
17NCGC germplasm evaluation, T10pollen colorcreamMX_CLM_TCM_201062
18NCGC germplasm evaluation, T10stem gossypol glandsmediumMX_CLM_TCM_201062
19NCGC germplasm evaluation, T10stigma exsertionnormalMX_CLM_TCM_201062
20NCGC germplasm evaluation, T10trichome density on leaffewMX_CLM_TCM_201062
21NCGC germplasm evaluation, T10trichome density on stemfewMX_CLM_TCM_201062
22NCGC germplasm evaluation, T10plant height (m)1.98MX_CLM_TCM_201062
23NCGC germplasm evaluation, T10leaf nectariesone, main veinMX_CLM_TCM_201062
24NCGC germplasm evaluation, T10plot plant stand1 plantMX_CLM_TCM_201062
25NCGC germplasm evaluation, T10productiveness13-24 per plantMX_CLM_TCM_201062
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0071genetic_marker158|190dpl0071_158; dpl0071_190
2NCGC_SNTD_SSR_genotype_2015bnl1673genetic_marker197|197bnl1673_197; bnl1673_197
3NCGC_SNTD_SSR_genotype_2015bnl3090genetic_marker224|246bnl3090_224; bnl3090_246
4NCGC_SNTD_SSR_genotype_2015cir0320genetic_marker235|235cir0320_235; cir0320_235
5NCGC_SNTD_SSR_genotype_2015dpl0249genetic_marker116|135dpl0249_116; dpl0249_135
6NCGC_SNTD_SSR_genotype_2015mghes0022genetic_marker186|195mghes0022_186; mghes0022_195
7NCGC_SNTD_SSR_genotype_2015bnl4028genetic_marker208|208bnl4028_208; bnl4028_208
8NCGC_SNTD_SSR_genotype_2015bnl1897genetic_marker137|137bnl1897_137; bnl1897_137
9NCGC_SNTD_SSR_genotype_2015dpl0570genetic_marker126|140dpl0570_126; dpl0570_140
10NCGC_SNTD_SSR_genotype_2015tmb1427genetic_marker160|176tmb1427_160; tmb1427_176
11NCGC_SNTD_SSR_genotype_2015cir0105genetic_marker96|96cir0105_96; cir0105_96
12NCGC_SNTD_SSR_genotype_2015cir0253genetic_marker154|194cir0253_154; cir0253_194
13NCGC_SNTD_SSR_genotype_2015tmb2068genetic_marker142|142tmb2068_142; tmb2068_142
14NCGC_SNTD_SSR_genotype_2015bnl2570genetic_marker235|235bnl2570_235; bnl2570_235
15NCGC_SNTD_SSR_genotype_2015jespr0119genetic_marker118|118jespr0119_118; jespr0119_118
16NCGC_SNTD_SSR_genotype_2015cir0347genetic_marker236|248cir0347_236; cir0347_248
17NCGC_SNTD_SSR_genotype_2015cir0009genetic_marker222|227cir0009_222; cir0009_227
18NCGC_SNTD_SSR_genotype_2015bnl0530genetic_marker138|140bnl0530_138; bnl0530_140
19NCGC_SNTD_SSR_genotype_2015tmb1910genetic_marker193|204tmb1910_193; tmb1910_204
20NCGC_SNTD_SSR_genotype_2015gh107genetic_marker251|251gh107_251; gh107_251
21NCGC_SNTD_SSR_genotype_2015bnl0409genetic_marker94|94bnl0409_94; bnl0409_94
22NCGC_SNTD_SSR_genotype_2015dpl0196genetic_marker135|162dpl0196_135; dpl0196_162
23NCGC_SNTD_SSR_genotype_2015bnl1521genetic_marker175|175bnl1521_175; bnl1521_175
24NCGC_SNTD_SSR_genotype_2015tmb1640genetic_marker196|198|200|203|244tmb1640_196; tmb1640_198; tmb1640_200; tmb1640_203; tmb1640_244
25NCGC_SNTD_SSR_genotype_2015dpl0541genetic_marker206|224dpl0541_206; dpl0541_224
Page
2
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-1519
GRINPI 486426
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 486426GRIN:
NCGC Cotton Race Collection (USA)TX-1519