PI 501451

Germplasm Overview
NamePI 501451
AliasTEX 2271 [view all 3]
GRIN IDPI 501451
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlant 2m tall, glabrous. Lint brown. Fuzz brown. Pollen yellow. Bolls very small, round with point. Nectaries one. Locules 3-4.
Origin CountryDominican Republic
Origin DetailDominican Republic
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 45]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
TX-2271
TEX 2271
TX 2271
Phenotypic Data
Phenotypic Data
Total 45 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T06petal spotlightMX_CLM_TCM_2006336
2NCGC germplasm evaluation, T06plot maturityfloweringMX_CLM_TCM_2006336
3NCGC germplasm evaluation, T06pollen coloryellowMX_CLM_TCM_2006336
4NCGC germplasm evaluation, T06stigma exsertionprotrudingMX_CLM_TCM_2006336
5NCGC germplasm evaluation, T06trichome density on leaffewMX_CLM_TCM_2006336
6NCGC germplasm evaluation, T06plant height (m)1.8MX_CLM_TCM_2006336
7NCGC germplasm evaluation, T06plot plant stand1 plantMX_CLM_TCM_2006336
8NCGC germplasm evaluation, T06productiveness<12 per plantMX_CLM_TCM_2006336
9NCGC germplasm evaluation, T11leaf colorgreenMX_CLM_TCM_2011778
10NCGC germplasm evaluation, T11leaf gossypol glandsheavyMX_CLM_TCM_2011778
11NCGC germplasm evaluation, T11leaf shapenormalMX_CLM_TCM_2011778
12NCGC germplasm evaluation, T11plant shapenormalMX_CLM_TCM_2011778
13NCGC germplasm evaluation, T11plot maturitynot floweringMX_CLM_TCM_2011778
14NCGC germplasm evaluation, T11stem gossypol glandsheavyMX_CLM_TCM_2011778
15NCGC germplasm evaluation, T11trichome density on leafmoderateMX_CLM_TCM_2011778
16NCGC germplasm evaluation, T11trichome density on stemmoderateMX_CLM_TCM_2011778
17NCGC germplasm evaluation, T11plant height (m)1.07MX_CLM_TCM_2011778
18NCGC germplasm evaluation, T11leaf nectariesone, main veinMX_CLM_TCM_2011778
19NCGC germplasm evaluation, T11plot plant stand0.25MX_CLM_TCM_2011778
20NCGC germplasm evaluation, T11productivenessno productionMX_CLM_TCM_2011778
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0071genetic_marker158|180dpl0071_158; dpl0071_180
2NCGC_SNTD_SSR_genotype_2015bnl1673genetic_marker197|197bnl1673_197; bnl1673_197
3NCGC_SNTD_SSR_genotype_2015bnl3090genetic_marker205|253bnl3090_205; bnl3090_253
4NCGC_SNTD_SSR_genotype_2015cir0320genetic_marker235|235cir0320_235; cir0320_235
5NCGC_SNTD_SSR_genotype_2015dpl0249genetic_marker116|125dpl0249_116; dpl0249_125
6NCGC_SNTD_SSR_genotype_2015mghes0022genetic_marker186|195mghes0022_186; mghes0022_195
7NCGC_SNTD_SSR_genotype_2015bnl4028genetic_marker185|185bnl4028_185; bnl4028_185
8NCGC_SNTD_SSR_genotype_2015bnl1897genetic_marker135|135bnl1897_135; bnl1897_135
9NCGC_SNTD_SSR_genotype_2015dpl0570genetic_marker126|140dpl0570_126; dpl0570_140
10NCGC_SNTD_SSR_genotype_2015tmb1427genetic_marker155|195tmb1427_155; tmb1427_195
11NCGC_SNTD_SSR_genotype_2015cir0105genetic_marker94|94cir0105_94; cir0105_94
12NCGC_SNTD_SSR_genotype_2015cir0253genetic_marker154|186cir0253_154; cir0253_186
13NCGC_SNTD_SSR_genotype_2015tmb2068genetic_marker149|149tmb2068_149; tmb2068_149
14NCGC_SNTD_SSR_genotype_2015bnl2570genetic_marker240|240bnl2570_240; bnl2570_240
15NCGC_SNTD_SSR_genotype_2015jespr0119genetic_marker118|118jespr0119_118; jespr0119_118
16NCGC_SNTD_SSR_genotype_2015cir0347genetic_marker233|246cir0347_233; cir0347_246
17NCGC_SNTD_SSR_genotype_2015cir0009genetic_marker218|227cir0009_218; cir0009_227
18NCGC_SNTD_SSR_genotype_2015bnl0530genetic_marker138|140bnl0530_138; bnl0530_140
19NCGC_SNTD_SSR_genotype_2015tmb1910genetic_marker195|204tmb1910_195; tmb1910_204
20NCGC_SNTD_SSR_genotype_2015gh107genetic_marker247|247gh107_247; gh107_247
21NCGC_SNTD_SSR_genotype_2015bnl0409genetic_marker98|98bnl0409_98; bnl0409_98
22NCGC_SNTD_SSR_genotype_2015dpl0196genetic_marker135|160dpl0196_135; dpl0196_160
23NCGC_SNTD_SSR_genotype_2015bnl1521genetic_marker156|156bnl1521_156; bnl1521_156
24NCGC_SNTD_SSR_genotype_2015tmb1640genetic_marker196|200|226tmb1640_196; tmb1640_200; tmb1640_226
25NCGC_SNTD_SSR_genotype_2015dpl0541genetic_marker206|224dpl0541_206; dpl0541_224
Page
2
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-2271
GRINPI 501451
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 501451GRIN:
NCGC Cotton Race Collection (USA)TX-2271