CB 2540

Germplasm Overview
NameCB 2540
AliasNSSL 29230 [view all 5]
GRIN IDPI 528882
TypeBreeding Germplasm
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryIndia
Origin DetailIndia
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 38]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
NSSL 29230
PI 528882
SA 631
SA-0631
NSL 29230
Image
File NameLegendDataset
SA-0631_CS12-1607_IMG_3876_L.jpg[SA-0631] leaf, College Station Plot# 1606, 2012NCGC digital imaging (College Station, 2012)
SA-0631_CS12-1607_MG_2695_LB.jpg[SA-0631] leaf close up of the back surface, College Station Plot# 1607, 2012NCGC digital imaging (College Station, 2012)
SA-0631_CS12-1607_MG_5631_B.jpg[SA-0631] green boll, College Station Plot# 1607, 2012NCGC digital imaging (College Station, 2012)
SA-0631_CS12-1607_MG_5632_BO.jpg[SA-0631] boll open, College Station Plot# 1607, 2012NCGC digital imaging (College Station, 2012)
SA-0631_CS12-1607_MG_5633_BN.jpg[SA-0631] boll showing nectaries, College Station Plot# 1607, 2012NCGC digital imaging (College Station, 2012)
Phenotypic Data
Phenotypic Data
Total 38 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, CS12plant shapenormalUS_TX_CS_20121607
2NCGC germplasm evaluation, CS12plot maturitycompleteUS_TX_CS_20121607
3NCGC germplasm evaluation, CS12population homogeneityuniformUS_TX_CS_20121607
4NCGC germplasm evaluation, CS12seed fuzz gradehighUS_TX_CS_20121607
5NCGC germplasm evaluation, CS12stem colorsun redUS_TX_CS_20121607
6NCGC germplasm evaluation, CS12stem gossypol glandsmediumUS_TX_CS_20121607
7NCGC germplasm evaluation, CS12stigma exsertionnormalUS_TX_CS_20121607
8NCGC germplasm evaluation, CS12trichome density on leafmoderateUS_TX_CS_20121607
9NCGC germplasm evaluation, CS12trichome density on stemmoderateUS_TX_CS_20121607
10NCGC germplasm evaluation, CS12plant height (m)0.76US_TX_CS_20121607
11NCGC germplasm evaluation, CS12leaf nectariesone, main veinUS_TX_CS_20121607
12NCGC germplasm evaluation, CS12plot plant stand0.75US_TX_CS_20121607
13NCGC germplasm evaluation, CS12productiveness25-36 per plantUS_TX_CS_20121607
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0071genetic_marker158|198dpl0071_158; dpl0071_198
2NCGC_SNTD_SSR_genotype_2015bnl1673genetic_marker197|197bnl1673_197; bnl1673_197
3NCGC_SNTD_SSR_genotype_2015bnl3090genetic_marker212|241bnl3090_212; bnl3090_241
4NCGC_SNTD_SSR_genotype_2015cir0320genetic_marker235|235cir0320_235; cir0320_235
5NCGC_SNTD_SSR_genotype_2015dpl0249genetic_marker119|125dpl0249_119; dpl0249_125
6NCGC_SNTD_SSR_genotype_2015mghes0022genetic_marker192|195mghes0022_192; mghes0022_195
7NCGC_SNTD_SSR_genotype_2015bnl4028genetic_marker167|167bnl4028_167; bnl4028_167
8NCGC_SNTD_SSR_genotype_2015bnl1897genetic_marker141|141bnl1897_141; bnl1897_141
9NCGC_SNTD_SSR_genotype_2015dpl0570genetic_marker126|142dpl0570_126; dpl0570_142
10NCGC_SNTD_SSR_genotype_2015tmb1427genetic_marker160|191tmb1427_160; tmb1427_191
11NCGC_SNTD_SSR_genotype_2015cir0105genetic_marker90|90cir0105_90; cir0105_90
12NCGC_SNTD_SSR_genotype_2015cir0253genetic_marker154|186cir0253_154; cir0253_186
13NCGC_SNTD_SSR_genotype_2015tmb2068genetic_marker149|149tmb2068_149; tmb2068_149
14NCGC_SNTD_SSR_genotype_2015bnl2570genetic_marker233|233bnl2570_233; bnl2570_233
15NCGC_SNTD_SSR_genotype_2015jespr0119genetic_marker118|118jespr0119_118; jespr0119_118
16NCGC_SNTD_SSR_genotype_2015cir0347genetic_marker236|246cir0347_236; cir0347_246
17NCGC_SNTD_SSR_genotype_2015cir0009genetic_marker222|227cir0009_222; cir0009_227
18NCGC_SNTD_SSR_genotype_2015bnl0530genetic_marker138|142bnl0530_138; bnl0530_142
19NCGC_SNTD_SSR_genotype_2015tmb1910genetic_marker193|204tmb1910_193; tmb1910_204
20NCGC_SNTD_SSR_genotype_2015gh107genetic_marker247|247gh107_247; gh107_247
21NCGC_SNTD_SSR_genotype_2015bnl0409genetic_marker98|98bnl0409_98; bnl0409_98
22NCGC_SNTD_SSR_genotype_2015dpl0196genetic_marker135|166dpl0196_135; dpl0196_166
23NCGC_SNTD_SSR_genotype_2015bnl1521genetic_marker170|170bnl1521_170; bnl1521_170
24NCGC_SNTD_SSR_genotype_2015tmb1640genetic_marker196|200|226tmb1640_196; tmb1640_200; tmb1640_226
25NCGC_SNTD_SSR_genotype_2015dpl0541genetic_marker206|240dpl0541_206; dpl0541_240
Page
2
Cross References
External references for this accession
DatabaseAccession
GRINPI 528882
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 528882GRIN: