Wilds 2 (PI 528626)

Germplasm Overview
NameWilds 2 (PI 528626)
AliasNSSL 29199 [view all 5]
GRIN IDPI 528626
TypeObsolete Cultivar
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryUnited States
Origin DetailUnited States, Texas
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 38]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
NSSL 29199
SA 265
SA-0265
PI 528626
NSL 29199
Image
File NameLegendDataset
SA-0265_CS12-0732_IMG_3309_L.jpg[SA-0265] leaf, College Station Plot# 731, 2012NCGC digital imaging (College Station, 2012)
SA-0265_CS12-0732_MG_2182_LB.jpg[SA-0265] leaf close up of the back surface, College Station Plot# 732, 2012NCGC digital imaging (College Station, 2012)
SA-0265_CS12-0732_MG_4613_B.jpg[SA-0265] green boll, College Station Plot# 732, 2012NCGC digital imaging (College Station, 2012)
SA-0265_CS12-0732_MG_4614_BO.jpg[SA-0265] boll open, College Station Plot# 732, 2012NCGC digital imaging (College Station, 2012)
SA-0265_CS12-0732_MG_4615_BN.jpg[SA-0265] boll showing nectaries, College Station Plot# 732, 2012NCGC digital imaging (College Station, 2012)
Phenotypic Data
Phenotypic Data
Total 38 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, CS12plant shapenormalUS_TX_CS_2012732
2NCGC germplasm evaluation, CS12plot maturityless than half openUS_TX_CS_2012732
3NCGC germplasm evaluation, CS12population homogeneityuniformUS_TX_CS_2012732
4NCGC germplasm evaluation, CS12seed fuzz grademediumUS_TX_CS_2012732
5NCGC germplasm evaluation, CS12stem colorsun redUS_TX_CS_2012732
6NCGC germplasm evaluation, CS12stem gossypol glandsmediumUS_TX_CS_2012732
7NCGC germplasm evaluation, CS12stigma exsertionnormalUS_TX_CS_2012732
8NCGC germplasm evaluation, CS12trichome density on leaffewUS_TX_CS_2012732
9NCGC germplasm evaluation, CS12trichome density on stemfewUS_TX_CS_2012732
10NCGC germplasm evaluation, CS12plant height (m)0.76US_TX_CS_2012732
11NCGC germplasm evaluation, CS12leaf nectariesone, main veinUS_TX_CS_2012732
12NCGC germplasm evaluation, CS12plot plant stand2 plantsUS_TX_CS_2012732
13NCGC germplasm evaluation, CS12productiveness13-24 per plantUS_TX_CS_2012732
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0071genetic_marker158|196dpl0071_158; dpl0071_196
2NCGC_SNTD_SSR_genotype_2015bnl1673genetic_marker199|199bnl1673_199; bnl1673_199
3NCGC_SNTD_SSR_genotype_2015bnl3090genetic_marker212|239bnl3090_212; bnl3090_239
4NCGC_SNTD_SSR_genotype_2015cir0320genetic_marker235|235cir0320_235; cir0320_235
5NCGC_SNTD_SSR_genotype_2015dpl0249genetic_marker119|125dpl0249_119; dpl0249_125
6NCGC_SNTD_SSR_genotype_2015mghes0022genetic_marker192|195mghes0022_192; mghes0022_195
7NCGC_SNTD_SSR_genotype_2015bnl4028genetic_marker167|167bnl4028_167; bnl4028_167
8NCGC_SNTD_SSR_genotype_2015bnl1897genetic_marker141|141bnl1897_141; bnl1897_141
9NCGC_SNTD_SSR_genotype_2015dpl0570genetic_marker126|140dpl0570_126; dpl0570_140
10NCGC_SNTD_SSR_genotype_2015tmb1427genetic_marker160|191tmb1427_160; tmb1427_191
11NCGC_SNTD_SSR_genotype_2015cir0105genetic_marker96|96cir0105_96; cir0105_96
12NCGC_SNTD_SSR_genotype_2015cir0253genetic_marker154|186cir0253_154; cir0253_186
13NCGC_SNTD_SSR_genotype_2015tmb2068genetic_marker149|149tmb2068_149; tmb2068_149
14NCGC_SNTD_SSR_genotype_2015bnl2570genetic_marker235|235bnl2570_235; bnl2570_235
15NCGC_SNTD_SSR_genotype_2015jespr0119genetic_marker120|120jespr0119_120; jespr0119_120
16NCGC_SNTD_SSR_genotype_2015cir0347genetic_marker236|246cir0347_236; cir0347_246
17NCGC_SNTD_SSR_genotype_2015cir0009genetic_marker222|227cir0009_222; cir0009_227
18NCGC_SNTD_SSR_genotype_2015bnl0530genetic_marker138|142bnl0530_138; bnl0530_142
19NCGC_SNTD_SSR_genotype_2015tmb1910genetic_marker193|193tmb1910_193; tmb1910_193
20NCGC_SNTD_SSR_genotype_2015gh107genetic_marker247|247gh107_247; gh107_247
21NCGC_SNTD_SSR_genotype_2015bnl0409genetic_marker98|98bnl0409_98; bnl0409_98
22NCGC_SNTD_SSR_genotype_2015dpl0196genetic_marker135|166dpl0196_135; dpl0196_166
23NCGC_SNTD_SSR_genotype_2015bnl1521genetic_marker166|166bnl1521_166; bnl1521_166
24NCGC_SNTD_SSR_genotype_2015tmb1640genetic_marker196|200|226tmb1640_196; tmb1640_200; tmb1640_226
25NCGC_SNTD_SSR_genotype_2015dpl0541genetic_marker206|240dpl0541_206; dpl0541_240
Page
2
Cross References
External references for this accession
DatabaseAccession
GRINPI 528626
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 528626GRIN: