Display Syntenic Blocks


Block IDhbtoB1043
Organism AUpland Cotton
Location ADt_chr11_BGI-AD1_v1.0 : 29536599 - 32067979
Organism B
Location BCM017619.1_HGS-AD3_v1.1 : 42215581 - 59163177
Gene AGene Be-value
CotAD_72777rna-gnl|WGS_VKGE|Gotom.A10G135700.1 3e-51
CotAD_72776rna-gnl|WGS_VKGE|Gotom.A10G135800.1 2e-59
CotAD_67205NANA
NArna-gnl|WGS_VKGE|Gotom.A10G135900.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G136000.1NA
CotAD_67204rna-gnl|WGS_VKGE|Gotom.A10G136300.1 8e-77
CotAD_67203NANA
CotAD_67202rna-gnl|WGS_VKGE|Gotom.A10G136500.1 0
NArna-gnl|WGS_VKGE|Gotom.A10G136500.2NA
CotAD_67201rna-gnl|WGS_VKGE|Gotom.A10G136600.2 6e-132
CotAD_67199NANA
CotAD_67198NANA
NArna-gnl|WGS_VKGE|Gotom.A10G136600.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G136800.1NA
CotAD_67197rna-gnl|WGS_VKGE|Gotom.A10G136900.1 0
CotAD_67196NANA
CotAD_74396NANA
CotAD_74398NANA
CotAD_75936rna-gnl|WGS_VKGE|Gotom.A10G138600.1 0
CotAD_69524NANA
CotAD_69525NANA
CotAD_69526NANA
CotAD_69527NANA
CotAD_69528NANA
NArna-gnl|WGS_VKGE|Gotom.A10G137000.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G137100.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G137400.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G137500.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G137600.2NA
NArna-gnl|WGS_VKGE|Gotom.A10G137700.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G137800.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G137900.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G138100.2NA
NArna-gnl|WGS_VKGE|Gotom.A10G138200.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G138300.3NA
NArna-gnl|WGS_VKGE|Gotom.A10G138600.3NA
NArna-gnl|WGS_VKGE|Gotom.A10G138600.2NA
NArna-gnl|WGS_VKGE|Gotom.A10G138700.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G138800.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G138900.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G139000.4NA
NArna-gnl|WGS_VKGE|Gotom.A10G139200.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G139300.2NA
NArna-gnl|WGS_VKGE|Gotom.A10G139400.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G139500.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G139800.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G139900.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G140000.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G140100.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G140200.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G140300.2NA
NArna-gnl|WGS_VKGE|Gotom.A10G140600.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G140700.2NA
NArna-gnl|WGS_VKGE|Gotom.A10G140800.1NA
CotAD_73406rna-gnl|WGS_VKGE|Gotom.A10G140900.1 5e-46
CotAD_73405NANA
CotAD_73404NANA
CotAD_71068NANA
CotAD_71069NANA
CotAD_71070NANA
CotAD_71071NANA
CotAD_71072NANA
CotAD_71073NANA
CotAD_69871rna-gnl|WGS_VKGE|Gotom.A10G142900.1 0
NArna-gnl|WGS_VKGE|Gotom.A10G141000.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G141100.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G141100.3NA
NArna-gnl|WGS_VKGE|Gotom.A10G141300.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G141400.3NA
NArna-gnl|WGS_VKGE|Gotom.A10G141400.5NA
NArna-gnl|WGS_VKGE|Gotom.A10G141600.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G141800.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G141900.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G142100.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G142500.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G142600.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G142700.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G142800.1NA
NArna-gnl|WGS_VKGE|Gotom.A10G142900.2NA
CotAD_69870rna-gnl|WGS_VKGE|Gotom.A10G143000.1 0
CotAD_69869NANA
CotAD_69868NANA
CotAD_69867NANA
CotAD_69866NANA
NArna-gnl|WGS_VKGE|Gotom.A10G143100.1NA
CotAD_69865rna-gnl|WGS_VKGE|Gotom.A10G143200.1 0