Display Syntenic Blocks


Block IDgkhgsB1409
Organism A
Location AKI_11_ISU-kirkii_v3.0.a3 : 2239717 - 2564096
Organism BSea Island cotton
Location BCM018213.1_HGS-AD2_v1.1 : 87707973 - 89190464
Gene AGene Be-value
Kirkii_Juiced.00g288750.m01rna-gnl|WGS:VKDL|Gobar.A12G182800.1 3e-175
Kirkii_Juiced.00g288760.m01NANA
Kirkii_Juiced.00g288770.m01NANA
Kirkii_Juiced.00g288780.m01NANA
Kirkii_Juiced.00g288790.m01NANA
Kirkii_Juiced.00g288800.m01NANA
Kirkii_Juiced.00g288810.m01NANA
Kirkii_Juiced.00g288820.m01NANA
Kirkii_Juiced.00g288830.m01NANA
Kirkii_Juiced.00g288850.m01NANA
Kirkii_Juiced.00g288860.m01NANA
Kirkii_Juiced.00g288870.m01NANA
NArna-gnl|WGS:VKDL|Gobar.A12G182900.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G183000.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G183100.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G183200.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G183300.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G183500.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G183500.2NA
NArna-gnl|WGS:VKDL|Gobar.A12G183600.2NA
NArna-gnl|WGS:VKDL|Gobar.A12G183800.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G183900.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G184000.1NA
Kirkii_Juiced.00g288880.m01rna-gnl|WGS:VKDL|Gobar.A12G184100.1 2e-21
Kirkii_Juiced.00g288890.m01NANA
Kirkii_Juiced.00g288900.m01NANA
NArna-gnl|WGS:VKDL|Gobar.A12G184200.2NA
NArna-gnl|WGS:VKDL|Gobar.A12G184400.2NA
Kirkii_Juiced.00g288910.m01rna-gnl|WGS:VKDL|Gobar.A12G184600.1 5e-86
Kirkii_Juiced.00g288920.m01NANA
Kirkii_Juiced.00g288930.m01NANA
Kirkii_Juiced.00g288940.m01NANA
Kirkii_Juiced.00g288950.m01NANA
Kirkii_Juiced.00g288960.m01NANA
Kirkii_Juiced.00g288970.m01NANA
Kirkii_Juiced.00g288980.m01NANA
Kirkii_Juiced.00g288990.m01NANA
Kirkii_Juiced.00g289000.m01NANA
Kirkii_Juiced.00g289010.m01NANA
Kirkii_Juiced.00g289020.m01NANA
Kirkii_Juiced.00g289030.m01rna-gnl|WGS:VKDL|Gobar.A12G186400.1 3e-46
Kirkii_Juiced.00g289040.m01NANA
NArna-gnl|WGS:VKDL|Gobar.A12G184600.2NA
NArna-gnl|WGS:VKDL|Gobar.A12G184700.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G185100.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G185300.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G185400.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G185400.2NA
NArna-gnl|WGS:VKDL|Gobar.A12G185500.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G185800.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G185900.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G186000.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G186100.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G186200.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G186400.2NA
NArna-gnl|WGS:VKDL|Gobar.A12G186400.3NA
NArna-gnl|WGS:VKDL|Gobar.A12G186500.1NA
Kirkii_Juiced.00g289050.m01rna-gnl|WGS:VKDL|Gobar.A12G186600.1 2e-116
Kirkii_Juiced.00g289060.m01NANA
Kirkii_Juiced.00g289070.m01NANA
Kirkii_Juiced.00g289080.m01NANA
Kirkii_Juiced.00g289090.m01NANA
Kirkii_Juiced.00g289100.m01NANA
Kirkii_Juiced.00g289110.m01NANA
NArna-gnl|WGS:VKDL|Gobar.A12G186700.2NA
NArna-gnl|WGS:VKDL|Gobar.A12G186800.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G186900.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G187000.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G187200.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G187300.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G187400.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G187500.6NA
NArna-gnl|WGS:VKDL|Gobar.A12G187600.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G187700.1NA
Kirkii_Juiced.00g289120.m01rna-gnl|WGS:VKDL|Gobar.A12G187800.1 5e-150
Kirkii_Juiced.00g289130.m01NANA
NArna-gnl|WGS:VKDL|Gobar.A12G187900.3NA
NArna-gnl|WGS:VKDL|Gobar.A12G187900.2NA
NArna-gnl|WGS:VKDL|Gobar.A12G188000.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G188100.1NA
Kirkii_Juiced.00g289140.m01rna-gnl|WGS:VKDL|Gobar.A12G188300.1 3e-47
Kirkii_Juiced.00g289150.m01NANA
NArna-gnl|WGS:VKDL|Gobar.A12G188400.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G188500.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G188700.1NA
Kirkii_Juiced.00g289160.m01rna-gnl|WGS:VKDL|Gobar.A12G188900.1 9e-43
Kirkii_Juiced.00g289170.m01NANA
Kirkii_Juiced.00g289190.m01NANA
Kirkii_Juiced.00g289210.m01NANA
Kirkii_Juiced.00g289220.m01NANA
NArna-gnl|WGS:VKDL|Gobar.A12G189000.1NA
NArna-gnl|WGS:VKDL|Gobar.A12G189100.1NA
Kirkii_Juiced.00g289230.m01rna-gnl|WGS:VKDL|Gobar.A12G189300.1 0