Display Syntenic Blocks


Block IDgechgsB2237
Organism A
Location AGek_D13_CRI-AD6_v1 : 15761170 - 18222184
Organism BSea Island cotton
Location BCM018214.1_HGS-AD2_v1.1 : 25280815 - 33162938
Gene AGene Be-value
GekD1301T196200.1rna-gnl|WGS:VKDL|Gobar.A13G091700.1 6e-154
GekD1301T196100.1rna-gnl|WGS:VKDL|Gobar.A13G091600.1 0
GekD1301T196000.1rna-gnl|WGS:VKDL|Gobar.A13G091400.1 0
GekD1301T195800.1rna-gnl|WGS:VKDL|Gobar.A13G091300.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G091300.2NA
GekD1301T195700.1rna-gnl|WGS:VKDL|Gobar.A13G091200.1 9e-128
NArna-gnl|WGS:VKDL|Gobar.A13G091100.2NA
GekD1301T195600.1rna-gnl|WGS:VKDL|Gobar.A13G091100.1 0
GekD1301T195500.1rna-gnl|WGS:VKDL|Gobar.A13G091000.1 0
GekD1301T195400.1rna-gnl|WGS:VKDL|Gobar.A13G090900.1 0
GekD1301T195300.1rna-gnl|WGS:VKDL|Gobar.A13G090800.1 7e-72
GekD1301T195200.1rna-gnl|WGS:VKDL|Gobar.A13G090700.1 0
GekD1301T195100.1rna-gnl|WGS:VKDL|Gobar.A13G090600.3 0
GekD1301T195000.1NANA
GekD1301T194900.1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G090700.2NA
NArna-gnl|WGS:VKDL|Gobar.A13G090600.4NA
NArna-gnl|WGS:VKDL|Gobar.A13G090500.1NA
NArna-gnl|WGS:VKDL|Gobar.A13G090400.1NA
GekD1301T194600.1rna-gnl|WGS:VKDL|Gobar.A13G090300.1 0
GekD1301T194500.1rna-gnl|WGS:VKDL|Gobar.A13G090200.1 0
GekD1301T194400.1rna-gnl|WGS:VKDL|Gobar.A13G090100.1 0
GekD1301T194300.1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G090000.6NA
NArna-gnl|WGS:VKDL|Gobar.A13G090000.3NA
NArna-gnl|WGS:VKDL|Gobar.A13G090000.2NA
GekD1301T194200.1rna-gnl|WGS:VKDL|Gobar.A13G089900.1 0
GekD1301T194100.1rna-gnl|WGS:VKDL|Gobar.A13G089800.1 0
GekD1301T194000.1rna-gnl|WGS:VKDL|Gobar.A13G089600.1 0
GekD1301T193800.1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G089800.2NA
NArna-gnl|WGS:VKDL|Gobar.A13G089700.1NA
NArna-gnl|WGS:VKDL|Gobar.A13G089600.2NA
GekD1301T193700.1rna-gnl|WGS:VKDL|Gobar.A13G089400.1 0
GekD1301T193600.1rna-gnl|WGS:VKDL|Gobar.A13G089100.1 0
GekD1301T193500.1NANA
GekD1301T193400.1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G089300.1NA
NArna-gnl|WGS:VKDL|Gobar.A13G089100.3NA
NArna-gnl|WGS:VKDL|Gobar.A13G089100.4NA
GekD1301T193300.1rna-gnl|WGS:VKDL|Gobar.A13G089000.1 0
GekD1301T193200.1rna-gnl|WGS:VKDL|Gobar.A13G088900.1 0
GekD1301T193100.1NANA
GekD1301T193000.1rna-gnl|WGS:VKDL|Gobar.A13G088800.1 5e-174
NArna-gnl|WGS:VKDL|Gobar.A13G088700.1NA
GekD1301T192900.1rna-gnl|WGS:VKDL|Gobar.A13G088700.2 3e-86
GekD1301T192800.1rna-gnl|WGS:VKDL|Gobar.A13G088600.1 4e-94
GekD1301T192700.1NANA
GekD1301T192600.1rna-gnl|WGS:VKDL|Gobar.A13G088500.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G088400.3NA
GekD1301T192500.1rna-gnl|WGS:VKDL|Gobar.A13G088400.2 0
GekD1301T192400.1rna-gnl|WGS:VKDL|Gobar.A13G088300.1 0
GekD1301T192300.1rna-gnl|WGS:VKDL|Gobar.A13G088200.1 0
GekD1301T192200.1NANA
GekD1301T192100.1NANA
GekD1301T192000.1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G087900.1NA
NArna-gnl|WGS:VKDL|Gobar.A13G087800.1NA
GekD1301T191900.1rna-gnl|WGS:VKDL|Gobar.A13G087700.1 0
GekD1301T191700.1rna-gnl|WGS:VKDL|Gobar.A13G087600.1 0
GekD1301T191600.1NANA
GekD1301T191500.1rna-gnl|WGS:VKDL|Gobar.A13G087500.1 9e-90
GekD1301T191400.1NANA
GekD1301T191300.1rna-gnl|WGS:VKDL|Gobar.A13G087400.1 0
GekD1301T191200.1rna-gnl|WGS:VKDL|Gobar.A13G087200.1 2e-71
GekD1301T191100.1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G087300.4NA
NArna-gnl|WGS:VKDL|Gobar.A13G087200.2NA
GekD1301T190900.1rna-gnl|WGS:VKDL|Gobar.A13G087100.1 0
GekD1301T190800.1rna-gnl|WGS:VKDL|Gobar.A13G087000.1 0
GekD1301T190700.1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G087000.4NA
NArna-gnl|WGS:VKDL|Gobar.A13G086900.3NA
GekD1301T190500.1rna-gnl|WGS:VKDL|Gobar.A13G086900.1 0
GekD1301T190400.1rna-gnl|WGS:VKDL|Gobar.A13G086800.1 6e-93
GekD1301T190300.1NANA
GekD1301T190200.1rna-gnl|WGS:VKDL|Gobar.A13G086700.1 4e-172
GekD1301T190100.1NANA
GekD1301T190000.1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G086600.1NA
GekD1301T189900.1rna-gnl|WGS:VKDL|Gobar.A13G086500.2 0
GekD1301T189800.1rna-gnl|WGS:VKDL|Gobar.A13G086400.1 0
GekD1301T189700.1NANA
GekD1301T189600.1rna-gnl|WGS:VKDL|Gobar.A13G086300.1 3e-180
GekD1301T189500.1NANA
GekD1301T189400.1rna-gnl|WGS:VKDL|Gobar.A13G086100.1 2e-180
GekD1301T189300.1rna-gnl|WGS:VKDL|Gobar.A13G086000.1 9e-136
GekD1301T189200.1rna-gnl|WGS:VKDL|Gobar.A13G085900.1 2e-154
GekD1301T189100.1NANA
GekD1301T189000.1NANA
GekD1301T188900.1rna-gnl|WGS:VKDL|Gobar.A13G085800.1 0
GekD1301T188800.1rna-gnl|WGS:VKDL|Gobar.A13G085700.2 0
GekD1301T188700.1NANA
GekD1301T188600.1NANA
GekD1301T188200.1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G085600.1NA
GekD1301T188100.1rna-gnl|WGS:VKDL|Gobar.A13G085500.1 9e-170