Display Syntenic Blocks


Block IDgdpscB2810
Organism ADarwin's cotton
Location ACM017713.1_AD5_HGS_v1.1 : 3443163 - 4833758
Organism BUpland Cotton
Location BA04_AD1_PSC355 : 3163184 - 3518065
Gene AGene Be-value
rna-gnl|WGS_VKGI|Godar.D13G040400.1mk-At_04-snapG-88.495-mRNA-1 0
rna-gnl|WGS_VKGI|Godar.D13G040500.1NANA
rna-gnl|WGS_VKGI|Godar.D13G040600.1NANA
rna-gnl|WGS_VKGI|Godar.D13G040700.1NANA
rna-gnl|WGS_VKGI|Godar.D13G040800.1mk-At_04-snapG-88.494-mRNA-1 1e-94
rna-gnl|WGS_VKGI|Godar.D13G040900.1NANA
rna-gnl|WGS_VKGI|Godar.D13G041000.1NANA
rna-gnl|WGS_VKGI|Godar.D13G041100.1NANA
NAaug_m-At_04-proG-88.623-mRNA-1NA
NAaug_m-At_04-proG-88.622-mRNA-1NA
NAgenemark-At_04-proG-88.893-mRNA-1NA
rna-gnl|WGS_VKGI|Godar.D13G041200.1mk-At_04-snapG-85.374-mRNA-1 4e-165
rna-gnl|WGS_VKGI|Godar.D13G041300.2NANA
rna-gnl|WGS_VKGI|Godar.D13G041300.1NANA
rna-gnl|WGS_VKGI|Godar.D13G041400.2NANA
rna-gnl|WGS_VKGI|Godar.D13G041500.1NANA
rna-gnl|WGS_VKGI|Godar.D13G041600.1genemark-At_04-proG-85.148-mRNA-1 0
rna-gnl|WGS_VKGI|Godar.D13G041700.1NANA
rna-gnl|WGS_VKGI|Godar.D13G041800.1NANA
rna-gnl|WGS_VKGI|Godar.D13G041900.1NANA
rna-gnl|WGS_VKGI|Godar.D13G042000.1NANA
rna-gnl|WGS_VKGI|Godar.D13G042000.2NANA
rna-gnl|WGS_VKGI|Godar.D13G042100.1genemark-At_04-proG-88.882-mRNA-1 6e-167
rna-gnl|WGS_VKGI|Godar.D13G042200.1NANA
rna-gnl|WGS_VKGI|Godar.D13G042300.1NANA
rna-gnl|WGS_VKGI|Godar.D13G042400.1NANA
rna-gnl|WGS_VKGI|Godar.D13G042500.1NANA
rna-gnl|WGS_VKGI|Godar.D13G042600.1NANA
rna-gnl|WGS_VKGI|Godar.D13G042700.1NANA
rna-gnl|WGS_VKGI|Godar.D13G042900.1NANA
rna-gnl|WGS_VKGI|Godar.D13G043000.1NANA
rna-gnl|WGS_VKGI|Godar.D13G043100.1NANA
rna-gnl|WGS_VKGI|Godar.D13G043200.1NANA
rna-gnl|WGS_VKGI|Godar.D13G043300.1NANA
rna-gnl|WGS_VKGI|Godar.D13G043400.1NANA
rna-gnl|WGS_VKGI|Godar.D13G043500.1NANA
rna-gnl|WGS_VKGI|Godar.D13G043600.1NANA
rna-gnl|WGS_VKGI|Godar.D13G043700.1NANA
rna-gnl|WGS_VKGI|Godar.D13G043800.1NANA
rna-gnl|WGS_VKGI|Godar.D13G043900.1NANA
rna-gnl|WGS_VKGI|Godar.D13G044000.1NANA
rna-gnl|WGS_VKGI|Godar.D13G044200.1NANA
NAgenemark-At_04-proG-88.881-mRNA-1NA
NAgenemark-At_04-proG-88.880-mRNA-1NA
rna-gnl|WGS_VKGI|Godar.D13G044300.1aug_m-At_04-proG-88.616-mRNA-1 1e-56
rna-gnl|WGS_VKGI|Godar.D13G044400.1NANA
rna-gnl|WGS_VKGI|Godar.D13G044500.1NANA
rna-gnl|WGS_VKGI|Godar.D13G044600.1NANA
rna-gnl|WGS_VKGI|Godar.D13G044700.1NANA
rna-gnl|WGS_VKGI|Godar.D13G044800.1NANA
rna-gnl|WGS_VKGI|Godar.D13G044900.2NANA
rna-gnl|WGS_VKGI|Godar.D13G044900.3NANA
rna-gnl|WGS_VKGI|Godar.D13G045000.1NANA
rna-gnl|WGS_VKGI|Godar.D13G045100.2NANA
rna-gnl|WGS_VKGI|Godar.D13G045300.2NANA
rna-gnl|WGS_VKGI|Godar.D13G045400.1NANA
rna-gnl|WGS_VKGI|Godar.D13G045500.1NANA
rna-gnl|WGS_VKGI|Godar.D13G045600.1NANA
rna-gnl|WGS_VKGI|Godar.D13G045800.2NANA
rna-gnl|WGS_VKGI|Godar.D13G045900.3NANA
rna-gnl|WGS_VKGI|Godar.D13G045900.4NANA
rna-gnl|WGS_VKGI|Godar.D13G046000.2NANA
rna-gnl|WGS_VKGI|Godar.D13G046000.3NANA
rna-gnl|WGS_VKGI|Godar.D13G046100.1NANA
rna-gnl|WGS_VKGI|Godar.D13G046200.1NANA
rna-gnl|WGS_VKGI|Godar.D13G046200.2NANA
rna-gnl|WGS_VKGI|Godar.D13G046300.1NANA
rna-gnl|WGS_VKGI|Godar.D13G046400.2NANA
NAmk-At_04-augustus-gene-85.24-mRNA-1NA
NAmk-At_04-snapG-88.487-mRNA-1NA
rna-gnl|WGS_VKGI|Godar.D13G046500.1genemark-At_04-proG-85.138-mRNA-1 0
rna-gnl|WGS_VKGI|Godar.D13G046600.1mk-At_04-snapG-88.486-mRNA-1 9e-177
rna-gnl|WGS_VKGI|Godar.D13G046700.1genemark-At_04-proG-85.134-mRNA-1 5e-102
rna-gnl|WGS_VKGI|Godar.D13G046800.1NANA
rna-gnl|WGS_VKGI|Godar.D13G046900.1NANA
rna-gnl|WGS_VKGI|Godar.D13G047000.2NANA
rna-gnl|WGS_VKGI|Godar.D13G047100.1NANA
rna-gnl|WGS_VKGI|Godar.D13G047200.1NANA
rna-gnl|WGS_VKGI|Godar.D13G047300.1NANA
rna-gnl|WGS_VKGI|Godar.D13G047400.1NANA
rna-gnl|WGS_VKGI|Godar.D13G047500.1NANA
rna-gnl|WGS_VKGI|Godar.D13G047600.1NANA
rna-gnl|WGS_VKGI|Godar.D13G047700.2NANA
NAmk-At_04-snapG-88.484-mRNA-1NA
rna-gnl|WGS_VKGI|Godar.D13G047800.1genemark-At_04-proG-88.869-mRNA-1 1e-147
rna-gnl|WGS_VKGI|Godar.D13G047900.1NANA
rna-gnl|WGS_VKGI|Godar.D13G048000.1NANA
rna-gnl|WGS_VKGI|Godar.D13G048100.1NANA
rna-gnl|WGS_VKGI|Godar.D13G048200.1NANA
rna-gnl|WGS_VKGI|Godar.D13G048300.3NANA
NAgenemark-At_04-proG-85.129-mRNA-1NA
rna-gnl|WGS_VKGI|Godar.D13G048400.1genemark-At_04-proG-85.128-mRNA-1 0
rna-gnl|WGS_VKGI|Godar.D13G048500.1NANA
rna-gnl|WGS_VKGI|Godar.D13G048600.1NANA
rna-gnl|WGS_VKGI|Godar.D13G048700.1NANA
rna-gnl|WGS_VKGI|Godar.D13G048800.1NANA
rna-gnl|WGS_VKGI|Godar.D13G048900.1NANA
rna-gnl|WGS_VKGI|Godar.D13G049000.1NANA
rna-gnl|WGS_VKGI|Godar.D13G049200.1NANA
rna-gnl|WGS_VKGI|Godar.D13G049300.1NANA
rna-gnl|WGS_VKGI|Godar.D13G049400.1NANA
rna-gnl|WGS_VKGI|Godar.D13G049500.2NANA
rna-gnl|WGS_VKGI|Godar.D13G049600.1NANA
rna-gnl|WGS_VKGI|Godar.D13G049700.1NANA
rna-gnl|WGS_VKGI|Godar.D13G049900.1NANA
rna-gnl|WGS_VKGI|Godar.D13G050000.1NANA
rna-gnl|WGS_VKGI|Godar.D13G050100.1NANA
rna-gnl|WGS_VKGI|Godar.D13G050200.1NANA
rna-gnl|WGS_VKGI|Godar.D13G050300.1NANA
rna-gnl|WGS_VKGI|Godar.D13G050400.1NANA
NAmk-At_04_Mikado_88.406-mRNA-1NA
NAgenemark-At_04-proG-85.127-mRNA-1NA
NAgenemark-At_04-proG-88.865-mRNA-1NA
rna-gnl|WGS_VKGI|Godar.D13G050500.1mk-At_04-snapG-88.481-mRNA-1 0
rna-gnl|WGS_VKGI|Godar.D13G050600.1NANA
rna-gnl|WGS_VKGI|Godar.D13G050700.1NANA
rna-gnl|WGS_VKGI|Godar.D13G050900.1NANA
rna-gnl|WGS_VKGI|Godar.D13G051000.1NANA
rna-gnl|WGS_VKGI|Godar.D13G051100.1NANA
rna-gnl|WGS_VKGI|Godar.D13G051200.1NANA
rna-gnl|WGS_VKGI|Godar.D13G051300.1NANA
rna-gnl|WGS_VKGI|Godar.D13G051400.1NANA
NAmk-At_04-snapG-85.365-mRNA-1NA
rna-gnl|WGS_VKGI|Godar.D13G051500.1mk-At_04-augustus-gene-88.51-mRNA-1 3e-103
rna-gnl|WGS_VKGI|Godar.D13G051600.1mk-At_04-snapG-88.479-mRNA-1 5e-35