Display Syntenic Blocks


Block IDgbtoB1594
Organism ASea Island cotton
Location AGbar_D08_HAU-AD2_v2.0 : 56917038 - 57965590
Organism B
Location BCM017625.1_HGS-AD3_v1.1 : 48859747 - 49524547
Gene AGene Be-value
Gbar_D08G020050.1rna-gnl|WGS_VKGE|Gotom.D03G190700.1 0
Gbar_D08G020060.1NANA
Gbar_D08G020060.3NANA
Gbar_D08G020060.2NANA
Gbar_D08G020070.2NANA
NArna-gnl|WGS_VKGE|Gotom.D03G190500.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G190400.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G190300.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G190200.3NA
Gbar_D08G020090.1rna-gnl|WGS_VKGE|Gotom.D03G190200.1 0
Gbar_D08G020100.3NANA
Gbar_D08G020110.1NANA
NArna-gnl|WGS_VKGE|Gotom.D03G190100.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G190000.1NA
Gbar_D08G020120.1rna-gnl|WGS_VKGE|Gotom.D03G189900.1 9e-64
Gbar_D08G020130.1rna-gnl|WGS_VKGE|Gotom.D03G189800.1 0
Gbar_D08G020140.1NANA
Gbar_D08G020150.1NANA
Gbar_D08G020160.1rna-gnl|WGS_VKGE|Gotom.D03G189600.1 2e-45
NArna-gnl|WGS_VKGE|Gotom.D03G189500.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G189400.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G189300.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G189200.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G189100.1NA
Gbar_D08G020170.1rna-gnl|WGS_VKGE|Gotom.D03G189000.1 3e-165
NArna-gnl|WGS_VKGE|Gotom.D03G188900.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188800.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188700.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188600.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188500.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188400.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188300.1NA
Gbar_D08G020180.1rna-gnl|WGS_VKGE|Gotom.D03G188200.1 1e-148
Gbar_D08G020190.1NANA
Gbar_D08G020200.1NANA
Gbar_D08G020210.1NANA
Gbar_D08G020220.1NANA
Gbar_D08G020230.1NANA
Gbar_D08G020240.1NANA
Gbar_D08G020250.2NANA
Gbar_D08G020260.1NANA
Gbar_D08G020270.1NANA
Gbar_D08G020280.3NANA
Gbar_D08G020290.1NANA
Gbar_D08G020290.4NANA
Gbar_D08G020300.2NANA
Gbar_D08G020320.1NANA
Gbar_D08G020330.2NANA
Gbar_D08G020340.1NANA
Gbar_D08G020350.1NANA
Gbar_D08G020360.1NANA
NArna-gnl|WGS_VKGE|Gotom.D03G188100.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188000.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187900.2NA
NArna-gnl|WGS_VKGE|Gotom.D03G187800.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187700.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187600.2NA
NArna-gnl|WGS_VKGE|Gotom.D03G187500.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187400.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187300.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187200.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187100.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G186900.1NA
Gbar_D08G020380.1rna-gnl|WGS_VKGE|Gotom.D03G186800.1 2e-85
Gbar_D08G020390.2NANA
Gbar_D08G020400.2NANA
Gbar_D08G020410.1NANA
Gbar_D08G020420.1NANA
Gbar_D08G020430.1NANA
Gbar_D08G020440.1NANA
Gbar_D08G020450.1NANA
Gbar_D08G020460.4NANA
Gbar_D08G020460.3NANA
Gbar_D08G020460.1NANA
Gbar_D08G020470.1NANA
Gbar_D08G020480.1NANA
Gbar_D08G020490.1NANA
Gbar_D08G020500.1NANA
Gbar_D08G020510.2NANA
Gbar_D08G020520.2NANA
NArna-gnl|WGS_VKGE|Gotom.D03G186700.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G186600.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G186500.1NA
Gbar_D08G020540.1rna-gnl|WGS_VKGE|Gotom.D03G186400.1 0
Gbar_D08G020550.1NANA
Gbar_D08G020560.4NANA
Gbar_D08G020570.9NANA
Gbar_D08G020580.2NANA
NArna-gnl|WGS_VKGE|Gotom.D03G186300.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G186300.2NA
NArna-gnl|WGS_VKGE|Gotom.D03G186200.5NA
NArna-gnl|WGS_VKGE|Gotom.D03G186200.3NA
NArna-gnl|WGS_VKGE|Gotom.D03G185900.2NA
NArna-gnl|WGS_VKGE|Gotom.D03G185900.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G185700.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G185600.3NA
NArna-gnl|WGS_VKGE|Gotom.D03G185600.2NA
Gbar_D08G020590.1rna-gnl|WGS_VKGE|Gotom.D03G185500.1 0
Gbar_D08G020600.1NANA
Gbar_D08G020610.1NANA
NArna-gnl|WGS_VKGE|Gotom.D03G185400.1NA
Gbar_D08G020620.1rna-gnl|WGS_VKGE|Gotom.D03G185300.1 2e-124
Gbar_D08G020630.2NANA
NArna-gnl|WGS_VKGE|Gotom.D03G185200.1NA
Gbar_D08G020640.1rna-gnl|WGS_VKGE|Gotom.D03G185100.1 6e-29
Gbar_D08G020650.1NANA
Gbar_D08G020670.4NANA
Gbar_D08G020680.1NANA
NArna-gnl|WGS_VKGE|Gotom.D03G185000.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G184900.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G184800.4NA
NArna-gnl|WGS_VKGE|Gotom.D03G184800.5NA
NArna-gnl|WGS_VKGE|Gotom.D03G184800.3NA
NArna-gnl|WGS_VKGE|Gotom.D03G184700.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G184700.2NA
NArna-gnl|WGS_VKGE|Gotom.D03G184600.1NA
Gbar_D08G020690.1rna-gnl|WGS_VKGE|Gotom.D03G184500.1 0
Gbar_D08G020700.1NANA
Gbar_D08G020710.1NANA
Gbar_D08G020720.1NANA
NArna-gnl|WGS_VKGE|Gotom.D03G184300.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G184200.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G184100.3NA
Gbar_D08G020730.1rna-gnl|WGS_VKGE|Gotom.D03G183900.1 0