Display Syntenic Blocks


Block IDdttoB1265
Organism AG. thurberi
Location ACM013386.1_chr09_ISU-D1_v1 : 4761688 - 5646482
Organism B
Location BCM017629.1_HGS-AD3_v1.1 : 14272403 - 17227189
Gene AGene Be-value
Gothu.00000873-RArna-gnl|WGS_VKGE|Gotom.D07G135000.1 7e-80
Gothu.00000874-RANANA
Gothu.00000875-RANANA
Gothu.00000876-RANANA
Gothu.00000877-RANANA
Gothu.00000878-RANANA
Gothu.00000879-RANANA
Gothu.00000880-RANANA
Gothu.00000881-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G134900.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G134800.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G134700.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G134600.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G134500.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G134100.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G134000.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G133900.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G133800.1NA
Gothu.00000882-RArna-gnl|WGS_VKGE|Gotom.D07G133700.1 0
NArna-gnl|WGS_VKGE|Gotom.D07G133600.1NA
Gothu.00000883-RArna-gnl|WGS_VKGE|Gotom.D07G133500.1 2e-78
Gothu.00000886-RANANA
Gothu.00000887-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G133300.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G133300.3NA
Gothu.00000888-RArna-gnl|WGS_VKGE|Gotom.D07G133200.1 0
Gothu.00000889-RANANA
Gothu.00000890-RANANA
Gothu.00000891-RANANA
Gothu.00000892-RANANA
Gothu.00000893-RANANA
Gothu.00000894-RArna-gnl|WGS_VKGE|Gotom.D07G132100.1 0
Gothu.00000895-RANANA
Gothu.00000896-RANANA
Gothu.00000897-RANANA
Gothu.00000898-RANANA
Gothu.00000899-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G133000.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G132800.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G132800.7NA
NArna-gnl|WGS_VKGE|Gotom.D07G132800.6NA
NArna-gnl|WGS_VKGE|Gotom.D07G132800.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G132700.5NA
NArna-gnl|WGS_VKGE|Gotom.D07G132700.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G132600.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G132400.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G132200.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G132100.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G132000.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G131900.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G131800.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G131700.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G131600.1NA
Gothu.00000900-RArna-gnl|WGS_VKGE|Gotom.D07G131500.1 4e-169
Gothu.00000902-RANANA
Gothu.00000903-RANANA
Gothu.00000904-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G131300.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G131000.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G130900.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G130800.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G130700.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G130300.1NA
Gothu.00000905-RArna-gnl|WGS_VKGE|Gotom.D07G130300.2 0
Gothu.00000906-RANANA
Gothu.00000907-RANANA
Gothu.00000908-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G130100.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G129800.1NA
Gothu.00000909-RArna-gnl|WGS_VKGE|Gotom.D07G129500.1 9e-110
Gothu.00000910-RANANA
Gothu.00000911-RANANA
Gothu.00000912-RANANA
Gothu.00000913-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G129400.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G129400.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G129200.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G129100.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G129000.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G128900.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G128800.4NA
NArna-gnl|WGS_VKGE|Gotom.D07G128800.2NA
Gothu.00000914-RArna-gnl|WGS_VKGE|Gotom.D07G128700.1 6e-41
Gothu.00000915-RArna-gnl|WGS_VKGE|Gotom.D07G128600.1 2e-136
Gothu.00000917-RANANA
Gothu.00000918-RANANA
Gothu.00000919-RANANA
Gothu.00000920-RANANA
Gothu.00000922-RANANA
Gothu.00000923-RANANA
Gothu.00000924-RANANA
Gothu.00000925-RANANA
Gothu.00000926-RANANA
Gothu.00000927-RANANA
Gothu.00000928-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G128500.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G128500.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G128400.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G128300.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G128200.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G128100.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G128000.1NA
Gothu.00000929-RArna-gnl|WGS_VKGE|Gotom.D07G127800.1 0
Gothu.00000930-RANANA
Gothu.00000931-RANANA
Gothu.00000933-RANANA
Gothu.00000934-RANANA
Gothu.00000937-RANANA
Gothu.00000938-RANANA
Gothu.00000939-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G127600.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G127600.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G127500.4NA
NArna-gnl|WGS_VKGE|Gotom.D07G127400.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G127300.4NA
NArna-gnl|WGS_VKGE|Gotom.D07G127300.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G127300.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G127200.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G126800.1NA
Gothu.00000940-RArna-gnl|WGS_VKGE|Gotom.D07G126700.1 0
Gothu.00000941-RANANA
Gothu.00000943-RANANA
Gothu.00000946-RANANA
Gothu.00000947-RANANA
Gothu.00000948-RANANA
Gothu.00000949-RANANA
Gothu.00000950-RANANA
Gothu.00000951-RANANA
Gothu.00000952-RANANA
Gothu.00000953-RANANA
Gothu.00000954-RANANA
Gothu.00000955-RANANA
Gothu.00000956-RANANA
Gothu.00000957-RANANA
Gothu.00000958-RANANA
Gothu.00000959-RANANA
Gothu.00000961-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G126600.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G126400.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G125900.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G125800.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G125700.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G125600.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G125500.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G125400.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G125400.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G125300.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G125200.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G125000.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G124900.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G124800.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G124700.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G124600.1NA
Gothu.00000962-RArna-gnl|WGS_VKGE|Gotom.D07G124500.1 3e-34
Gothu.00000963-RANANA
Gothu.00000964-RANANA
Gothu.00000965-RANANA
Gothu.00000966-RANANA
Gothu.00000967-RANANA
Gothu.00000968-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G124400.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G124300.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G124200.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G124100.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G124000.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G123900.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G123800.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G123700.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G123600.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G123500.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G123400.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G123300.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G123200.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G123100.4NA
NArna-gnl|WGS_VKGE|Gotom.D07G123000.1NA
Gothu.00000969-RArna-gnl|WGS_VKGE|Gotom.D07G122900.1 0
Gothu.00000970-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G122800.5NA
NArna-gnl|WGS_VKGE|Gotom.D07G122800.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G122700.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G122600.1NA
Gothu.00000971-RArna-gnl|WGS_VKGE|Gotom.D07G122500.2 3e-24
Gothu.00000973-RANANA
Gothu.00000974-RANANA
Gothu.00000975-RANANA
Gothu.00000977-RANANA
Gothu.00000978-RANANA
Gothu.00000979-RANANA
Gothu.00000980-RANANA
Gothu.00000981-RANANA
Gothu.00000982-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G122400.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G122400.4NA
NArna-gnl|WGS_VKGE|Gotom.D07G122400.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G122300.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G122200.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G122100.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G122000.1NA
Gothu.00000984-RArna-gnl|WGS_VKGE|Gotom.D07G121800.1 4e-135
Gothu.00000985-RANANA
Gothu.00000986-RANANA
Gothu.00000987-RANANA
Gothu.00000988-RANANA
Gothu.00000991-RANANA
Gothu.00000992-RANANA
Gothu.00000993-RANANA
Gothu.00000994-RANANA
Gothu.00000995-RANANA
Gothu.00000996-RANANA
Gothu.00000997-RANANA
Gothu.00000998-RANANA
Gothu.00000999-RANANA
Gothu.00001000-RANANA
Gothu.00001001-RANANA
Gothu.00001002-RANANA
Gothu.00001003-RANANA
Gothu.00001004-RANANA
Gothu.00001005-RANANA
Gothu.00001006-RANANA
Gothu.00001007-RANANA
NArna-gnl|WGS_VKGE|Gotom.D07G121700.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G121600.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G121600.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G121500.4NA
NArna-gnl|WGS_VKGE|Gotom.D07G121400.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G121300.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G121100.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G121000.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G120900.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G120800.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G120700.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G120600.4NA
NArna-gnl|WGS_VKGE|Gotom.D07G120600.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G120500.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G120400.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G120300.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G120200.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G120100.1NA
Gothu.00001008-RArna-gnl|WGS_VKGE|Gotom.D07G120000.1 0