Display Syntenic Blocks


Block IDdtohzB1314
Organism ACotton (G. armourianum)
Location Achr13_D21_ISU_v1 : 37387003 - 39118335
Organism BUpland Cotton
Location BD13_ZJU-AD1_v2.1.a1 : 54778383 - 57104309
Gene AGene Be-value
rna-gnl|WGS:JABFAE|Goarm_00027070-RAGH_D13G1933 5e-128
rna-gnl|WGS:JABFAE|Goarm_00027071-RAGH_D13G1932 3e-22
rna-gnl|WGS:JABFAE|Goarm_00027072-RAGH_D13G1930 1e-112
rna-gnl|WGS:JABFAE|Goarm_00027073-RAGH_D13G1929 2e-121
rna-gnl|WGS:JABFAE|Goarm_00027074-RAGH_D13G1926 1e-153
rna-gnl|WGS:JABFAE|Goarm_00027077-RAGH_D13G1922 0
rna-gnl|WGS:JABFAE|Goarm_00027078-RAGH_D13G1920 0
NAGH_D13G1919NA
rna-gnl|WGS:JABFAE|Goarm_00027080-RAGH_D13G1918 7e-146
NAGH_D13G1916NA
rna-gnl|WGS:JABFAE|Goarm_00027083-RAGH_D13G1914 0
rna-gnl|WGS:JABFAE|Goarm_00027084-RAGH_D13G1913 0
rna-gnl|WGS:JABFAE|Goarm_00027085-RANANA
rna-gnl|WGS:JABFAE|Goarm_00027086-RANANA
rna-gnl|WGS:JABFAE|Goarm_00027087-RANANA
rna-gnl|WGS:JABFAE|Goarm_00027089-RAGH_D13G1912 0
rna-gnl|WGS:JABFAE|Goarm_00027090-RAGH_D13G1910 0
rna-gnl|WGS:JABFAE|Goarm_00027091-RAGH_D13G1909 0
rna-gnl|WGS:JABFAE|Goarm_00027092-RAGH_D13G1908 0
rna-gnl|WGS:JABFAE|Goarm_00027094-RAGH_D13G1905 5e-78
rna-gnl|WGS:JABFAE|Goarm_00027095-RAGH_D13G1904 7e-138
rna-gnl|WGS:JABFAE|Goarm_00027096-RAGH_D13G1903 2e-84
rna-gnl|WGS:JABFAE|Goarm_00027097-RANANA
NAGH_D13G1902NA
NAGH_D13G1901NA
rna-gnl|WGS:JABFAE|Goarm_00027098-RAGH_D13G1900 0
NAGH_D13G1899NA
rna-gnl|WGS:JABFAE|Goarm_00027099-RAGH_D13G1894 2e-141
NAGH_D13G1893NA
rna-gnl|WGS:JABFAE|Goarm_00027100-RAGH_D13G1888 0
rna-gnl|WGS:JABFAE|Goarm_00027101-RAGH_D13G1887 3e-104
rna-gnl|WGS:JABFAE|Goarm_00027102-RAGH_D13G1886 0
rna-gnl|WGS:JABFAE|Goarm_00027103-RAGH_D13G1885 0
NAGH_D13G1884NA
rna-gnl|WGS:JABFAE|Goarm_00027104-RAGH_D13G1883 0
rna-gnl|WGS:JABFAE|Goarm_00027106-RAGH_D13G1876 0
rna-gnl|WGS:JABFAE|Goarm_00027107-RAGH_D13G1875 4e-126
rna-gnl|WGS:JABFAE|Goarm_00027109-RAGH_D13G1874 4e-54
NAGH_D13G1873NA
rna-gnl|WGS:JABFAE|Goarm_00027111-RAGH_D13G1872 0
rna-gnl|WGS:JABFAE|Goarm_00027113-RAGH_D13G1870 3e-47
rna-gnl|WGS:JABFAE|Goarm_00027114-RAGH_D13G1869 0
NAGH_D13G1868NA
rna-gnl|WGS:JABFAE|Goarm_00027116-RAGH_D13G1867 2e-35
rna-gnl|WGS:JABFAE|Goarm_00027117-RANANA
rna-gnl|WGS:JABFAE|Goarm_00027118-RANANA
rna-gnl|WGS:JABFAE|Goarm_00027119-RANANA
NAGH_D13G1866NA
rna-gnl|WGS:JABFAE|Goarm_00027120-RAGH_D13G1865 0
rna-gnl|WGS:JABFAE|Goarm_00027122-RAGH_D13G1864 0
NAGH_D13G1862NA
NAGH_D13G1861NA
NAGH_D13G1860NA
rna-gnl|WGS:JABFAE|Goarm_00027124-RAGH_D13G1859 1e-178
NAGH_D13G1857NA
NAGH_D13G1855NA
rna-gnl|WGS:JABFAE|Goarm_00027125-RAGH_D13G1854 2e-66
rna-gnl|WGS:JABFAE|Goarm_00027126-RANANA
rna-gnl|WGS:JABFAE|Goarm_00027130-RANANA
rna-gnl|WGS:JABFAE|Goarm_00027132-RANANA
NAGH_D13G1853NA
rna-gnl|WGS:JABFAE|Goarm_00027137-RAGH_D13G1848 0
NAGH_D13G1847NA
rna-gnl|WGS:JABFAE|Goarm_00027138-RAGH_D13G1846 0
NAGH_D13G1845NA
rna-gnl|WGS:JABFAE|Goarm_00027139-RAGH_D13G1844 2e-171
rna-gnl|WGS:JABFAE|Goarm_00027140-RAGH_D13G1842 0
NAGH_D13G1841NA
rna-gnl|WGS:JABFAE|Goarm_00027141-RAGH_D13G1839 7e-180
NAGH_D13G1838NA
rna-gnl|WGS:JABFAE|Goarm_00027142-RAGH_D13G1837 0
NAGH_D13G1835NA
rna-gnl|WGS:JABFAE|Goarm_00027143-RAGH_D13G1834 0
NAGH_D13G1832NA
NAGH_D13G1831NA
rna-gnl|WGS:JABFAE|Goarm_00027145-RAGH_D13G1829 8e-161
rna-gnl|WGS:JABFAE|Goarm_00027146-RAGH_D13G1828 6e-145
NAGH_D13G1827NA
NAGH_D13G1820NA
rna-gnl|WGS:JABFAE|Goarm_00027149-RAGH_D13G1819 0
rna-gnl|WGS:JABFAE|Goarm_00027150-RAGH_D13G1818 0
rna-gnl|WGS:JABFAE|Goarm_00027151-RAGH_D13G1817 0
rna-gnl|WGS:JABFAE|Goarm_00027152-RAGH_D13G1815 0
NAGH_D13G1814NA
NAGH_D13G1813NA
NAGH_D13G1812NA
NAGH_D13G1811NA
rna-gnl|WGS:JABFAE|Goarm_00027153-RAGH_D13G1810 8e-121