Display Syntenic Blocks


Block IDdritwB0504
Organism AGossypium raimondii
Location AChr13_D5_ISU_v1 : 41860033 - 42352439
Organism BUpland Cotton
Location BA08_WHU-TM1_v1 : 125360715 - 125769092
Gene AGene Be-value
rna-gnl|WGS:JABEZZ|Gorai_00027621-RAGhi_A08G15331 2e-18
rna-gnl|WGS:JABEZZ|Gorai_00027624-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027625-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027626-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027627-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027628-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027629-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027632-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027634-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027635-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027636-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027639-RANANA
NAGhi_A08G15326NA
NAGhi_A08G15321NA
NAGhi_A08G15316NA
NAGhi_A08G15311NA
NAGhi_A08G15301NA
NAGhi_A08G15296NA
NAGhi_A08G15291NA
NAGhi_A08G15286NA
NAGhi_A08G15281NA
rna-gnl|WGS:JABEZZ|Gorai_00027641-RAGhi_A08G15276 1e-145
rna-gnl|WGS:JABEZZ|Gorai_00027643-RANANA
NAGhi_A08G15271NA
NAGhi_A08G15261NA
NAGhi_A08G15251NA
NAGhi_A08G15236NA
NAGhi_A08G15226NA
NAGhi_A08G15221NA
rna-gnl|WGS:JABEZZ|Gorai_00027644-RAGhi_A08G15211 0
rna-gnl|WGS:JABEZZ|Gorai_00027646-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027647-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027648-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027649-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027652-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027653-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027655-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027656-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027657-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027659-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027660-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027661-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027662-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027663-RANANA
NAGhi_A08G15206NA
NAGhi_A08G15201NA
NAGhi_A08G15196NA
NAGhi_A08G15191NA
NAGhi_A08G15171NA
NAGhi_A08G15166NA
NAGhi_A08G15161NA
NAGhi_A08G15156NA
NAGhi_A08G15151NA
NAGhi_A08G15146NA
NAGhi_A08G15136NA
NAGhi_A08G15131NA
NAGhi_A08G15126NA
NAGhi_A08G15121NA
NAGhi_A08G15116NA
NAGhi_A08G15111NA
rna-gnl|WGS:JABEZZ|Gorai_00027664-RAGhi_A08G15106 1e-104
rna-gnl|WGS:JABEZZ|Gorai_00027666-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027667-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027668-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027669-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027670-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027672-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027673-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027674-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027675-RANANA
NAGhi_A08G15101NA
NAGhi_A08G15096NA
NAGhi_A08G15091NA
NAGhi_A08G15086NA
rna-gnl|WGS:JABEZZ|Gorai_00027679-RAGhi_A08G15076 3e-19
rna-gnl|WGS:JABEZZ|Gorai_00027681-RAGhi_A08G15066 1e-81
rna-gnl|WGS:JABEZZ|Gorai_00027682-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027684-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027685-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027686-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027687-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00027688-RANANA
NAGhi_A08G15061NA
NAGhi_A08G15056NA
rna-gnl|WGS:JABEZZ|Gorai_00027690-RAGhi_A08G15051 0