Display Syntenic Blocks


Block IDd8chgsB0941
Organism ACotton (G. trilobum)
Location Achr13_D8_CRI_v1 : 13541837 - 15533586
Organism BSea Island cotton
Location BCM018214.1_HGS-AD2_v1.1 : 26286350 - 33162938
Gene AGene Be-value
Gtri_13G000841.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G091700.1 0
Gtri_13G000842.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G091600.1 0
Gtri_13G000843.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G091400.1 0
Gtri_13G000846.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G091300.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G091300.2NA
Gtri_13G000847.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G091200.1 3e-128
NArna-gnl|WGS:VKDL|Gobar.A13G091100.2NA
Gtri_13G000848.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G091100.1 0
Gtri_13G000849.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G091000.1 0
Gtri_13G000851.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G090900.1 0
Gtri_13G000853.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G090800.1 6e-70
Gtri_13G000854.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G090700.1 0
Gtri_13G000855.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G090600.1 0
Gtri_13G000857.mRNA1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G090700.2NA
NArna-gnl|WGS:VKDL|Gobar.A13G090600.4NA
Gtri_13G000858.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G090500.1 4e-78
Gtri_13G000859.mRNA1NANA
Gtri_13G000860.mRNA1NANA
Gtri_13G000861.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G090300.1 0
Gtri_13G000862.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G090200.1 0
Gtri_13G000864.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G090100.1 0
Gtri_13G000865.mRNA1NANA
Gtri_13G000866.mRNA1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G090000.6NA
Gtri_13G000867.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G089900.1 0
Gtri_13G000868.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G089800.1 0
Gtri_13G000869.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G089600.1 0
Gtri_13G000871.mRNA1NANA
Gtri_13G000873.mRNA1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G089800.2NA
NArna-gnl|WGS:VKDL|Gobar.A13G089600.2NA
Gtri_13G000874.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G089400.1 6e-178
Gtri_13G000875.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G089100.2 1e-42
Gtri_13G000876.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G089100.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G089300.1NA
NArna-gnl|WGS:VKDL|Gobar.A13G089100.3NA
NArna-gnl|WGS:VKDL|Gobar.A13G089100.4NA
Gtri_13G000877.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G089000.1 0
Gtri_13G000878.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G088900.1 0
Gtri_13G000879.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G088800.1 4e-173
NArna-gnl|WGS:VKDL|Gobar.A13G088700.1NA
Gtri_13G000881.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G088700.2 3e-86
Gtri_13G000882.mRNA1NANA
Gtri_13G000883.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G088600.1 9e-88
Gtri_13G000885.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G088500.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G088400.3NA
Gtri_13G000886.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G088400.2 0
Gtri_13G000887.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G088300.1 0
Gtri_13G000888.mRNA1NANA
Gtri_13G000889.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G088200.1 0
Gtri_13G000890.mRNA1NANA
Gtri_13G000891.mRNA1NANA
Gtri_13G000893.mRNA1NANA
Gtri_13G000894.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G087700.1 0
Gtri_13G000895.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G087600.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G087500.1NA
Gtri_13G000896.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G087400.1 0
Gtri_13G000897.mRNA1NANA
Gtri_13G000898.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G087200.1 2e-71
Gtri_13G000899.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G087000.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G087200.2NA
NArna-gnl|WGS:VKDL|Gobar.A13G087100.1NA
NArna-gnl|WGS:VKDL|Gobar.A13G087000.4NA
NArna-gnl|WGS:VKDL|Gobar.A13G086900.3NA
Gtri_13G000901.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G086900.1 0
Gtri_13G000902.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G086800.1 2e-93
Gtri_13G000903.mRNA1NANA
Gtri_13G000904.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G086700.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G086600.1NA
Gtri_13G000905.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G086500.2 0
Gtri_13G000907.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G086400.1 0
Gtri_13G000909.mRNA1NANA
Gtri_13G000910.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G086300.1 3e-68
Gtri_13G000912.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G086100.1 8e-134
Gtri_13G000913.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G086000.1 1e-150
Gtri_13G000914.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G085900.1 5e-149
Gtri_13G000917.mRNA1NANA
Gtri_13G000918.mRNA1NANA
Gtri_13G000919.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G085800.1 0
Gtri_13G000920.mRNA1rna-gnl|WGS:VKDL|Gobar.A13G085700.2 0