Display Syntenic Blocks


Block IDbzhgsB1287
Organism ASea Island cotton
Location AA02_ZJU-AD2_v1.1.a1 : 27914790 - 37291224
Organism BSea Island cotton
Location BCM018216.1_HGS-AD2_v1.1 : 21473343 - 25277851
Gene AGene Be-value
NArna-gnl|WGS:VKDL|Gobar.D02G111800.2NA
GB_A02G0961rna-gnl|WGS:VKDL|Gobar.D02G111800.1 4e-122
GB_A02G0962NANA
GB_A02G0963rna-gnl|WGS:VKDL|Gobar.D02G112000.1 0
NArna-gnl|WGS:VKDL|Gobar.D02G111900.1NA
NArna-gnl|WGS:VKDL|Gobar.D02G112000.2NA
NArna-gnl|WGS:VKDL|Gobar.D02G112000.4NA
GB_A02G0964rna-gnl|WGS:VKDL|Gobar.D02G112200.1 0
GB_A02G0965NANA
GB_A02G0966rna-gnl|WGS:VKDL|Gobar.D02G112300.1 0
GB_A02G0967NANA
GB_A02G0968rna-gnl|WGS:VKDL|Gobar.D02G112400.2 0
NArna-gnl|WGS:VKDL|Gobar.D02G112400.3NA
NArna-gnl|WGS:VKDL|Gobar.D02G112400.1NA
GB_A02G0969rna-gnl|WGS:VKDL|Gobar.D02G112500.1 2e-137
GB_A02G0971rna-gnl|WGS:VKDL|Gobar.D02G112600.1 1e-143
GB_A02G0972rna-gnl|WGS:VKDL|Gobar.D02G112800.1 0
GB_A02G0973rna-gnl|WGS:VKDL|Gobar.D02G112900.1 0
GB_A02G0974NANA
NArna-gnl|WGS:VKDL|Gobar.D02G113000.3NA
GB_A02G0975rna-gnl|WGS:VKDL|Gobar.D02G113100.1 8e-54
GB_A02G0976rna-gnl|WGS:VKDL|Gobar.D02G113200.1 5e-72
GB_A02G0977rna-gnl|WGS:VKDL|Gobar.D02G113300.1 0
GB_A02G0979rna-gnl|WGS:VKDL|Gobar.D02G113400.1 0
GB_A02G0980rna-gnl|WGS:VKDL|Gobar.D02G113600.1 0
GB_A02G0981NANA
NArna-gnl|WGS:VKDL|Gobar.D02G113600.2NA
GB_A02G0982rna-gnl|WGS:VKDL|Gobar.D02G113700.1 0
NArna-gnl|WGS:VKDL|Gobar.D02G113800.1NA
GB_A02G0985rna-gnl|WGS:VKDL|Gobar.D02G113900.1 0
GB_A02G0986rna-gnl|WGS:VKDL|Gobar.D02G114000.1 1e-138
GB_A02G0987rna-gnl|WGS:VKDL|Gobar.D02G114100.1 2e-172
GB_A02G0988rna-gnl|WGS:VKDL|Gobar.D02G114200.1 0
NArna-gnl|WGS:VKDL|Gobar.D02G114200.2NA
GB_A02G0990rna-gnl|WGS:VKDL|Gobar.D02G114300.1 2e-94
GB_A02G0991NANA
NArna-gnl|WGS:VKDL|Gobar.D02G114400.1NA
GB_A02G0992rna-gnl|WGS:VKDL|Gobar.D02G114500.1 0
GB_A02G0993rna-gnl|WGS:VKDL|Gobar.D02G114600.1 0
GB_A02G0994rna-gnl|WGS:VKDL|Gobar.D02G114700.2 0
GB_A02G0995NANA
NArna-gnl|WGS:VKDL|Gobar.D02G114600.2NA
NArna-gnl|WGS:VKDL|Gobar.D02G114700.3NA
NArna-gnl|WGS:VKDL|Gobar.D02G114700.4NA
GB_A02G0996rna-gnl|WGS:VKDL|Gobar.D02G114900.1 2e-96
GB_A02G0997rna-gnl|WGS:VKDL|Gobar.D02G115000.1 0
GB_A02G0998rna-gnl|WGS:VKDL|Gobar.D02G115100.1 3e-117
GB_A02G1000NANA
NArna-gnl|WGS:VKDL|Gobar.D02G115200.1NA
GB_A02G1001rna-gnl|WGS:VKDL|Gobar.D02G115300.1 0
GB_A02G1004NANA
GB_A02G1005rna-gnl|WGS:VKDL|Gobar.D02G115400.1 8e-70
GB_A02G1006rna-gnl|WGS:VKDL|Gobar.D02G115600.1 0
NArna-gnl|WGS:VKDL|Gobar.D02G115700.3NA
GB_A02G1007rna-gnl|WGS:VKDL|Gobar.D02G115800.1 0
GB_A02G1008rna-gnl|WGS:VKDL|Gobar.D02G116000.1 0
NArna-gnl|WGS:VKDL|Gobar.D02G115900.1NA
NArna-gnl|WGS:VKDL|Gobar.D02G116000.2NA
NArna-gnl|WGS:VKDL|Gobar.D02G116100.1NA
GB_A02G1009rna-gnl|WGS:VKDL|Gobar.D02G116200.1 0
GB_A02G1010rna-gnl|WGS:VKDL|Gobar.D02G116300.1 0
GB_A02G1011NANA
GB_A02G1012rna-gnl|WGS:VKDL|Gobar.D02G116400.1 1e-75
GB_A02G1013NANA
GB_A02G1014NANA
NArna-gnl|WGS:VKDL|Gobar.D02G116400.3NA
NArna-gnl|WGS:VKDL|Gobar.D02G116500.1NA
NArna-gnl|WGS:VKDL|Gobar.D02G116600.1NA
GB_A02G1017rna-gnl|WGS:VKDL|Gobar.D02G116700.1 3e-128
GB_A02G1018NANA
GB_A02G1019NANA
NArna-gnl|WGS:VKDL|Gobar.D02G116800.3NA
GB_A02G1022rna-gnl|WGS:VKDL|Gobar.D02G116800.6 0
NArna-gnl|WGS:VKDL|Gobar.D02G116800.1NA
GB_A02G1023rna-gnl|WGS:VKDL|Gobar.D02G116900.1 0
GB_A02G1024NANA
GB_A02G1025rna-gnl|WGS:VKDL|Gobar.D02G117200.1 0
NArna-gnl|WGS:VKDL|Gobar.D02G117000.1NA
NArna-gnl|WGS:VKDL|Gobar.D02G117200.2NA
NArna-gnl|WGS:VKDL|Gobar.D02G117300.1NA
NArna-gnl|WGS:VKDL|Gobar.D02G117500.1NA
GB_A02G1026rna-gnl|WGS:VKDL|Gobar.D02G117700.1 0
GB_A02G1027rna-gnl|WGS:VKDL|Gobar.D02G117900.1 0
GB_A02G1028rna-gnl|WGS:VKDL|Gobar.D02G118000.1 5e-124
GB_A02G1030NANA
GB_A02G1031NANA
GB_A02G1032NANA
GB_A02G1033NANA
GB_A02G1034NANA
GB_A02G1035NANA
GB_A02G1036NANA
GB_A02G1038NANA
GB_A02G1039NANA
GB_A02G1040NANA
NArna-gnl|WGS:VKDL|Gobar.D02G118100.1NA
NArna-gnl|WGS:VKDL|Gobar.D02G118300.1NA
NArna-gnl|WGS:VKDL|Gobar.D02G118300.3NA
NArna-gnl|WGS:VKDL|Gobar.D02G118300.2NA
NArna-gnl|WGS:VKDL|Gobar.D02G118400.1NA
NArna-gnl|WGS:VKDL|Gobar.D02G118500.2NA
NArna-gnl|WGS:VKDL|Gobar.D02G118600.1NA
NArna-gnl|WGS:VKDL|Gobar.D02G118800.4NA
NArna-gnl|WGS:VKDL|Gobar.D02G118900.1NA
GB_A02G1041rna-gnl|WGS:VKDL|Gobar.D02G119200.2 0