Display Syntenic Blocks


Block IDbhtoB1558
Organism ASea Island cotton
Location ADt02_HAU-AD2_v1.0 : 53878357 - 56205275
Organism B
Location BCM017612.1_HGS-AD3_v1.1 : 85737959 - 88772511
Gene AGene Be-value
Gbscaffold10092.16.0rna-gnl|WGS_VKGE|Gotom.A03G152000.1 9e-43
Gbscaffold4523.9.0NANA
Gbscaffold4523.1.0NANA
Gbscaffold4523.2.1NANA
Gbscaffold4523.3.0NANA
Gbscaffold4523.4.0NANA
Gbscaffold4523.5.1NANA
Gbscaffold4523.6.0NANA
NArna-gnl|WGS_VKGE|Gotom.A03G152100.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G152200.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G152300.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G152400.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G152500.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G152600.2NA
NArna-gnl|WGS_VKGE|Gotom.A03G152700.1NA
Gbscaffold4523.7.0rna-gnl|WGS_VKGE|Gotom.A03G152800.1 0
Gbscaffold4523.8.0NANA
GbC30650058.1.0NANA
Gbscaffold8260.1.1NANA
Gbscaffold8260.2.0NANA
Gbscaffold8260.3.0NANA
Gbscaffold8260.4.0NANA
NArna-gnl|WGS_VKGE|Gotom.A03G153000.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G153100.2NA
NArna-gnl|WGS_VKGE|Gotom.A03G153100.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G153200.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G153300.2NA
Gbscaffold8260.5.0rna-gnl|WGS_VKGE|Gotom.A03G153400.1 9e-147
Gbscaffold8260.6.1NANA
Gbscaffold8260.7.0NANA
Gbscaffold8260.8.0NANA
Gbscaffold8260.9.1NANA
Gbscaffold8260.9.2NANA
Gbscaffold8260.11.0NANA
Gbscaffold15600.1.0NANA
Gbscaffold15600.2.0NANA
NArna-gnl|WGS_VKGE|Gotom.A03G153500.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G153600.2NA
NArna-gnl|WGS_VKGE|Gotom.A03G153700.4NA
NArna-gnl|WGS_VKGE|Gotom.A03G153800.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G153900.1NA
Gbscaffold15600.3.0rna-gnl|WGS_VKGE|Gotom.A03G154000.1 2e-94
Gbscaffold15600.4.0NANA
Gbscaffold15600.5.0NANA
Gbscaffold15600.6.1NANA
Gbscaffold15600.7.1NANA
Gbscaffold15600.8.1NANA
Gbscaffold2904.2.0NANA
Gbscaffold2904.3.0NANA
Gbscaffold2904.5.0NANA
Gbscaffold2904.6.0NANA
NArna-gnl|WGS_VKGE|Gotom.A03G154100.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G154300.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G154600.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G154600.2NA
NArna-gnl|WGS_VKGE|Gotom.A03G154600.3NA
NArna-gnl|WGS_VKGE|Gotom.A03G154700.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G154800.3NA
NArna-gnl|WGS_VKGE|Gotom.A03G154800.4NA
NArna-gnl|WGS_VKGE|Gotom.A03G154900.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G155100.1NA
Gbscaffold617.1.0rna-gnl|WGS_VKGE|Gotom.A03G155200.1 1e-57
Gbscaffold617.2.1NANA
Gbscaffold617.3.0NANA
Gbscaffold617.4.0NANA
Gbscaffold617.5.1NANA
Gbscaffold617.6.0NANA
Gbscaffold617.7.0NANA
Gbscaffold9143.1.0NANA
Gbscaffold9143.3.0NANA
Gbscaffold9143.4.0NANA
Gbscaffold9143.5.0NANA
Gbscaffold9143.6.0NANA
Gbscaffold9143.7.0NANA
Gbscaffold9143.8.0NANA
Gbscaffold9143.9.0NANA
Gbscaffold9143.10.0NANA
Gbscaffold9143.11.0NANA
Gbscaffold19659.5.1NANA
NArna-gnl|WGS_VKGE|Gotom.A03G155300.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G155400.2NA
NArna-gnl|WGS_VKGE|Gotom.A03G155500.3NA
NArna-gnl|WGS_VKGE|Gotom.A03G155600.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G155600.2NA
NArna-gnl|WGS_VKGE|Gotom.A03G155700.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G155800.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G155900.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G156000.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G156100.3NA
NArna-gnl|WGS_VKGE|Gotom.A03G156100.5NA
NArna-gnl|WGS_VKGE|Gotom.A03G156100.6NA
NArna-gnl|WGS_VKGE|Gotom.A03G156100.2NA
NArna-gnl|WGS_VKGE|Gotom.A03G156200.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G156300.1NA
NArna-gnl|WGS_VKGE|Gotom.A03G156400.1NA
Gbscaffold19659.6.0rna-gnl|WGS_VKGE|Gotom.A03G156500.3 7e-156
Gbscaffold19659.7_scaffold19659.8.0NANA
Gbscaffold19659.1.0NANA
Gbscaffold19659.2.0NANA
Gbscaffold19659.3.0NANA
Gbscaffold19659.4.0NANA
Gbscaffold14009.1.2NANA
Gbscaffold25018.1.0NANA
Gbscaffold25018.2.0NANA
Gbscaffold7468.6.0NANA
Gbscaffold7468.7.0NANA
Gbscaffold7468.2.0NANA
Gbscaffold7468.3.0NANA
Gbscaffold7468.5.0NANA
Gbscaffold44095.1.0NANA
Gbscaffold44095.2.0NANA
Gbscaffold4104.2.1rna-gnl|WGS_VKGE|Gotom.A03G157900.1 0
Gbscaffold4104.3.0NANA
Gbscaffold4104.4.0NANA
Gbscaffold9336.1.2.1NANA
Gbscaffold9336.1.2NANA
Gbscaffold15236.7.0NANA
Gbscaffold15236.1.0NANA
Gbscaffold15236.3.0NANA
Gbscaffold15236.5.3NANA
Gbscaffold15236.6.0NANA
Gbscaffold8909.1.1NANA