Display Syntenic Blocks


Block IDazbgdB1653
Organism ASea Island cotton
Location AD08_HAU-AZB375 : 65206227 - 65525164
Organism BDarwin's cotton
Location BCM017698.1_AD5_HGS_v1.1 : 82232853 - 88877550
Gene AGene Be-value
NArna-gnl|WGS_VKGI|Godar.A11G273100.4NA
NArna-gnl|WGS_VKGI|Godar.A11G273100.3NA
NArna-gnl|WGS_VKGI|Godar.A11G273100.2NA
GB0333.D08G002373.mRNA1rna-gnl|WGS_VKGI|Godar.A11G273100.1 2e-160
NArna-gnl|WGS_VKGI|Godar.A11G272800.1NA
NArna-gnl|WGS_VKGI|Godar.A11G272700.1NA
NArna-gnl|WGS_VKGI|Godar.A11G272500.4NA
NArna-gnl|WGS_VKGI|Godar.A11G272500.2NA
NArna-gnl|WGS_VKGI|Godar.A11G272200.2NA
NArna-gnl|WGS_VKGI|Godar.A11G271900.1NA
NArna-gnl|WGS_VKGI|Godar.A11G271800.1NA
NArna-gnl|WGS_VKGI|Godar.A11G271700.1NA
NArna-gnl|WGS_VKGI|Godar.A11G271600.1NA
NArna-gnl|WGS_VKGI|Godar.A11G271500.1NA
NArna-gnl|WGS_VKGI|Godar.A11G271300.1NA
NArna-gnl|WGS_VKGI|Godar.A11G271200.1NA
NArna-gnl|WGS_VKGI|Godar.A11G271100.1NA
GB0333.D08G002374.mRNA1rna-gnl|WGS_VKGI|Godar.A11G271000.1 0
GB0333.D08G002375.mRNA1rna-gnl|WGS_VKGI|Godar.A11G270900.1 1e-163
NArna-gnl|WGS_VKGI|Godar.A11G270900.2NA
NArna-gnl|WGS_VKGI|Godar.A11G270800.1NA
GB0333.D08G002377.mRNA1rna-gnl|WGS_VKGI|Godar.A11G270700.1 6e-18
NArna-gnl|WGS_VKGI|Godar.A11G270600.1NA
NArna-gnl|WGS_VKGI|Godar.A11G270500.2NA
NArna-gnl|WGS_VKGI|Godar.A11G270400.1NA
NArna-gnl|WGS_VKGI|Godar.A11G270200.2NA
NArna-gnl|WGS_VKGI|Godar.A11G270100.2NA
GB0333.D08G002378.mRNA1rna-gnl|WGS_VKGI|Godar.A11G270000.1 2e-59
GB0333.D08G002379.mRNA1NANA
GB0333.D08G002380.mRNA1NANA
GB0333.D08G002381.mRNA1NANA
GB0333.D08G002382.mRNA1NANA
NArna-gnl|WGS_VKGI|Godar.A11G269900.1NA
NArna-gnl|WGS_VKGI|Godar.A11G269800.1NA
NArna-gnl|WGS_VKGI|Godar.A11G269600.1NA
NArna-gnl|WGS_VKGI|Godar.A11G269500.1NA
NArna-gnl|WGS_VKGI|Godar.A11G269300.1NA
NArna-gnl|WGS_VKGI|Godar.A11G269200.1NA
NArna-gnl|WGS_VKGI|Godar.A11G269000.1NA
NArna-gnl|WGS_VKGI|Godar.A11G268900.2NA
NArna-gnl|WGS_VKGI|Godar.A11G268800.1NA
GB0333.D08G002383.mRNA1rna-gnl|WGS_VKGI|Godar.A11G268700.1 0
GB0333.D08G002384.mRNA1NANA
GB0333.D08G002385.mRNA1NANA
NArna-gnl|WGS_VKGI|Godar.A11G268600.1NA
NArna-gnl|WGS_VKGI|Godar.A11G268500.1NA
GB0333.D08G002386.mRNA1rna-gnl|WGS_VKGI|Godar.A11G268400.1 0
NArna-gnl|WGS_VKGI|Godar.A11G268300.1NA
NArna-gnl|WGS_VKGI|Godar.A11G268100.1NA
NArna-gnl|WGS_VKGI|Godar.A11G268100.2NA
GB0333.D08G002387.mRNA1rna-gnl|WGS_VKGI|Godar.A11G268000.1 4e-123
NArna-gnl|WGS_VKGI|Godar.A11G267900.1NA
NArna-gnl|WGS_VKGI|Godar.A11G267800.1NA
NArna-gnl|WGS_VKGI|Godar.A11G267700.1NA
NArna-gnl|WGS_VKGI|Godar.A11G267600.1NA
NArna-gnl|WGS_VKGI|Godar.A11G267500.1NA
GB0333.D08G002389.mRNA1rna-gnl|WGS_VKGI|Godar.A11G267400.1 2e-111
NArna-gnl|WGS_VKGI|Godar.A11G267300.1NA
NArna-gnl|WGS_VKGI|Godar.A11G267200.1NA
NArna-gnl|WGS_VKGI|Godar.A11G267100.2NA
NArna-gnl|WGS_VKGI|Godar.A11G267000.1NA
NArna-gnl|WGS_VKGI|Godar.A11G266900.1NA
NArna-gnl|WGS_VKGI|Godar.A11G266800.1NA
NArna-gnl|WGS_VKGI|Godar.A11G266700.1NA
NArna-gnl|WGS_VKGI|Godar.A11G266600.2NA
NArna-gnl|WGS_VKGI|Godar.A11G266500.1NA
NArna-gnl|WGS_VKGI|Godar.A11G266400.1NA
NArna-gnl|WGS_VKGI|Godar.A11G266200.1NA
NArna-gnl|WGS_VKGI|Godar.A11G265900.1NA
NArna-gnl|WGS_VKGI|Godar.A11G265800.1NA
GB0333.D08G002390.mRNA1rna-gnl|WGS_VKGI|Godar.A11G265700.1 1e-167
GB0333.D08G002391.mRNA1NANA
NArna-gnl|WGS_VKGI|Godar.A11G265600.1NA
GB0333.D08G002392.mRNA1rna-gnl|WGS_VKGI|Godar.A11G265500.1 0
GB0333.D08G002393.mRNA1NANA
NArna-gnl|WGS_VKGI|Godar.A11G265400.1NA
NArna-gnl|WGS_VKGI|Godar.A11G265300.2NA
NArna-gnl|WGS_VKGI|Godar.A11G265200.1NA
GB0333.D08G002394.mRNA1rna-gnl|WGS_VKGI|Godar.A11G265100.1 9e-34
GB0333.D08G002395.mRNA1rna-gnl|WGS_VKGI|Godar.A11G265000.1 0
GB0333.D08G002396.mRNA1rna-gnl|WGS_VKGI|Godar.A11G264900.1 3e-153
GB0333.D08G002397.mRNA1NANA
GB0333.D08G002398.mRNA1NANA
GB0333.D08G002399.mRNA1NANA
NArna-gnl|WGS_VKGI|Godar.A11G264700.1NA
NArna-gnl|WGS_VKGI|Godar.A11G264600.1NA
NArna-gnl|WGS_VKGI|Godar.A11G264400.1NA
GB0333.D08G002400.mRNA1rna-gnl|WGS_VKGI|Godar.A11G264200.1 0
GB0333.D08G002401.mRNA1NANA
GB0333.D08G002402.mRNA1NANA
GB0333.D08G002403.mRNA1NANA
GB0333.D08G002404.mRNA1NANA
GB0333.D08G002405.mRNA1NANA
GB0333.D08G002406.mRNA1NANA
NArna-gnl|WGS_VKGI|Godar.A11G264100.1NA
NArna-gnl|WGS_VKGI|Godar.A11G264000.1NA
NArna-gnl|WGS_VKGI|Godar.A11G263800.1NA
NArna-gnl|WGS_VKGI|Godar.A11G263700.1NA
NArna-gnl|WGS_VKGI|Godar.A11G263600.1NA
NArna-gnl|WGS_VKGI|Godar.A11G263500.2NA
NArna-gnl|WGS_VKGI|Godar.A11G263400.1NA
NArna-gnl|WGS_VKGI|Godar.A11G263300.2NA
GB0333.D08G002407.mRNA1rna-gnl|WGS_VKGI|Godar.A11G263200.1 3e-57