Display Syntenic Blocks


Block IDaouhgsB0562
Organism ACotton (G. herbaceum)
Location AA1_13_USDA-A1_v1 : 28629972 - 36522858
Organism BSea Island cotton
Location BCM018214.1_HGS-AD2_v1.1 : 25280815 - 33162938
Gene AGene Be-value
A1.A1_13G100200-1rna-gnl|WGS:VKDL|Gobar.A13G091700.1 0
A1.A1_13G100300-1rna-gnl|WGS:VKDL|Gobar.A13G091600.1 0
A1.A1_13G100400-1rna-gnl|WGS:VKDL|Gobar.A13G091400.1 0
A1.A1_13G100500-1NANA
A1.A1_13G100600-1NANA
A1.A1_13G100700-1rna-gnl|WGS:VKDL|Gobar.A13G091300.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G091300.2NA
NArna-gnl|WGS:VKDL|Gobar.A13G091200.1NA
NArna-gnl|WGS:VKDL|Gobar.A13G091100.2NA
A1.A1_13G100800-1rna-gnl|WGS:VKDL|Gobar.A13G091100.1 0
A1.A1_13G100900-1rna-gnl|WGS:VKDL|Gobar.A13G091000.1 0
A1.A1_13G101000-1rna-gnl|WGS:VKDL|Gobar.A13G090900.1 0
A1.A1_13G101100-1rna-gnl|WGS:VKDL|Gobar.A13G090600.1 0
A1.A1_13G101200-1NANA
A1.A1_13G101300-1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G090600.4NA
A1.A1_13G101400-1rna-gnl|WGS:VKDL|Gobar.A13G090500.1 0
A1.A1_13G101500-1NANA
A1.A1_13G101600-1NANA
A1.A1_13G101700-1rna-gnl|WGS:VKDL|Gobar.A13G090300.1 0
A1.A1_13G101800-1NANA
A1.A1_13G101900-1NANA
A1.A1_13G102000-1rna-gnl|WGS:VKDL|Gobar.A13G090200.1 0
A1.A1_13G102100-1rna-gnl|WGS:VKDL|Gobar.A13G090100.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G090000.6NA
NArna-gnl|WGS:VKDL|Gobar.A13G090000.3NA
A1.A1_13G102300-1rna-gnl|WGS:VKDL|Gobar.A13G090000.2 0
A1.A1_13G102400-1rna-gnl|WGS:VKDL|Gobar.A13G089900.1 0
A1.A1_13G102500-1rna-gnl|WGS:VKDL|Gobar.A13G089700.1 4e-39
A1.A1_13G102600-1rna-gnl|WGS:VKDL|Gobar.A13G089600.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G089600.2NA
A1.A1_13G102700-1rna-gnl|WGS:VKDL|Gobar.A13G089400.1 0
A1.A1_13G102800-1rna-gnl|WGS:VKDL|Gobar.A13G089100.1 0
A1.A1_13G102900-1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G089300.1NA
NArna-gnl|WGS:VKDL|Gobar.A13G089100.4NA
A1.A1_13G103000-1rna-gnl|WGS:VKDL|Gobar.A13G089000.1 0
A1.A1_13G103100-1rna-gnl|WGS:VKDL|Gobar.A13G088900.1 0
A1.A1_13G103200-1rna-gnl|WGS:VKDL|Gobar.A13G088800.1 3e-174
NArna-gnl|WGS:VKDL|Gobar.A13G088700.1NA
A1.A1_13G103300-1rna-gnl|WGS:VKDL|Gobar.A13G088700.2 8e-41
A1.A1_13G103500-1rna-gnl|WGS:VKDL|Gobar.A13G088600.1 6e-132
A1.A1_13G103600-1NANA
A1.A1_13G103700-1rna-gnl|WGS:VKDL|Gobar.A13G088500.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G088400.3NA
A1.A1_13G103800-1rna-gnl|WGS:VKDL|Gobar.A13G088400.2 0
A1.A1_13G103900-1rna-gnl|WGS:VKDL|Gobar.A13G088300.1 0
A1.A1_13G104000-1rna-gnl|WGS:VKDL|Gobar.A13G088200.1 0
A1.A1_13G104100-1NANA
A1.A1_13G104200-1NANA
A1.A1_13G104300-1rna-gnl|WGS:VKDL|Gobar.A13G087700.1 0
A1.A1_13G104400-1rna-gnl|WGS:VKDL|Gobar.A13G087600.1 0
A1.A1_13G104500-1rna-gnl|WGS:VKDL|Gobar.A13G087500.1 0
A1.A1_13G104600-1rna-gnl|WGS:VKDL|Gobar.A13G087400.1 0
A1.A1_13G104700-1NANA
A1.A1_13G104900-1NANA
A1.A1_13G105000-1NANA
A1.A1_13G105100-1NANA
A1.A1_13G105200-1rna-gnl|WGS:VKDL|Gobar.A13G087200.1 3e-72
A1.A1_13G105300-1NANA
NArna-gnl|WGS:VKDL|Gobar.A13G087300.4NA
NArna-gnl|WGS:VKDL|Gobar.A13G087300.2NA
NArna-gnl|WGS:VKDL|Gobar.A13G087200.2NA
A1.A1_13G105400-1rna-gnl|WGS:VKDL|Gobar.A13G087100.1 0
A1.A1_13G105500-1rna-gnl|WGS:VKDL|Gobar.A13G087000.1 0
NArna-gnl|WGS:VKDL|Gobar.A13G087000.4NA
NArna-gnl|WGS:VKDL|Gobar.A13G086900.2NA
NArna-gnl|WGS:VKDL|Gobar.A13G086900.3NA
A1.A1_13G105600-1rna-gnl|WGS:VKDL|Gobar.A13G086900.1 3e-116
A1.A1_13G105700-1rna-gnl|WGS:VKDL|Gobar.A13G086800.1 4e-94
A1.A1_13G105800-1NANA
A1.A1_13G105900-1rna-gnl|WGS:VKDL|Gobar.A13G086700.1 0
A1.A1_13G106000-1rna-gnl|WGS:VKDL|Gobar.A13G086600.1 1e-51
A1.A1_13G106100-1rna-gnl|WGS:VKDL|Gobar.A13G086500.2 0
A1.A1_13G106200-1rna-gnl|WGS:VKDL|Gobar.A13G086400.1 0
A1.A1_13G106300-1rna-gnl|WGS:VKDL|Gobar.A13G086300.1 0
A1.A1_13G106400-1NANA
A1.A1_13G106500-1NANA
A1.A1_13G106600-1rna-gnl|WGS:VKDL|Gobar.A13G086100.1 1e-131
A1.A1_13G106700-1rna-gnl|WGS:VKDL|Gobar.A13G086000.1 9e-138
A1.A1_13G106900-1rna-gnl|WGS:VKDL|Gobar.A13G085900.1 4e-171
A1.A1_13G107000-1NANA
A1.A1_13G107200-1rna-gnl|WGS:VKDL|Gobar.A13G085800.1 0
A1.A1_13G107400-1NANA
A1.A1_13G107500-1rna-gnl|WGS:VKDL|Gobar.A13G085600.1 0
A1.A1_13G107600-1rna-gnl|WGS:VKDL|Gobar.A13G085500.1 0