Gos-5024 x Hyb 601-2, F2-n (2003)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameGos-5024 x Hyb 601-2, F2-n (2003)
SpeciesGossypium nelsonii x australe
Population typeF2
Genome groupG
Map typegenetic
Map unitcM
Maternal parentGos-5024
Paternal parentHyb 601-2
Population size94
Number of loci176
Number of linkage groups15
Publication[view all]
ContactBrubaker, Curt L.
Stock
NameTypeDetails
Gos-5024 x Hyb 601-2, F2population
Alias:Ghy-F2
Description:genetic mapping
Population size:94
Secondary id:cdbpop_000015
Pedigree:Gos-5024 / Hyb 601-2
Contact
NameDetails
Brubaker, Curt L.
First name:Curt
Last name:Brubaker
Title:Group Leader Genetics
Institution:Bayer CropScience
Address:Technologiepark 38, Gent, Gent 9052
Country:Belgium
Email:Curt.Brubaker@bayer.com
Phone:+32 (0)9 243 05 97
Fax:+32 (0)9 383 67 31
Keywords:Cotton Genetics
Last update:8-Mar-2011
Map Loci
This map contains 176 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07CAAG-32CAAG-32marker_locus26.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07CGTC-4CGTC-4marker_locus29.7 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07ACTC-13ACTC-13marker_locus34.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07GCAT-48GCAT-48marker_locus44.3 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07CAAA-FCAAA-Fmarker_locus46.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07CAAC-25CAAC-25marker_locus77.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07AGTT-37AGTT-37marker_locus88.5 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21CGAA-8CGAA-8marker_locus0 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21CGTA-24CGTA-24marker_locus3.7 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21ACTC-63ACTC-63marker_locus6.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21CAAG-26CAAG-26marker_locus8.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21CGAA-10CGAA-10marker_locus9.1 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21CAAG-28CAAG-28marker_locus10 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21ACTT-64ACTT-64marker_locus12.8 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21ACTA-70ACTA-70marker_locus20.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21AGTT-LAGTT-Lmarker_locus26.5 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21ACAA-42ACAA-42marker_locus28.3 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21ACAA-30ACAA-30marker_locus29.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21AGAC-35AGAC-35marker_locus31 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21ACTG-50ACTG-50marker_locus37.5 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21CGTC-26CGTC-26marker_locus38.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21ACTT-65ACTT-65marker_locus45.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21AGAG-50AGAG-50marker_locus50.9 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21ACAT-34ACAT-34marker_locus52.7 cM
Gos-5024 x Hyb 601-2, F2-n (2003).M/n05/n21CATT-41CATT-41marker_locus77.7 cM
Page
7
View Map