Gos-5024 x Hyb 601-2, F2-n (2003)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameGos-5024 x Hyb 601-2, F2-n (2003)
SpeciesGossypium nelsonii x australe
Population typeF2
Genome groupG
Map typegenetic
Map unitcM
Maternal parentGos-5024
Paternal parentHyb 601-2
Population size94
Number of loci176
Number of linkage groups15
Publication[view all]
ContactBrubaker, Curt L.
Stock
NameTypeDetails
Gos-5024 x Hyb 601-2, F2population
Alias:Ghy-F2
Description:genetic mapping
Population size:94
Secondary id:cdbpop_000015
Pedigree:Gos-5024 / Hyb 601-2
Contact
NameDetails
Brubaker, Curt L.
First name:Curt
Last name:Brubaker
Title:Group Leader Genetics
Institution:Bayer CropScience
Address:Technologiepark 38, Gent, Gent 9052
Country:Belgium
Email:Curt.Brubaker@bayer.com
Phone:+32 (0)9 243 05 97
Fax:+32 (0)9 383 67 31
Keywords:Cotton Genetics
Last update:8-Mar-2011
Map Loci
This map contains 176 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Gos-5024 x Hyb 601-2, F2-n (2003).J/n01ACTG-23ACTG-23marker_locus25.1 cM
Gos-5024 x Hyb 601-2, F2-n (2003).J/n01CATT-18CATT-18marker_locus30.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).J/n01CGAC-18CGAC-18marker_locus31.5 cM
Gos-5024 x Hyb 601-2, F2-n (2003).J/n01AGAC-14AGAC-14marker_locus33.7 cM
Gos-5024 x Hyb 601-2, F2-n (2003).J/n01CAAT-30CAAT-30marker_locus34.8 cM
Gos-5024 x Hyb 601-2, F2-n (2003).J/n01ACAA-45ACAA-45marker_locus39.1 cM
Gos-5024 x Hyb 601-2, F2-n (2003).J/n01CGAC-12CGAC-12marker_locus40.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).J/n01AGAC-13AGAC-13marker_locus41.3 cM
Gos-5024 x Hyb 601-2, F2-n (2003).J/n01ACTC-34ACTC-34marker_locus43.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).J/n01ACAT-45ACAT-45marker_locus50.8 cM
Gos-5024 x Hyb 601-2, F2-n (2003).K/n09/n20CAAG-7CAAG-7marker_locus0 cM
Gos-5024 x Hyb 601-2, F2-n (2003).K/n09/n20CGTA-28CGTA-28marker_locus18.5 cM
Gos-5024 x Hyb 601-2, F2-n (2003).K/n09/n20GCAA-8GCAA-8marker_locus26.5 cM
Gos-5024 x Hyb 601-2, F2-n (2003).K/n09/n20GCAT-50GCAT-50marker_locus32.1 cM
Gos-5024 x Hyb 601-2, F2-n (2003).K/n09/n20ACTC-22ACTC-22marker_locus34.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).K/n09/n20CGAT-4CGAT-4marker_locus42.9 cM
Gos-5024 x Hyb 601-2, F2-n (2003).K/n09/n20CAAC-10CAAC-10marker_locus66.9 cM
Gos-5024 x Hyb 601-2, F2-n (2003).K/n09/n20CATT-5CATT-5marker_locus69 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07AGAC-15AGAC-15marker_locus0 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07CATA-20CATA-20marker_locus17.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07AGAC-16AGAC-16marker_locus18.6 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07CAAC-56CAAC-56marker_locus20.9 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07GCAT-2GCAT-2marker_locus22 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07ACTA-10ACTA-10marker_locus23.1 cM
Gos-5024 x Hyb 601-2, F2-n (2003).L/n11/n07CATC-46CATC-46marker_locus24.2 cM
Page
6
View Map