Gos-5024 x Hyb 601-2, F2-n (2003)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameGos-5024 x Hyb 601-2, F2-n (2003)
SpeciesGossypium nelsonii x australe
Population typeF2
Genome groupG
Map typegenetic
Map unitcM
Maternal parentGos-5024
Paternal parentHyb 601-2
Population size94
Number of loci176
Number of linkage groups15
Publication[view all]
ContactBrubaker, Curt L.
Stock
NameTypeDetails
Gos-5024 x Hyb 601-2, F2population
Alias:Ghy-F2
Description:genetic mapping
Population size:94
Secondary id:cdbpop_000015
Pedigree:Gos-5024 / Hyb 601-2
Contact
NameDetails
Brubaker, Curt L.
First name:Curt
Last name:Brubaker
Title:Group Leader Genetics
Institution:Bayer CropScience
Address:Technologiepark 38, Gent, Gent 9052
Country:Belgium
Email:Curt.Brubaker@bayer.com
Phone:+32 (0)9 243 05 97
Fax:+32 (0)9 383 67 31
Keywords:Cotton Genetics
Last update:8-Mar-2011
Map Loci
This map contains 176 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Gos-5024 x Hyb 601-2, F2-n (2003).E/n06ACTT-44ACTT-44marker_locus6.6 cM
Gos-5024 x Hyb 601-2, F2-n (2003).E/n06ACAT-59ACAT-59marker_locus18.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).E/n06GCAT-47GCAT-47marker_locus37 cM
Gos-5024 x Hyb 601-2, F2-n (2003).E/n06GCAC-21GCAC-21marker_locus41.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).E/n19/n10AGTT-MAGTT-Mmarker_locus0 cM
Gos-5024 x Hyb 601-2, F2-n (2003).E/n19/n10CGTC-27CGTC-27marker_locus1.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).E/n19/n10GCAT-45GCAT-45marker_locus29.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).E/n19/n10CATG-5CATG-5marker_locus40.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18ACTA-65ACTA-65marker_locus0 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18ACAG-21ACAG-21marker_locus11.8 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18ACAT-35ACAT-35marker_locus14.9 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18ACTT-19ACTT-19marker_locus16.9 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18GCAC-8GCAC-8marker_locus22 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18ACAG-53ACAG-53marker_locus25.1 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18ACAT-54ACAT-54marker_locus29.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18CATG-32CATG-32marker_locus47.9 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18CAAG-5CAAG-5marker_locus50.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18CGTA-16CGTA-16marker_locus53.5 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18CGTC-22CGTC-22marker_locus54.6 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18AGAG-CAGAG-Cmarker_locus56.7 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18AGAA-46AGAA-46marker_locus57.8 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18CGTC-28CGTC-28marker_locus63.3 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18CATA-21CATA-21marker_locus65.6 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18CGTC-18CGTC-18marker_locus91.6 cM
Gos-5024 x Hyb 601-2, F2-n (2003).F/n14/n18ACTT-13ACTT-13marker_locus94 cM
Page
3
View Map