Descriptor Overview
Trait DescriptorT1 (g/tex)
Of Traitfiber strength
DefinitionFiber strength T1 is an HVI measurement, a Stelometer measure of the fiber strength of a bundle of fibers measured with the two jaws holding the fiber bundle separated by one-eighth inch, expressed in grams force per tex
Formatnumeric
Trait Categoryquality trait
Datasets[view all 58]
Germplasm[view all 10643]
Alias
Datasets
DatasetType
RBTN 2007phenotype
NCGC germplasm evaluation, GH10phenotype
NCGC germplasm evaluation, T02phenotype
RBTN 2011phenotype
RBTN 2004phenotype
NCGC germplasm evaluation, T98phenotype
RBTN 2016phenotype
RBTN 2006phenotype
RBTN 2017phenotype
NCGC germplasm evaluation, T03phenotype
NCGC germplasm evaluation, T92phenotype
NCGC germplasm evaluation, WS07GHphenotype
NCGC germplasm evaluation, T07phenotype
RBTN 2008phenotype
NCGC germplasm evaluation, WS93GHphenotype
RBTN 2003phenotype
NCGC germplasm evaluation, T05phenotype
NCGC germplasm evaluation, CS09phenotype
NCGC germplasm evaluation, T91phenotype
RBTN 2020phenotype
RBTN 2015phenotype
NCGC germplasm evaluation, GHphenotype
NCGC germplasm evaluation, T08phenotype
NCGC germplasm evaluation, T89phenotype
RBTN 2018phenotype
NCGC germplasm evaluation, GH08phenotype
NCGC germplasm evaluation, T04phenotype
NCGC germplasm evaluation, CS10phenotype
NCGC germplasm evaluation, T95phenotype
NCGC germplasm evaluation, CS07phenotype
RBTN 2021phenotype
0S-RIL-2016QTL
NCGC germplasm evaluation, T06phenotype
RBTN 2013phenotype
NCGC germplasm evaluation, GH07phenotype
NCGC germplasm evaluation, T09phenotype
RBTN 2002phenotype
NCGC germplasm evaluation, AZ02phenotype
NCGC germplasm evaluation, T97phenotype
NCGC germplasm evaluation, T94phenotype
NCGC germplasm evaluation, CS11phenotype
NCGC germplasm evaluation, CS08phenotype
RBTN 2005phenotype
RBTN 2012phenotype
NCGC germplasm evaluation, GH11phenotype
RBTN 2014phenotype
RBTN 2010phenotype
NCGC germplasm evaluation, AZ01phenotype
0s-RIL-2015QTL
NCGC germplasm evaluation, T14phenotype
NCGC germplasm evaluation, GH12phenotype
RBTN 2022phenotype
RBTN 2009phenotype
NCGC germplasm evaluation, T01phenotype
NCGC germplasm evaluation, T96phenotype
NCGC germplasm evaluation, GH06phenotype
0s-RIL-2017QTL
RBTN 2019phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmT1 (g/tex)
RBTN 2003|TAM 96 WD-22|cdbrbtn_0286|US_SC_HARhirsutumTAM 96 WD-2231.1
RBTN 2003|Ark 9409-40-08|cdbrbtn_0091|US_SC_HARhirsutumArk 9409-40-0831.27
RBTN 2003|BSD 20080|cdbrbtn_0128|US_SC_HARhirsutumBSD 2008029.77
RBTN 2003|LA 433287-020|cdbrbtn_0205|US_SC_HARhirsutumLA 433287-02030.83
RBTN 2003|LA 1407009|cdbrbtn_0199|US_SC_HARhirsutumLA 140700929.17
RBTN 2003|Ark 9304-39-15|cdbrbtn_0087|US_AR_KEIhirsutumArk 9304-39-1533.4
RBTN 2003|NX 24101|cdbrbtn_0256|US_AR_KEIhirsutumNX 2410133.63
RBTN 2003|Ark 9203-03-20|cdbrbtn_0083|US_AR_KEIhirsutumArk 9203-03-2031.63
RBTN 2003|Ark 9208-05-01|cdbrbtn_0084|US_AR_KEIhirsutumArk 9208-05-0133.53
RBTN 2003|LA 00405033|cdbrbtn_0165|US_AR_KEIhirsutumLA 0040503333.23
RBTN 2003|LA 99405055|cdbrbtn_0208|US_AR_KEIhirsutumLA 9940505532.75
RBTN 2003|Ark 9409-40-08|cdbrbtn_0091|US_AR_KEIhirsutumArk 9409-40-0833.63
RBTN 2003|Phytogen PSC 355|cdbgm_008495|US_AR_KEIhirsutumPhytogen PSC 35533.6
RBTN 2003|DES 810|cdbrbtn_0129|US_AR_KEIhirsutumDES 81031.58
RBTN 2003|DES 816|cdbrbtn_0130|US_AR_KEIhirsutumDES 81632.58
RBTN 2003|Fibermax 958|cdbgm_008336|US_AR_KEIhirsutumFibermax 95833.1
RBTN 2003|LA 433287-020|cdbrbtn_0205|US_AR_KEIhirsutumLA 433287-02034.8
RBTN 2003|BSD 20080|cdbrbtn_0128|US_AR_KEIhirsutumBSD 2008035.2
RBTN 2003|LA 1407074|cdbrbtn_0201|US_AR_KEIhirsutumLA 140707432.1
RBTN 2003|Ark 9202-24-13|cdbrbtn_0082|US_AR_KEIhirsutumArk 9202-24-1330.25
RBTN 2003|Ark 9314-24-16|cdbrbtn_0088|US_AR_KEIhirsutumArk 9314-24-1631.98
RBTN 2003|Delta Pearl|cdbgm_008307|US_AR_KEIhirsutumDelta Pearl33.03
RBTN 2003|TAM 96 WD-22|cdbrbtn_0286|US_AR_KEIhirsutumTAM 96 WD-2233.18
RBTN 2003|LA 1407009|cdbrbtn_0199|US_AR_KEIhirsutumLA 140700932.9
RBTN 2003|Ark 9304-39-15|cdbrbtn_0087|US_MS_MS_MAFEShirsutumArk 9304-39-1532.65
Page
...
10
...