Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 17]
Germplasm[view all 10213]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
NCGC germplasm evaluation, CS10|A1-214|US_TX_CS_2010|1807|||herbaceumA1-214one, main vein
NCGC germplasm evaluation, CS10|A1-023|US_TX_CS_2010|306|||herbaceumA1-023three
NCGC germplasm evaluation, CS10|Punjab 139|US_TX_CS_2010|1304|||411530herbaceumPunjab 139three
NCGC germplasm evaluation, T11|Punjab 139|MX_CLM_TCM_2011|V-0057|||herbaceumPunjab 139three
NCGC germplasm evaluation, T11|Boumi Red|MX_CLM_TCM_2011|V-0031|||herbaceumBoumi Redthree
NCGC germplasm evaluation, T11|WIR-475|MX_CLM_TCM_2011|V-0074|||herbaceumWIR-475three
NCGC germplasm evaluation, T11|JFW-17|MX_CLM_TCM_2011|V-0096|||herbaceumJFW-17three
NCGC germplasm evaluation, CS14|M-HERB-SG|US_TX_CS_2014|713|||herbaceumM-HERB-SGthree
NCGC germplasm evaluation, T14|M-HERB-SG|MX_CLM_TCM_2014|V-0336|||14336herbaceumM-HERB-SGthree
NCGC germplasm evaluation, T11|A1-205|MX_CLM_TCM_2011|V-0101|||herbaceumA1-205three
NCGC germplasm evaluation, CS11|A1-208|US_TX_CS_2011|516|||herbaceumA1-208three
NCGC germplasm evaluation, T11|A1-214|MX_CLM_TCM_2011|V-0104|||herbaceumA1-214three
NCGC germplasm evaluation, CS15|JFW-17|US_TX_CS_2015|111|||herbaceumJFW-17two
NCGC germplasm evaluation, CS11|A1-018|US_TX_CS_2011|601|||herbaceumA1-018seg or off type
NCGC germplasm evaluation, CS11|A1-033|US_TX_CS_2011|504|||herbaceumA1-033seg or off type
NCGC germplasm evaluation, CS15|Tzuyung|US_TX_CS_2015|119|||herbaceumTzuyungseg or off type
NCGC germplasm evaluation, CS15|Wightianum (PI 630009)|US_TX_CS_2015|121|||herbaceumWightianum (PI 630009)seg or off type
NCGC germplasm evaluation, CS10|0-1848-9-1|US_TX_CS_2010|804|||411468herbaceum0-1848-9-1seg or off type
NCGC germplasm evaluation, CS10|A1-020|US_TX_CS_2010|304|||411410herbaceumA1-020absent
NCGC germplasm evaluation, CS10|A1-021|US_TX_CS_2010|305|||411411herbaceumA1-021absent
NCGC germplasm evaluation, T11|A1-033|MX_CLM_TCM_2011|V-0017|||herbaceumA1-033absent
NCGC germplasm evaluation, CS10|Tzuyung|US_TX_CS_2010|1005|||411504herbaceumTzuyungabsent
NCGC germplasm evaluation, T09|Tzuyung|MX_CLM_TCM_2009|849|||herbaceumTzuyungabsent
NCGC germplasm evaluation, CS10|Line 5825|US_TX_CS_2010|1106|||411512herbaceumLine 5825absent
NCGC germplasm evaluation, CS10|A1-127|US_TX_CS_2010|806|||herbaceumA1-127absent
Page
...
15
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries