|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
TEX 989 T10-0040 SD|PI 529884|cdbgm_003590|TX-0989|MX_CLM_TCM|2010 | hirsutum | TX-0989 | one, main vein |
TEX 1260 T11-0296 SD|PI 530017|cdbgm_003720|TX-1260|MX_CLM_TCM|2011 | hirsutum | TX-1260 | one, main vein |
TEX 1299 T11-0316 SD|PI 530043|cdbgm_003745|TX-1299|MX_CLM_TCM|2011 | hirsutum | TX-1299 | one, main vein |
TEX 1474 T11-0388 SD|PI 530153|cdbgm_003837|TX-1474|MX_CLM_TCM|2011 | hirsutum | TX-1474 | one, main vein |
TEX 1704 T10-0076 SD|PI 530335|cdbgm_003995|TX-1704|MX_CLM_TCM|2010 | hirsutum | TX-1704 | one, main vein |
TEX 1751 T11-0526 SD|PI 530382|cdbgm_004022|TX-1751|MX_CLM_TCM|2011 | hirsutum | TX-1751 | one, main vein |
TEX 1776 T10-0080 SD|PI 530407|cdbgm_004041|TX-1776|MX_CLM_TCM|2010 | hirsutum | TX-1776 | one, main vein |
TEX 1859 T11-0596 SD|PI 530490|cdbgm_004112|TX-1859|MX_CLM_TCM|2011 | hirsutum | TX-1859 | one, main vein |
TEX 1860 T11-0598 SD|PI 530491|cdbgm_004113|TX-1860|MX_CLM_TCM|2011 | hirsutum | TX-1860 | one, main vein |
TEX 1897 T11-0621 SD|PI 530528|cdbgm_004145|TX-1897|MX_CLM_TCM|2011 | hirsutum | TX-1897 | one, main vein |
TEX 2045 T11-0686 SD|PI 530675|cdbgm_004276|TX-2045|MX_CLM_TCM|2011 | hirsutum | TX-2045 | one, main vein |
TEX 2057 T11-0696 SD|PI 530687|cdbgm_004287|TX-2057|MX_CLM_TCM|2011 | hirsutum | TX-2057 | one, main vein |
SA 1712 T10-0450 SD|PI 540301|cdbgm_004506|SA-1712|MX_CLM_TCM|2010 | hirsutum | TAM 87N-7 | one, main vein |
SA 2418 T09-0347 SD|PI 607242|cdbgm_005479|SA-2418|MX_CLM_TCM|2009 | hirsutum | Auburn Fg-310 | one, main vein |
SA 2521 T09-0461 SD|PI 607345|cdbgm_005563|SA-2521|MX_CLM_TCM|2009 | hirsutum | Auburn Fg-165 | one, main vein |
SA 2529 T09-0463 SD|PI 607350|cdbgm_005566|SA-2529|MX_CLM_TCM|2009 | hirsutum | Auburn Fg-277 | one, main vein |
TEX 2522 T11-0874 SD|PI 694169|cdbgm_014388|TX-2522|MX_CLM_TCM|2011 | hirsutum | TX-2522 | one, main vein |
TEX 885 CR17-0905 SD|PI 529859|cdbgm_003566|TEX 885|CR_G_Liberia|2017 | hirsutum | TX-0885 | one, main vein |
TEX 902 CR17-0953 SD|PI 529863|cdbgm_003570|TEX 902|CR_G_Liberia|2017 | hirsutum | TX-0902 | one, main vein |
TEX 907 CR17-1001 SD|PI 529865|cdbgm_003572|TEX 907|CR_G_Liberia|2017 | hirsutum | TX-0907 | one, main vein |
TEX 967 CR17-1433 SD|PI 529880|cdbgm_003586|TEX 967|CR_G_Liberia|2017 | hirsutum | TX-0967 | one, main vein |
TEX 994 CR17-1513 SD|PI 607827|cdbgm_005772|TEX 994|CR_G_Liberia|2017 | hirsutum | TX-0994 | one, main vein |
TEX 904 CR17-0985 SD|PI 163604|cdbgm_000368.2|TEX 904|CR_G_Liberia|2017 | hirsutum | PI 163604 (TX-0904) | one, main vein |
TEX 212 CR18-1027 SD|PI 165313|cdbgm_000566|TEX 212|CR_G_Liberia|2018 | hirsutum | TX-0212 | one, main vein |
TEX 1517 CR19-0234 SD|PI 486424|cdbgm_001448|TEX 1517|CR_G_Liberia|2019 | hirsutum | TX-1517 | one, main vein |
Page ... 842 ... |