|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
NCGC germplasm evaluation, CS12|Lankart 611 (PI 529075)|US_TX_CS_2012|2002||| | hirsutum | Lankart 611 (PI 529075) | one, main vein |
NCGC germplasm evaluation, T14|Lankart 611 (PI 529207)|MX_CLM_TCM_2014|107||| | hirsutum | Lankart 611 (PI 529207) | one, main vein |
NCGC germplasm evaluation, CS13|Stufflebeme Stormproof|US_TX_CS_2013|229||| | hirsutum | Stufflebeme Stormproof | one, main vein |
NCGC germplasm evaluation, CS13|Anton 22|US_TX_CS_2013|230||| | hirsutum | Anton 22 | one, main vein |
NCGC germplasm evaluation, T11|Northern Star 4-11 (PI 529083)|MX_CLM_TCM_2011|74||| | hirsutum | Northern Star 4-11 (PI 529083) | one, main vein |
NCGC germplasm evaluation, CS11|Northern Star 4-11 (PI 529193)|US_TX_CS_2011|402||| | hirsutum | Northern Star 4-11 (PI 529193) | one, main vein |
NCGC germplasm evaluation, T14|Northern Star 4-11 (PI 529193)|MX_CLM_TCM_2014|105||| | hirsutum | Northern Star 4-11 (PI 529193) | one, main vein |
NCGC germplasm evaluation, CS12|Anton Stormproof 99 (PI 529085)|US_TX_CS_2012|2003||| | hirsutum | Anton Stormproof 99 (PI 529085) | one, main vein |
NCGC germplasm evaluation, CS13|Anton Stormproof 99 (PI 529199)|US_TX_CS_2013|410||| | hirsutum | Anton Stormproof 99 (PI 529199) | one, main vein |
NCGC germplasm evaluation, CS13|Blightmaster|US_TX_CS_2013|301||| | hirsutum | Blightmaster | one, main vein |
NCGC germplasm evaluation, CS09|Paymaster 101|US_TX_CS_2009|1309|||411245 | hirsutum | Paymaster 101 | one, main vein |
NCGC germplasm evaluation, CS12|Paymaster 101|US_TX_CS_2012|2005||| | hirsutum | Paymaster 101 | one, main vein |
NCGC germplasm evaluation, CS13|Malone's Machine Harvester (PI 529092)|US_TX_CS_2013|302||| | hirsutum | Malone's Machine Harvester (PI 529092) | one, main vein |
NCGC germplasm evaluation, T10|Malone's Machine Harvester (PI 529195)|MX_CLM_TCM_2010|369||| | hirsutum | Malone's Machine Harvester (PI 529195) | one, main vein |
NCGC germplasm evaluation, CS08|Watson's Stormproof (PI 529093)|US_TX_CS_2008|226|||411171 | hirsutum | Watson's Stormproof (PI 529093) | one, main vein |
NCGC germplasm evaluation, CS11|Watson's Stormproof (PI 529093)|US_TX_CS_2011|309||| | hirsutum | Watson's Stormproof (PI 529093) | one, main vein |
NCGC germplasm evaluation, GH|Watson's Stormproof (PI 529093)|CS_Texas_GH|#1064|10|| | hirsutum | Watson's Stormproof (PI 529093) | one, main vein |
NCGC germplasm evaluation, CS12|Rilcot|US_TX_CS_2012|2007||| | hirsutum | Rilcot | one, main vein |
NCGC germplasm evaluation, CS13|Wescot|US_TX_CS_2013|303||| | hirsutum | Wescot | one, main vein |
NCGC germplasm evaluation, CS13|Bagley Storm TEX 157|US_TX_CS_2013|304||| | hirsutum | Bagley Storm TEX 157 | one, main vein |
NCGC germplasm evaluation, CS13|Stoneville 426|US_TX_CS_2013|305||| | hirsutum | Stoneville 426 | one, main vein |
NCGC germplasm evaluation, CS13|Stoneville 508 (PI 529100)|US_TX_CS_2013|306||| | hirsutum | Stoneville 508 (PI 529100) | one, main vein |
NCGC germplasm evaluation, CS13|Stoneville 508 (PI 529256)|US_TX_CS_2013|425||| | hirsutum | Stoneville 508 (PI 529256) | one, main vein |
NCGC germplasm evaluation, CS13|Stoneville 3202-11571|US_TX_CS_2013|307||| | hirsutum | Stoneville 3202-11571 | one, main vein |
NCGC germplasm evaluation, CS13|Stoneville 3202-43052 (PI 529102)|US_TX_CS_2013|308||| | hirsutum | Stoneville 3202-43052 (PI 529102) | one, main vein |
Page ... 415 ... |