Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
A2 1363 T10-0815 SD|PI 629691|cdbgm_007103|A2 1363|MX_CLM_TCM|2010arboreumAC 3168three
A2 1363 V12-637 SD|PI 629691|cdbgm_007103|A2 1363|MX_CLM_TCM_V|2012arboreumAC 3168three
A2 1368 T10-0824 SD|PI 629696|cdbgm_007108|A2 1368|MX_CLM_TCM|2010arboreumAC 3188three
A2 1369 T10-0827 SD|PI 629697|cdbgm_007109|A2 1369|MX_CLM_TCM|2010arboreum7586three
A2 1371 T12-001 SD|PI 629699|cdbgm_007111|A2 1371|MX_CLM_TCM|2012arboreumAC 3596three
A2 1372 T10-0830 SD|PI 629700|cdbgm_007112|A2 1372|MX_CLM_TCM|2010arboreum7611 MLLthree
A2 1372 T12-003 SD|PI 629700|cdbgm_007112|A2 1372|MX_CLM_TCM|2012arboreum7611 MLLthree
A2 1375 T10-0839 SD|PI 629703|cdbgm_007115|A2 1375|MX_CLM_TCM|2010arboreumA2-1375three
A2 1375 T12-009 SD|PI 629703|cdbgm_007115|A2 1375|MX_CLM_TCM|2012arboreumA2-1375three
A2 1376 T10-0842 SD|PI 629704|cdbgm_007116|A2 1376|MX_CLM_TCM|2010arboreumA2-1376three
A2 1376 T12-011 SD|PI 629704|cdbgm_007116|A2 1376|MX_CLM_TCM|2012arboreumA2-1376three
A2 1378 T10-0846 SD|PI 629706|cdbgm_007118|A2 1378|MX_CLM_TCM|2010arboreum7640 MLLthree
A2 1378 T12-015 SD|PI 629706|cdbgm_007118|A2 1378|MX_CLM_TCM|2012arboreum7640 MLLthree
A2 1381 T10-0850 SD|PI 629709|cdbgm_007121|A2 1381|MX_CLM_TCM|2010arboreumAC 3412 Bthree
A2 1381 T12-021 SD|PI 629709|cdbgm_007121|A2 1381|MX_CLM_TCM|2012arboreumAC 3412 Bthree
A2 1382 T10-0852 SD|PI 629710|cdbgm_007122|A2 1382|MX_CLM_TCM|2010arboreumA2-1382three
A2 1382 T12-023 SD|PI 629710|cdbgm_007122|A2 1382|MX_CLM_TCM|2012arboreumA2-1382three
A2 1385 T10-0858 SD|PI 629713|cdbgm_007125|A2 1385|MX_CLM_TCM|2010arboreumA2-1385three
A2 1385 T12-029 SD|PI 629713|cdbgm_007125|A2 1385|MX_CLM_TCM|2012arboreumA2-1385three
A2 1386 T10-0860 SD|PI 629714|cdbgm_007126|A2 1386|MX_CLM_TCM|2010arboreumA2-1386three
A2 1386 T12-031 SD|PI 629714|cdbgm_007126|A2 1386|MX_CLM_TCM|2012arboreumA2-1386three
A2 1391 T10-0866 SD|PI 629719|cdbgm_009124|A2 1391|MX_CLM_TCM|2010arboreumA2-1391three
A2 1391 T12-041 SD|PI 629719|cdbgm_009124|A2 1391|MX_CLM_TCM|2012arboreumA2-1391three
A2 1392 T10-0868 SD|PI 629720|cdbgm_009125|A2 1392|MX_CLM_TCM|2010arboreumA2-1392three
A2 1392 T12-043 SD|PI 629720|cdbgm_009125|A2 1392|MX_CLM_TCM|2012arboreumA2-1392three
Page
...
331
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries