Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
GB 1318 T11-0520 SD|PI 604445|cdbgm_005021|GB 1318|MX_CLM_TCM|2011barbadense8505-13-7-9three
GB 1319 T11-0525 SD|PI 604446|cdbgm_005022|GB 1319|MX_CLM_TCM|2011barbadense8505-32-1-4three
GB 1323 T11-0530 SD|PI 604450|cdbgm_005026|GB 1323|MX_CLM_TCM|2011barbadense8505-11-1-7three
GB 1329 T11-0535 SD|PI 604456|cdbgm_005032|GB 1329|MX_CLM_TCM|2011barbadenseEl-5782-746-2-9-4three
GB 1330 T11-0540 SD|PI 604457|cdbgm_004856.2|GB 1330|MX_CLM_TCM|2011barbadense7211-509-502-503 (PI 604457)three
GB 607 T10-0469 SD|PI 608050|cdbgm_005773.1|GB 607|MX_CLM_TCM|2010barbadenseAS 79 (PI 608050)three
GB 609 T10-0254 SD|PI 608052|cdbgm_005775.1|GB 609|MX_CLM_TCM|2010barbadenseAS 148 (PI 608052)three
GB 611 T11-0085 SD|PI 608054|cdbgm_005777|GB 611|MX_CLM_TCM|2011barbadenseGB-0611three
GB 614 T10-0255 SD|PI 608057|cdbgm_005780|GB 614|MX_CLM_TCM|2010barbadenseGB-0614three
GB 619 T10-0475 SD|PI 608062|cdbgm_005785.1|GB 619|MX_CLM_TCM|2010barbadenseAS 844 (PI 608062)three
GB 627 T11-0100 SD|PI 608070|cdbgm_005793|GB 627|MX_CLM_TCM|2011barbadenseGB-0627three
GB 636 T10-0481 SD|PI 608079|cdbgm_005800|GB 636|MX_CLM_TCM|2010barbadenseGB-0636three
GB 639 V12-687 SD|PI 608082|cdbgm_005803|GB 639|MX_CLM_TCM_V|2012barbadenseGB-0639three
GB 645 V12-695 SD|PI 608083|cdbgm_005804|GB 645|MX_CLM_TCM_V|2012barbadenseGB-0645three
GB 649 T12-020 SD|PI 608086|cdbgm_005807|GB 649|MX_CLM_TCM|2012barbadenseIshan Nigeriathree
GB 664 T10-0517 SD|PI 608101|cdbgm_005821|GB 664|MX_CLM_TCM|2010barbadenseGB-0664three
GB 666 T10-0520 SD|PI 608103|cdbgm_005823|GB 666|MX_CLM_TCM|2010barbadenseGB-0666three
GB 670 T10-0526 SD|PI 608106|cdbgm_005826|GB 670|MX_CLM_TCM|2010barbadenseGB-0670three
GB 671 T10-0529 SD|PI 608107|cdbgm_005827|GB 671|MX_CLM_TCM|2010barbadenseGB-0671three
GB 674 T10-0532 SD|PI 608110|cdbgm_005830|GB 674|MX_CLM_TCM|2010barbadenseGB-0674three
GB 677 T10-0535 SD|PI 608113|cdbgm_005833|GB 677|MX_CLM_TCM|2010barbadenseGB-0677three
GB 678 T10-0538 SD|PI 608114|cdbgm_005834|GB 678|MX_CLM_TCM|2010barbadenseGB-0678three
GB 679 T10-0541 SD|PI 608115|cdbgm_005835|GB 679|MX_CLM_TCM|2010barbadenseGB-0679three
GB 683 T10-0553 SD|PI 608119|cdbgm_005839|GB 683|MX_CLM_TCM|2010barbadenseCoastland RN-45three
GB 699 T10-0565 SD|PI 608125|cdbgm_005845|GB 699|MX_CLM_TCM|2010barbadenseBG 114three
Page
...
165
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries