Descriptor Overview
Trait DescriptorPlotStd
Of Traitplot plant stand
Definitionplot plant stand. Code definition from NCGC: 0=no plants in the stand, 1=10% or less of the full stand, 2=25% of a full stand, 3=50% of a full stand, 4=75% of a full stand, 5=76% - 90% of a full stand, 6=full stand.
Alias[view all 2]
Formattext
Trait Categoryphysiological trait
Datasets[view all 17]
Germplasm[view all 29113]
Alias
PlotPltStd_E_pct-#
PlotStd
Germplasm
Download Table
Sample nameSepeciesGermplasmPlotStd
SA 3399 T11-0654 SD|PI 694770|cdbgm_014288|SA 3399|MX_CLM_TCM|2011hirsutumSA-339975% of a full stand
SA 3417 T11-0694 SD|PI 694788|cdbgm_014306|SA 3417|MX_CLM_TCM|2011hirsutumSA-341775% of a full stand
SA 3418 T11-0697 SD|PI 694789|cdbgm_014307|SA 3418|MX_CLM_TCM|2011hirsutumSA-341875% of a full stand
SA 3426 T11-0714 SD|PI 694797|cdbgm_014315|SA 3426|MX_CLM_TCM|2011hirsutumSA-342675% of a full stand
SA 3428 T11-0719 SD|PI 694799|cdbgm_014317|SA 3428|MX_CLM_TCM|2011hirsutumSA-342875% of a full stand
SA 3431 T11-0724 SD|PI 694802|cdbgm_014320|SA 3431|MX_CLM_TCM|2011hirsutumSA-343175% of a full stand
SA 3432 T11-0727 SD|PI 694803|cdbgm_005409|SA 3432|MX_CLM_TCM|2011hirsutumTM-1 (VIR-7200)75% of a full stand
SA 3445 T11-0752 SD|PI 694816|cdbgm_014330|SA 3445|MX_CLM_TCM|2011hirsutumSA-344575% of a full stand
SA 3458 T11-0782 SD|PI 694829|cdbgm_014342|SA 3458|MX_CLM_TCM|2011hirsutumSA-345875% of a full stand
SA 3459 T11-0784 SD|PI 694830|cdbgm_014343|SA 3459|MX_CLM_TCM|2011hirsutumSA-345975% of a full stand
SA 3460 T11-0787 SD|PI 694831|cdbgm_014344|SA 3460|MX_CLM_TCM|2011hirsutumSA-346075% of a full stand
SA 3462 T11-0792 SD|PI 694833|cdbgm_014346|SA 3462|MX_CLM_TCM|2011hirsutumSA-346275% of a full stand
SA 3463 T11-0794 SD|PI 694834|cdbgm_003376.3|SA 3463|MX_CLM_TCM|2011hirsutumPD 2165 (PI 694834)75% of a full stand
SA 3482 T11-0834 SD|PI 694853|cdbgm_014365|SA 3482|MX_CLM_TCM|2011hirsutumSA-348275% of a full stand
SA 3486 T11-0844 SD|PI 694857|cdbgm_014369|SA 3486|MX_CLM_TCM|2011hirsutumSA-348675% of a full stand
SA 3491 T11-0854 SD|PI 636102|cdbgm_008880|SA 3491|MX_CLM_TCM|2011hirsutumRN 9642575% of a full stand
SA 3545 T11-0859 SD|PI 669509|cdbgm_014374|SA 3545|MX_CLM_TCM|2011hirsutumSA-354575% of a full stand
SA 3775 T11-0873 SD|PI 598361|cdbgm_008399|SA 3775|MX_CLM_TCM|2011hirsutumHS-2275% of a full stand
SA 3776 T11-0875 SD|PI 601733|cdbgm_008458|SA 3776|MX_CLM_TCM|2011hirsutumPaymaster 14775% of a full stand
SA 3783 T11-0887 SD|PI 542974|cdbgm_008461|SA 3783|MX_CLM_TCM|2011hirsutumPaymaster HS 20075% of a full stand
SA 3784 T11-0889 SD|PI 539938|cdbgm_008579|SA 3784|MX_CLM_TCM|2011hirsutumSure-Grow 100175% of a full stand
SA 3794 T11-0909 SD|PI 634326|cdbgm_008868|SA 3794|MX_CLM_TCM|2011hirsutumSPNXCHGLBH-1-9475% of a full stand
SA 38 T11-0009 SD|PI 528451|cdbgm_002377|SA 38|MX_CLM_TCM|2011hirsutumShafter Brown75% of a full stand
SA 456 T11-0039 SD|PI 528766|cdbgm_002692|SA 456|MX_CLM_TCM|2011hirsutumDelfos 925275% of a full stand
SA 902 T11-0057 SD|PI 528990|cdbgm_002910|SA 902|MX_CLM_TCM|2011hirsutumKime Yellow75% of a full stand
Page
...
839
...