Descriptor Overview
Trait Descriptorplant height (m)
Of Traitplant height
DefinitionDescription of the average height of the plot. Final recording is meant to be in meters, but field scoring by the curator is often done by estimating to the nearest foot. The field scores are converted to the nearest meter measurement. descriptor code definition: seg/off type (9)
Alias[view all 1]
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 20]
Germplasm[view all 14523]
Alias
PltHt_M_m_plot
Germplasm
Download Table
Sample nameSepeciesGermplasmplant height (m)
NCGC germplasm evaluation, T10|TAM 2111|MX_CLM_TCM_2010|426|||hirsutumTAM 21111.07
NCGC germplasm evaluation, T10|TAM 86CC-7|MX_CLM_TCM_2010|429|||hirsutumTAM 86CC-71.07
NCGC germplasm evaluation, T10|TAM 86DD-11|MX_CLM_TCM_2010|432|||hirsutumTAM 86DD-111.07
NCGC germplasm evaluation, T10|TAM 86DD-12|MX_CLM_TCM_2010|435|||hirsutumTAM 86DD-121.07
NCGC germplasm evaluation, T14|TAM 86DD-12|MX_CLM_TCM_2014|174|||hirsutumTAM 86DD-121.07
NCGC germplasm evaluation, T10|TAM 86CC-13|MX_CLM_TCM_2010|438|||hirsutumTAM 86CC-131.07
NCGC germplasm evaluation, T14|TAM 86DD-17|MX_CLM_TCM_2014|V-0118|||14118hirsutumTAM 86DD-171.07
NCGC germplasm evaluation, CS12|TAM 86CC-17|US_TX_CS_2012|2517|||hirsutumTAM 86CC-171.07
NCGC germplasm evaluation, T10|TAM 86III-7|MX_CLM_TCM_2010|441|||hirsutumTAM 86III-71.07
NCGC germplasm evaluation, CS13|TAM 86III-24|US_TX_CS_2013|1029|||hirsutumTAM 86III-241.07
NCGC germplasm evaluation, T10|TAM 86III-26|MX_CLM_TCM_2010|444|||hirsutumTAM 86III-261.07
NCGC germplasm evaluation, T10|TAM 87N-7|MX_CLM_TCM_2010|450|||hirsutumTAM 87N-71.07
NCGC germplasm evaluation, T14|TAM 86E-4|MX_CLM_TCM_2014|176|||hirsutumTAM 86E-41.07
NCGC germplasm evaluation, CS13|TAM 86E-6|US_TX_CS_2013|1031|||hirsutumTAM 86E-61.07
NCGC germplasm evaluation, T10|TAM 86E-7|MX_CLM_TCM_2010|453|||hirsutumTAM 86E-71.07
NCGC germplasm evaluation, T10|TAM 86E-9|MX_CLM_TCM_2010|456|||hirsutumTAM 86E-91.07
NCGC germplasm evaluation, T10|TAM 86E-14|MX_CLM_TCM_2010|459|||hirsutumTAM 86E-141.07
NCGC germplasm evaluation, T10|TAM 86E-20|MX_CLM_TCM_2010|462|||hirsutumTAM 86E-201.07
NCGC germplasm evaluation, CS13|PD 5529|US_TX_CS_2013|1106|||hirsutumPD 55291.07
NCGC germplasm evaluation, CS13|PD 5246|US_TX_CS_2013|1103|||hirsutumPD 52461.07
NCGC germplasm evaluation, T12|TX-0080|MX_CLM_TCM_2012|V-0030|||hirsutumTX-00801.07
NCGC germplasm evaluation, T12|G-14a|MX_CLM_TCM_2012|V-0038|||hirsutumTX-00851.07
NCGC germplasm evaluation, T12|TX-0021|MX_CLM_TCM_2012|214|||hirsutumTX-00211.07
NCGC germplasm evaluation, T12|TX-0040|MX_CLM_TCM_2012|222|||hirsutumTX-00401.07
NCGC germplasm evaluation, T14|4521 CB 3993|MX_CLM_TCM_2014|V-0105|||14105hirsutum4521 CB 39931.07
Page
...
312
...