Descriptor Overview
Trait Descriptorplant height (m)
Of Traitplant height
DefinitionDescription of the average height of the plot. Final recording is meant to be in meters, but field scoring by the curator is often done by estimating to the nearest foot. The field scores are converted to the nearest meter measurement. descriptor code definition: seg/off type (9)
Alias[view all 1]
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 20]
Germplasm[view all 14523]
Alias
PltHt_M_m_plot
Germplasm
Download Table
Sample nameSepeciesGermplasmplant height (m)
NCGC germplasm evaluation, T11|Coker 312 (PI 529278)|MX_CLM_TCM_2011|89|||hirsutumCoker 312 (PI 529278)1.07
NCGC germplasm evaluation, T14|Coker 5110 (PI 529279)|MX_CLM_TCM_2014|121|||hirsutumCoker 5110 (PI 529279)1.07
NCGC germplasm evaluation, T11|Coker 5110 (VIR-7092)|MX_CLM_TCM_2011|559|||hirsutumCoker 5110 (PI 694729)1.07
NCGC germplasm evaluation, T14|Deltapine 25 (PI 529280)|MX_CLM_TCM_2014|122|||hirsutumDeltapine 25 (PI 529280)1.07
NCGC germplasm evaluation, CS13|Des 2134-13|US_TX_CS_2013|503|||hirsutumDes 2134-131.07
NCGC germplasm evaluation, T14|Stoneville 256-315 (PI 529288)|MX_CLM_TCM_2014|125|||hirsutumStoneville 256-315 (PI 529288)1.07
NCGC germplasm evaluation, T12|73|MX_CLM_TCM_2012|162|||hirsutum731.07
NCGC germplasm evaluation, T12|Verdao|MX_CLM_TCM_2012|V-0767|||hirsutumVerdao1.07
NCGC germplasm evaluation, T12|G-O 81-9-11-1-6 (PI 529365)|MX_CLM_TCM_2012|V-0859|||hirsutumG-O 81-9-11-1-6 (PI 529365)1.07
NCGC germplasm evaluation, CS13|G 245-2-4|US_TX_CS_2013|606|||hirsutumG 245-2-41.07
NCGC germplasm evaluation, CS13|Kimdel 11 (PI 529367)|US_TX_CS_2013|607|||hirsutumKimdel 11 (PI 529367)1.07
NCGC germplasm evaluation, T12|Kimdel 11 (PI 529367)|MX_CLM_TCM_2012|V-0863|||hirsutumKimdel 11 (PI 529367)1.07
NCGC germplasm evaluation, T12|Acala 6010-15-U Okra (PI 529368)|MX_CLM_TCM_2012|V-0865|||hirsutumAcala 6010-15-U Okra (PI 529368)1.07
NCGC germplasm evaluation, T12|Acala 6010-21-10 Okra|MX_CLM_TCM_2012|V-0867|||hirsutumAcala 6010-21-10 Okra1.07
NCGC germplasm evaluation, T12|Acala 6010-27-15 Okra|MX_CLM_TCM_2012|V-0869|||hirsutumAcala 6010-27-15 Okra1.07
NCGC germplasm evaluation, T12|Acala 6010-27-10 Okra (PI 529371)|MX_CLM_TCM_2012|V-0871|||hirsutumAcala 6010-27-10 Okra (PI 529371)1.07
NCGC germplasm evaluation, T12|Pan 575 (PI 529385)|MX_CLM_TCM_2012|V-0899|||hirsutumPan 575 (PI 529385)1.07
NCGC germplasm evaluation, CS13|Reba W 296|US_TX_CS_2013|618|||hirsutumReba W 2961.07
NCGC germplasm evaluation, T12|Reba W 296|MX_CLM_TCM_2012|V-0903|||hirsutumReba W 2961.07
NCGC germplasm evaluation, CS12|Stoneville 256|US_TX_CS_2012|3230|||hirsutumStoneville 2561.07
NCGC germplasm evaluation, T14|Stoneville 256|MX_CLM_TCM_2014|380|||hirsutumStoneville 2561.07
NCGC germplasm evaluation, T14|Stoneville 256 (PI 529390)|MX_CLM_TCM_2014|V-0107|||14107hirsutumStoneville 256 (PI 529390)1.07
NCGC germplasm evaluation, T12|WC 2431|MX_CLM_TCM_2012|V-0909|||hirsutumHW 0179 (SA-1351)1.07
NCGC germplasm evaluation, CS13|La 213-Frego|US_TX_CS_2013|622|||hirsutumLa 213-Frego1.07
NCGC germplasm evaluation, CS13|La 213-Nectariless|US_TX_CS_2013|623|||hirsutumLa 213-Nectariless1.07
Page
...
298
...